Providence College Athletics
Providence vs Duquesne
Providence
(4-4)

78
Final
83

Duquesne
(6-3)
Team | 1 | 2 | Total |
---|---|---|---|
34 | 44 | 78 | |
44 | 39 | 83 |
Providence - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-32 | 2-6 | 4-4 |
43.8% | 33.3% | 100.0% | |
2nd Quarter | 19-37 | 4-11 | 2-6 |
51.4% | 36.4% | 33.3% | |
Total | 33-69 | 6-17 | 6-10 |
47.8% | 35.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 8
Duquesne - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agunbiade, Wumi | * | 11 - 15 | 0 - 0 | 4 - 9 | 3 - 8 | |||||||||
Moore, Raegan | * | 6 - 12 | 3 - 5 | 7 - 10 | 0 - 0 | |||||||||
Robinson, April | * | 4 - 10 | 1 - 2 | 3 - 4 | 0 - 4 | |||||||||
Szecsi, Orsi | * | 3 - 8 | 1 - 1 | 1 - 2 | 3 - 5 | |||||||||
Johnson, Jose-ann | * | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 1 | |||||||||
Nurkic, Belma | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 1 | ||||||||||
King, Stasia | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | ||||||||||
Szamosi, Amadea | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Heintz, Angela | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Duling, Kyasia | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 28-61 | 6-11 | 21-33 | 13-24 | 37 | 15 | 23 | 15 | 6 | 7 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-31 | 4-7 | 10-15 |
48.4% | 57.1% | 66.7% | |
2nd Quarter | 13-30 | 2-4 | 11-18 |
43.3% | 50.0% | 61.1% | |
Total | 28-61 | 6-11 | 21-33 |
45.9% | 54.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 10