Providence College Athletics
Providence vs Dartmouth
Providence
3-1

82
Final
72
.png&width=200&height=200&type=webp)
Dartmouth
1-3
Team | 1 | 2 | Total |
---|---|---|---|
37 | 45 | 82 | |
23 | 49 | 72 |
Providence - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rule, Tori | * | 37 | 12 - 21 | 2 - 4 | 6 - 6 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 1 | 32 |
42 | Harris, Alexis | * | 36 | 6 - 11 | 0 - 0 | 4 - 6 | 3 - 9 | 12 | 2 | 0 | 0 | 0 | 3 | 16 |
21 | Robinson, Karin | * | 33 | 5 - 12 | 0 - 2 | 3 - 4 | 0 - 6 | 6 | 3 | 1 | 6 | 0 | 1 | 13 |
30 | Iiskola, Evi | * | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 2 | 1 | 0 | 0 | 6 |
10 | Pearson, Danielle | * | 27 | 1 - 4 | 0 - 2 | 1 - 3 | 1 - 7 | 8 | 2 | 2 | 3 | 0 | 1 | 3 |
00 | Beal, Sarah | 19 | 3 - 5 | 1 - 1 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 10 | |
14 | Simpson, Miranda | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
22 | Miller, Aliyah | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-63 | 3-11 | 17-23 | 12-32 | 44 | 16 | 7 | 17 | 1 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-31 | 2-7 | 9-12 |
41.9% | 28.6% | 75.0% | |
2nd Quarter | 18-32 | 1-4 | 8-11 |
56.3% | 25.0% | 72.7% | |
Total | 31-63 | 3-11 | 17-23 |
49.2% | 27.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 12
Dartmouth - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Szabo, Fanni | * | 38 | 14 - 27 | 5 - 12 | 0 - 1 | 1 - 2 | 3 | 3 | 2 | 5 | 0 | 6 | 33 |
13 | Roland, Lakin | * | 19 | 4 - 8 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 1 | 10 |
11 | Toskovic, Milica | * | 21 | 3 - 6 | 1 - 2 | 0 - 1 | 1 - 1 | 2 | 3 | 2 | 0 | 1 | 0 | 7 |
21 | Martinez, Kaitana | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
31 | Schmitt, Abbey | * | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
20 | Vareika, Katie | 27 | 3 - 12 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 8 | |
52 | Thompson, Kamala | 31 | 2 - 5 | 2 - 2 | 0 - 0 | 5 - 7 | 12 | 3 | 1 | 4 | 0 | 0 | 6 | |
5 | Dawson, Tia | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 3 | 0 | 0 | 2 | |
35 | Beresford, Nicole | 11 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-70 | 10-26 | 2-6 | 11-26 | 37 | 22 | 10 | 16 | 1 | 10 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-34 | 3-12 | 2-6 |
26.5% | 25.0% | 33.3% | |
2nd Quarter | 21-36 | 7-14 | 0-0 |
58.3% | 50.0% | 0.0% | |
Total | 30-70 | 10-26 | 2-6 |
42.9% | 38.5% | 33.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 18