Providence College Athletics
Providence vs Arizona State
Providence
4-2

65
Final
86

Arizona State
3-1
Team | 1 | 2 | Total |
---|---|---|---|
36 | 29 | 65 | |
45 | 41 | 86 |
Providence - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-30 | 2-9 | 10-14 |
40.0% | 22.2% | 71.4% | |
2nd Quarter | 9-28 | 4-8 | 7-13 |
32.1% | 50.0% | 53.8% | |
Total | 21-58 | 6-17 | 17-27 |
36.2% | 35.3% | 63.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 6
Arizona State - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amukamara, Promise | * | 7 - 10 | 1 - 1 | 1 - 2 | 2 - 3 | |||||||||
Mann, Deja | * | 5 - 8 | 1 - 2 | 1 - 2 | 0 - 3 | |||||||||
Moos, Kelsey | * | 4 - 8 | 0 - 0 | 2 - 2 | 5 - 5 | |||||||||
Thomas, Adrianne | * | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Brunner, Sophie | * | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Burke, Joy | 4 - 7 | 0 - 0 | 6 - 7 | 5 - 4 | ||||||||||
Davis, Elisha | 4 - 6 | 0 - 2 | 3 - 5 | 0 - 2 | ||||||||||
00 | Hempen, Katie | 1 - 6 | 1 - 2 | 1 - 2 | 0 - 1 | |||||||||
Normen, Eliza | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Dornstauder, Quinn | 1 - 1 | 0 - 0 | 2 - 6 | 0 - 4 | ||||||||||
Hawkins, Arnecia | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Purkovic, Isidora | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 33-63 | 3-7 | 17-28 | 18-30 | 48 | 19 | 17 | 21 | 3 | 8 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-34 | 3-5 | 8-11 |
50.0% | 60.0% | 72.7% | |
2nd Quarter | 16-29 | 0-2 | 9-17 |
55.2% | 0.0% | 52.9% | |
Total | 33-63 | 3-7 | 17-28 |
52.4% | 42.9% | 60.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 40