Providence College Athletics
West Virginia vs Providence
West Virginia
12-5 (3-2)

48
Final
51

Providence
10-8 (2-3)
Team | 1 | 2 | Total |
---|---|---|---|
28 | 20 | 48 | |
18 | 33 | 51 |
West Virginia - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bussie, Asya | * | 37 | 5 - 6 | 0 - 0 | 4 - 8 | 3 - 5 | 8 | 3 | 1 | 5 | 5 | 2 | 14 |
2 | Palmer, Taylor | * | 34 | 4 - 12 | 1 - 8 | 4 - 4 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 2 | 13 |
1 | Caldwell, Christal | * | 34 | 4 - 12 | 1 - 3 | 4 - 4 | 2 - 7 | 9 | 4 | 0 | 3 | 0 | 0 | 13 |
14 | Harlee, Jessica | * | 30 | 2 - 3 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 2 | 1 | 4 | 0 | 2 | 6 |
22 | Stepney, Linda | * | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
33 | Dunning, Ayana | 18 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | |
4 | Hampton, Brooke | 31 | 0 - 4 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | |
35 | Burton, Natalie | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-45 | 2-14 | 16-21 | 15-30 | 45 | 21 | 9 | 23 | 5 | 7 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-24 | 1-5 | 9-12 |
37.5% | 20.0% | 75.0% | |
2nd Quarter | 6-21 | 1-9 | 7-9 |
28.6% | 11.1% | 77.8% | |
Total | 15-45 | 2-14 | 16-21 |
33.3% | 14.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 2
Providence - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Barnes, Rachel | * | 30 | 6 - 11 | 2 - 2 | 5 - 8 | 2 - 0 | 2 | 3 | 0 | 4 | 0 | 2 | 19 |
14 | Cropper, Alicia | * | 31 | 4 - 16 | 1 - 3 | 4 - 4 | 2 - 3 | 5 | 2 | 4 | 3 | 0 | 1 | 13 |
20 | Wells, Lola | * | 32 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 10 |
32 | Okafor, Lauren | * | 35 | 1 - 4 | 0 - 0 | 1 - 3 | 6 - 1 | 7 | 3 | 1 | 2 | 1 | 5 | 3 |
2 | Wright, Teya | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 |
12 | Roberts, Symone | 26 | 2 - 10 | 0 - 2 | 0 - 2 | 1 - 3 | 4 | 0 | 1 | 0 | 2 | 1 | 4 | |
33 | Edwards, Brianna | 16 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
3 | Mccabe, Chandler | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | Pearson, Danielle | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-56 | 5-14 | 12-20 | 14-18 | 32 | 17 | 11 | 13 | 4 | 10 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-31 | 2-8 | 4-5 |
19.4% | 25.0% | 80.0% | |
2nd Quarter | 11-25 | 3-6 | 8-15 |
44.0% | 50.0% | 53.3% | |
Total | 17-56 | 5-14 | 12-20 |
30.4% | 35.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 4