Providence College Athletics
Villanova vs Providence
Villanova
7-2 (1-0)

69
Final
42

Providence
4-5 (0-1)
Team | 1 | 2 | Total |
---|---|---|---|
32 | 37 | 69 | |
18 | 24 | 42 |
Villanova - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Sweeney, Laura | * | 30 | 10 - 15 | 1 - 3 | 4 - 5 | 2 - 11 | 13 | 1 | 1 | 0 | 2 | 3 | 25 |
2 | Roberts, Rachel | * | 31 | 4 - 9 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 4 | 14 |
21 | Burford, Lauren | * | 18 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 4 | 0 | 0 | 7 |
3 | Carey, Jesse | * | 20 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 |
12 | Kimmel, Lindsay | * | 18 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Kane, Devon | 24 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | |
11 | Holeman, Taylor | 13 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 5 | |
24 | Pearson, Megan | 22 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | |
25 | Suhey, Emily | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
13 | Burton, Kendall | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
55 | Leer, Emily | 10 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 9-23 | 10-13 | 7-28 | 35 | 7 | 15 | 14 | 2 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-29 | 4-13 | 2-4 |
44.8% | 30.8% | 50.0% | |
2nd Quarter | 12-23 | 5-10 | 8-9 |
52.2% | 50.0% | 88.9% | |
Total | 25-52 | 9-23 | 10-13 |
48.1% | 39.1% | 76.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 22
Providence - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wright, Teya | * | 31 | 8 - 14 | 0 - 1 | 1 - 2 | 10 - 4 | 14 | 2 | 0 | 3 | 0 | 4 | 17 |
12 | Roberts, Symone | * | 33 | 4 - 14 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 8 |
14 | Cropper, Alicia | * | 29 | 2 - 9 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
10 | Pearson, Danielle | * | 19 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
33 | Edwards, Brianna | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Mccabe, Chandler | 13 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
15 | Baldwin, Chanise | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | |
13 | Rule, Tori | 14 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | |
21 | Breslin, Colleen | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Wells, Lola | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
42 | Harris, Alexis | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Okafor, Lauren | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-61 | 2-10 | 2-5 | 16-22 | 38 | 13 | 7 | 16 | 1 | 7 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-27 | 1-7 | 1-3 |
29.6% | 14.3% | 33.3% | |
2nd Quarter | 11-34 | 1-3 | 1-2 |
32.4% | 33.3% | 50.0% | |
Total | 19-61 | 2-10 | 2-5 |
31.1% | 20.0% | 40.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 12