Providence College Athletics
#24/20 Rutgers vs Providence
#24/20 Rutgers
20-8 (9-6)

68
Final
47

Providence
13-15 (5-10)
Team | 1 | 2 | Total |
---|---|---|---|
37 | 31 | 68 | |
21 | 26 | 47 |
#24/20 Rutgers - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rushdan, Khadijah | * | 23 | 7 - 14 | 0 - 0 | 7 - 8 | 2 - 4 | 6 | 4 | 2 | 1 | 0 | 2 | 21 |
24 | Sykes, April | * | 24 | 3 - 9 | 1 - 2 | 2 - 2 | 0 - 6 | 6 | 0 | 2 | 4 | 0 | 0 | 9 |
34 | Oliver, Monique | * | 22 | 3 - 7 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 2 | 4 | 0 | 1 | 1 | 9 |
3 | Wheeler, Erica | * | 21 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 0 | 7 |
11 | Speed, Nikki | * | 27 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
44 | Laney, Betnijah | 19 | 3 - 6 | 0 - 0 | 4 - 6 | 3 - 6 | 9 | 2 | 0 | 1 | 0 | 0 | 10 | |
22 | Richardson, Shakena | 21 | 2 - 3 | 0 - 1 | 3 - 5 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 3 | 7 | |
20 | Evans, Christa | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | |
15 | Davis, Syessence | 21 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 5 | 1 | |
25 | Canty, Briyona | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
30 | Tucker, Jaymee | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Lapidus, Brittany | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 2-7 | 20-26 | 12-27 | 39 | 22 | 13 | 16 | 1 | 12 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-27 | 1-5 | 14-19 |
40.7% | 20.0% | 73.7% | |
2nd Quarter | 12-27 | 1-2 | 6-7 |
44.4% | 50.0% | 85.7% | |
Total | 23-54 | 2-7 | 20-26 |
42.6% | 28.6% | 76.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 20
Providence - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Barnes, Rachel | * | 25 | 4 - 6 | 3 - 3 | 1 - 4 | 3 - 2 | 5 | 2 | 1 | 2 | 1 | 0 | 12 |
2 | Wright, Teya | * | 24 | 5 - 11 | 0 - 0 | 1 - 2 | 3 - 7 | 10 | 2 | 2 | 0 | 0 | 1 | 11 |
32 | Okafor, Lauren | * | 22 | 1 - 3 | 0 - 0 | 2 - 6 | 2 - 1 | 3 | 3 | 0 | 1 | 3 | 0 | 4 |
20 | Wells, Lola | * | 20 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 5 | 0 | 0 | 3 |
14 | Cropper, Alicia | * | 28 | 0 - 9 | 0 - 2 | 1 - 3 | 1 - 1 | 2 | 1 | 3 | 6 | 0 | 1 | 1 |
12 | Roberts, Symone | 27 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | |
33 | Edwards, Brianna | 12 | 0 - 4 | 0 - 0 | 4 - 4 | 5 - 2 | 7 | 3 | 0 | 1 | 0 | 0 | 4 | |
13 | Rule, Tori | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
15 | Baldwin, Chanise | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
42 | Harris, Alexis | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Hurd, Tiffany | 9 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Pearson, Danielle | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
3 | Mccabe, Chandler | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Meeks, Ajai | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Breslin, Colleen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-53 | 4-12 | 11-23 | 16-24 | 40 | 22 | 10 | 21 | 4 | 4 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 5-25 | 1-5 | 10-17 |
20.0% | 20.0% | 58.8% | |
2nd Quarter | 11-28 | 3-7 | 1-6 |
39.3% | 42.9% | 16.7% | |
Total | 16-53 | 4-12 | 11-23 |
30.2% | 33.3% | 47.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 16