Providence College Athletics
Providence vs #18/15 Louisville
Providence
10-9,2-4

48
Final
64

#18/15 Louisville
15-4,4-2
Team | 1 | 2 | Total |
---|---|---|---|
19 | 29 | 48 | |
26 | 38 | 64 |
Providence - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Cropper, Alicia | * | 32 | 5 - 12 | 2 - 4 | 2 - 4 | 1 - 2 | 3 | 2 | 1 | 4 | 0 | 1 | 14 |
20 | Wells, Lola | * | 29 | 2 - 8 | 0 - 4 | 4 - 5 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 3 | 8 |
30 | Barnes, Rachel | * | 29 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
32 | Okafor, Lauren | * | 21 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 0 | 5 |
2 | Wright, Teya | * | 25 | 1 - 4 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 3 | 0 | 3 | 0 | 2 | 3 |
12 | Roberts, Symone | 26 | 3 - 12 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | |
33 | Edwards, Brianna | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
10 | Pearson, Danielle | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
42 | Harris, Alexis | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Rule, Tori | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
3 | Mccabe, Chandler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-60 | 3-14 | 9-15 | 12-19 | 31 | 18 | 7 | 11 | 2 | 11 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-29 | 0-6 | 1-2 |
31.0% | 0.0% | 50.0% | |
2nd Quarter | 9-31 | 3-8 | 8-13 |
29.0% | 37.5% | 61.5% | |
Total | 18-60 | 3-14 | 9-15 |
30.0% | 21.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 13
#18/15 Louisville - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Smith, Bria | * | 28 | 5 - 10 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 12 |
11 | Burke, Becky | * | 29 | 3 - 5 | 3 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 4 | 0 | 0 | 11 |
23 | Schimmel, Shoni | * | 39 | 2 - 8 | 1 - 6 | 2 - 2 | 0 - 5 | 5 | 2 | 5 | 3 | 1 | 0 | 7 |
3 | Vails, Sheronne | * | 23 | 2 - 5 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 3 | 3 | 3 | 1 | 5 |
42 | Warren, Cierra | * | 17 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 0 | 4 |
4 | Slaughter, Antonita | 18 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | |
31 | Taylor, Asia | 14 | 4 - 6 | 0 - 0 | 0 - 1 | 4 - 6 | 10 | 0 | 0 | 0 | 2 | 0 | 8 | |
12 | Dyer, Shawnta' | 18 | 3 - 4 | 0 - 0 | 1 - 3 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 7 | |
10 | Hammond, Sara | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Schimmel, Jude | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1 | Harper, Shelby | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-48 | 6-15 | 8-13 | 8-32 | 40 | 15 | 14 | 19 | 6 | 2 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-23 | 3-7 | 3-5 |
43.5% | 42.9% | 60.0% | |
2nd Quarter | 15-25 | 3-8 | 5-8 |
60.0% | 37.5% | 62.5% | |
Total | 25-48 | 6-15 | 8-13 |
52.1% | 40.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 25