Providence College Athletics
#20/18 DePaul vs Providence
#20/18 DePaul
14-3 (2-1)

52
Final
60

Providence
9-7 (1-2)
Team | 1 | 2 | Total |
---|---|---|---|
28 | 24 | 52 | |
35 | 25 | 60 |
#20/18 DePaul - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Martin, Anna | * | 40 | 7 - 17 | 1 - 5 | 2 - 4 | 2 - 1 | 3 | 4 | 3 | 5 | 0 | 2 | 17 |
31 | Penny, Jasmine | * | 30 | 4 - 6 | 0 - 0 | 2 - 6 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 2 | 10 |
51 | Harry, Katherine | * | 38 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 2 | 1 | 1 | 2 | 8 |
12 | Hrynko, Brittany | * | 34 | 2 - 13 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 4 | 9 | 0 | 1 | 4 |
34 | Ortiz, Deanna | * | 32 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 1 | 1 | 4 |
21 | Rogowski, Megan | 12 | 3 - 4 | 3 - 4 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
20 | Reynolds, Kelsey | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
25 | Gabriel, Karima | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 4-14 | 4-11 | 9-17 | 26 | 18 | 13 | 20 | 2 | 8 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-27 | 1-5 | 1-2 |
48.1% | 20.0% | 50.0% | |
2nd Quarter | 9-26 | 3-9 | 3-9 |
34.6% | 33.3% | 33.3% | |
Total | 22-53 | 4-14 | 4-11 |
41.5% | 28.6% | 36.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 9
Providence - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wright, Teya | * | 33 | 9 - 16 | 0 - 0 | 1 - 3 | 7 - 5 | 12 | 1 | 2 | 5 | 0 | 4 | 19 |
14 | Cropper, Alicia | * | 25 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 1 | 8 |
20 | Wells, Lola | * | 24 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 4 | 0 | 2 | 5 |
32 | Okafor, Lauren | * | 30 | 1 - 4 | 0 - 0 | 2 - 4 | 2 - 6 | 8 | 2 | 0 | 2 | 0 | 1 | 4 |
30 | Barnes, Rachel | * | 26 | 2 - 6 | 0 - 1 | 0 - 1 | 3 - 1 | 4 | 3 | 2 | 3 | 1 | 1 | 4 |
12 | Roberts, Symone | 28 | 3 - 7 | 0 - 0 | 7 - 7 | 0 - 3 | 3 | 1 | 1 | 4 | 1 | 2 | 13 | |
33 | Edwards, Brianna | 18 | 3 - 6 | 0 - 1 | 0 - 0 | 4 - 4 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | |
13 | Rule, Tori | 3 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
10 | Pearson, Danielle | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
3 | Mccabe, Chandler | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Harris, Alexis | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 3-8 | 13-19 | 20-26 | 46 | 13 | 9 | 26 | 3 | 11 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-34 | 3-6 | 2-5 |
44.1% | 50.0% | 40.0% | |
2nd Quarter | 7-19 | 0-2 | 11-14 |
36.8% | 0.0% | 78.6% | |
Total | 22-53 | 3-8 | 13-19 |
41.5% | 37.5% | 68.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 20