Providence College Athletics
Clemson vs Providence
Clemson
4-6

63
Final
73

Providence
6-6
Team | 1 | 2 | Total |
---|---|---|---|
34 | 29 | 63 | |
41 | 32 | 73 |
Clemson - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Dixon, Nikki | * | 32 | 5 - 13 | 0 - 3 | 3 - 4 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 1 | 13 |
12 | Pettaway, Quinyotta | * | 22 | 5 - 8 | 0 - 0 | 0 - 3 | 5 - 2 | 7 | 3 | 1 | 1 | 1 | 0 | 10 |
23 | Dunn, Chancie | * | 33 | 3 - 10 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 3 | 1 | 0 | 6 |
31 | Mason, Lindsey | * | 22 | 1 - 7 | 0 - 0 | 2 - 6 | 4 - 1 | 5 | 0 | 0 | 2 | 1 | 0 | 4 |
2 | Lindsay, Chelsea | * | 31 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 1 | 2 |
44 | Pauldo, Shaniqua | 27 | 8 - 19 | 0 - 1 | 4 - 5 | 4 - 2 | 6 | 2 | 1 | 0 | 0 | 1 | 20 | |
5 | Gramlich, Kelly | 22 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | |
34 | Ford, Natiece | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-64 | 2-8 | 9-18 | 18-19 | 37 | 19 | 12 | 13 | 3 | 3 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-27 | 2-4 | 6-8 |
48.1% | 50.0% | 75.0% | |
2nd Quarter | 13-37 | 0-4 | 3-10 |
35.1% | 0.0% | 30.0% | |
Total | 26-64 | 2-8 | 9-18 |
40.6% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 28
Providence - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Barnes, Rachel | * | 28 | 6 - 13 | 2 - 7 | 3 - 7 | 5 - 2 | 7 | 1 | 2 | 3 | 0 | 1 | 17 |
2 | Wright, Teya | * | 24 | 6 - 11 | 0 - 0 | 4 - 6 | 4 - 6 | 10 | 4 | 1 | 3 | 0 | 0 | 16 |
20 | Wells, Lola | * | 29 | 4 - 8 | 3 - 6 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 2 | 13 |
32 | Okafor, Lauren | * | 29 | 2 - 8 | 0 - 0 | 3 - 5 | 5 - 6 | 11 | 3 | 1 | 1 | 5 | 0 | 7 |
14 | Cropper, Alicia | * | 20 | 1 - 6 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 3 | 3 | 1 | 0 | 0 | 4 |
3 | Mccabe, Chandler | 15 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | |
12 | Roberts, Symone | 27 | 2 - 8 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 3 | 1 | 1 | 3 | 6 | |
33 | Edwards, Brianna | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
10 | Pearson, Danielle | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
15 | Baldwin, Chanise | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Meeks, Ajai | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 7-19 | 16-24 | 21-25 | 46 | 19 | 17 | 14 | 7 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-34 | 4-11 | 9-13 |
41.2% | 36.4% | 69.2% | |
2nd Quarter | 11-28 | 3-8 | 7-11 |
39.3% | 37.5% | 63.6% | |
Total | 25-62 | 7-19 | 16-24 |
40.3% | 36.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 16