Providence College Athletics
Providence vs #16/23 DePaul
Providence
7-7, 0-2

38
Final
71

#16/23 DePaul
14-2, 2-0
Team | 1 | 2 | Total |
---|---|---|---|
18 | 20 | 38 | |
40 | 31 | 71 |
Providence - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Wells, Lola | * | 27 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 1 | 9 |
33 | Edwards, Brianna | * | 22 | 3 - 5 | 0 - 1 | 2 - 2 | 3 - 0 | 3 | 2 | 0 | 5 | 0 | 2 | 8 |
2 | Wright, Teya | * | 27 | 3 - 8 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 3 | 2 | 1 | 1 | 0 | 7 |
15 | Hankins, Mi-khida | * | 31 | 2 - 9 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 4 | 1 | 0 | 6 |
12 | Roberts, Symone | * | 28 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 |
1 | Tate, Miranda | 15 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | |
5 | Hull, Trinity | 16 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 1 | 2 | |
32 | Okafor, Lauren | 18 | 0 - 4 | 0 - 0 | 1 - 4 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
3 | Mccabe, Chandler | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Pearson, Danielle | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-52 | 2-13 | 6-9 | 10-21 | 31 | 10 | 8 | 24 | 2 | 7 | 38 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-25 | 2-6 | 4-5 |
24.0% | 33.3% | 80.0% | |
2nd Quarter | 9-27 | 0-7 | 2-4 |
33.3% | 0.0% | 50.0% | |
Total | 15-52 | 2-13 | 6-9 |
28.8% | 15.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 8
#16/23 DePaul - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Harry, Katherine | * | 22 | 6 - 8 | 1 - 1 | 0 - 0 | 3 - 2 | 5 | 1 | 3 | 3 | 1 | 2 | 13 |
22 | Quigley, Sam | * | 32 | 5 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 2 | 0 | 3 | 12 |
24 | Hampton, Keisha | * | 27 | 4 - 14 | 1 - 4 | 2 - 4 | 2 - 6 | 8 | 4 | 2 | 4 | 0 | 1 | 11 |
41 | Chester, Felicia | * | 28 | 4 - 6 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 2 | 2 | 3 | 1 | 4 | 9 |
5 | Martin, Anna | * | 22 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 2 | 6 |
2 | Pikes, Taylor | 18 | 3 - 6 | 1 - 1 | 1 - 1 | 2 - 4 | 6 | 2 | 0 | 3 | 1 | 0 | 8 | |
32 | Naughton, Deirdre | 12 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | |
31 | Penny, Jasmine | 6 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
34 | Ortiz, Deanna | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 0 | 4 | 0 | 0 | 2 | 2 | |
33 | Mulchrone, Maureen | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
12 | Threatt, China | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-59 | 6-15 | 5-10 | 11-28 | 39 | 13 | 20 | 18 | 3 | 16 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-28 | 3-8 | 1-2 |
64.3% | 37.5% | 50.0% | |
2nd Quarter | 12-31 | 3-7 | 4-8 |
38.7% | 42.9% | 50.0% | |
Total | 30-59 | 6-15 | 5-10 |
50.8% | 40.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 20