Providence College Athletics
Providence vs Syracuse
Providence
10-19, 4-12

72
Final
78

Syracuse
16-13, 5-11
Team | 1 | 2 | Total |
---|---|---|---|
27 | 45 | 72 | |
44 | 34 | 78 |
Providence - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-31 | 1-8 | 0-0 |
41.9% | 12.5% | 0.0% | |
2nd Quarter | 16-28 | 3-7 | 10-12 |
57.1% | 42.9% | 83.3% | |
Total | 29-59 | 4-15 | 10-12 |
49.2% | 26.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 15
Syracuse - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael, Nicole | * | 7 - 14 | 1 - 3 | 7 - 8 | 0 - 4 | |||||||||
Jones, Chandrea | * | 4 - 13 | 1 - 2 | 7 - 10 | 4 - 6 | |||||||||
Morrow, Erica | * | 5 - 14 | 3 - 7 | 0 - 0 | 3 - 1 | |||||||||
Murray, Vionca | * | 4 - 9 | 0 - 0 | 2 - 3 | 6 - 0 | |||||||||
Harris, Tasha | * | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | |||||||||
Ward, Juanita | 5 - 8 | 0 - 0 | 1 - 1 | 0 - 1 | ||||||||||
Berry, Troya | 1 - 1 | 0 - 0 | 1 - 3 | 2 - 2 | ||||||||||
Gobuty, Marisa | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Ash, Tyler | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 27-64 | 6-13 | 18-25 | 18-19 | 37 | 16 | 18 | 8 | 2 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-38 | 5-9 | 3-6 |
47.4% | 55.6% | 50.0% | |
2nd Quarter | 9-26 | 1-4 | 15-19 |
34.6% | 25.0% | 78.9% | |
Total | 27-64 | 6-13 | 18-25 |
42.2% | 46.2% | 72.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 14