Providence College Athletics
Providence vs Buffalo
Providence
5-4

67
Final
63

Buffalo
4-5
Team | 1 | 2 | Total |
---|---|---|---|
23 | 44 | 67 | |
28 | 35 | 63 |
Providence - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marandola, Chelsea | * | 39 | 4 - 15 | 2 - 5 | 4 - 4 | 3 - 2 | 5 | 3 | 4 | 2 | 0 | 5 | 14 |
15 | Hankins, Mi-khida | * | 33 | 5 - 19 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 2 | 2 | 2 | 1 | 0 | 10 |
33 | Cournoyer, Emily | * | 26 | 4 - 8 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 4 | 2 | 2 | 3 | 1 | 10 |
21 | Bove, Catherine | * | 22 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 10 |
20 | Wells, Lola | * | 20 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
12 | Dorsey, Brittany | 17 | 4 - 12 | 0 - 2 | 0 - 0 | 5 - 1 | 6 | 5 | 1 | 2 | 0 | 2 | 8 | |
1 | Darrian, Shantee | 18 | 1 - 6 | 0 - 0 | 5 - 7 | 4 - 5 | 9 | 1 | 1 | 1 | 1 | 0 | 7 | |
2 | Hull, Trinity | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | |
55 | Clark, Jessica | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
23 | Mccabe, Chandler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-76 | 4-12 | 15-17 | 21-25 | 46 | 19 | 14 | 10 | 7 | 12 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-36 | 0-4 | 3-3 |
27.8% | 0.0% | 100.0% | |
2nd Quarter | 14-40 | 4-8 | 12-14 |
35.0% | 50.0% | 85.7% | |
Total | 24-76 | 4-12 | 15-17 |
31.6% | 33.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 17
Buffalo - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Fortman, Jessica | * | 24 | 5 - 9 | 1 - 2 | 5 - 6 | 5 - 2 | 7 | 2 | 0 | 5 | 1 | 0 | 16 |
10 | Brown, Kourtney | * | 36 | 5 - 10 | 0 - 0 | 4 - 5 | 1 - 5 | 6 | 2 | 2 | 0 | 1 | 0 | 14 |
3 | Freeman, Dortae | * | 24 | 2 - 7 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 4 | 3 | 4 | 0 | 0 | 4 |
20 | Matthys, Rachelle | * | 17 | 1 - 8 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
44 | Schiebner, Jamie | * | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
33 | Kendricks, Bridgette | 23 | 5 - 9 | 0 - 0 | 0 - 1 | 2 - 8 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | |
11 | Holmes, Ephesia | 16 | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 1 | 3 | 3 | 0 | 1 | 7 | |
23 | Hedderson, Brittany | 24 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 1 | 0 | 4 | |
13 | Smith, Dayna | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
42 | Christensen, Beth | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Primo, Keshia | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 1-9 | 12-16 | 14-31 | 45 | 14 | 13 | 19 | 4 | 2 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-31 | 0-3 | 2-2 |
41.9% | 0.0% | 100.0% | |
2nd Quarter | 12-30 | 1-6 | 10-14 |
40.0% | 16.7% | 71.4% | |
Total | 25-61 | 1-9 | 12-16 |
41.0% | 11.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 23