Providence College Athletics
#24/21 DePaul vs Providence
#24/21 DePaul
12-3 (1-1 BE)

66
Final
55

Providence
10-5 (0-2 BE)
Team | 1 | 2 | Total |
---|---|---|---|
42 | 24 | 66 | |
37 | 18 | 55 |
#24/21 DePaul - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Smith, Caprice | * | 32 | 5 - 8 | 0 - 2 | 5 - 7 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 1 | 15 |
14 | Quigley, Allie | * | 34 | 3 - 5 | 1 - 2 | 4 - 4 | 1 - 7 | 8 | 2 | 8 | 2 | 0 | 0 | 11 |
20 | Williams, Natasha | * | 13 | 4 - 4 | 0 - 0 | 0 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
32 | Naughton, Deirdre | * | 32 | 2 - 9 | 1 - 6 | 0 - 1 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 2 | 5 |
22 | Mitidiero, Missy | * | 15 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 |
41 | Chester, Felicia | 32 | 5 - 9 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 5 | 13 | |
21 | Johnson, Ciara | 9 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | |
12 | Threatt, China | 16 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 4 | 1 | 2 | 6 | |
2 | Pikes, Taylor | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | |
5 | Cattell, Erin | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-49 | 4-15 | 12-20 | 6-25 | 31 | 18 | 18 | 17 | 1 | 12 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-26 | 3-7 | 9-11 |
57.7% | 42.9% | 81.8% | |
2nd Quarter | 10-23 | 1-8 | 3-9 |
43.5% | 12.5% | 33.3% | |
Total | 25-49 | 4-15 | 12-20 |
51.0% | 26.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 27
Providence - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hankins, Mi-khida | * | 36 | 5 - 12 | 0 - 1 | 10 - 13 | 3 - 5 | 8 | 1 | 1 | 4 | 1 | 1 | 20 |
20 | Holmes, Kendria | * | 33 | 4 - 14 | 2 - 6 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 4 | 0 | 0 | 11 |
2 | Hull, Trinity | * | 35 | 3 - 8 | 0 - 5 | 1 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 3 | 7 |
1 | Darrian, Shantee | * | 28 | 3 - 4 | 0 - 1 | 0 - 4 | 4 - 5 | 9 | 2 | 0 | 2 | 0 | 0 | 6 |
55 | Clark, Jessica | * | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 |
12 | Dorsey, Brittany | 16 | 1 - 5 | 1 - 3 | 3 - 4 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | |
33 | Cournoyer, Emily | 23 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 4 | 1 | 2 | 5 | |
11 | Lorenc, Aga | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
3 | Etheridge, Ashley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-50 | 4-17 | 15-25 | 11-24 | 35 | 19 | 9 | 21 | 2 | 8 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-24 | 3-6 | 6-12 |
58.3% | 50.0% | 50.0% | |
2nd Quarter | 4-26 | 1-11 | 9-13 |
15.4% | 9.1% | 69.2% | |
Total | 18-50 | 4-17 | 15-25 |
36.0% | 23.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 11