Providence College Athletics
Providence College vs USF
Providence College
6-11, 1-5 BE

47
Final
53

USF
13-6, 3-3 BE
Team | 1 | 2 | Total |
---|---|---|---|
18 | 29 | 47 | |
16 | 37 | 53 |
Providence College - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Nwafili, Gayle | * | 35 | 5 - 17 | 0 - 0 | 5 - 9 | 7 - 10 | 17 | 2 | 0 | 6 | 2 | 1 | 15 |
10 | Marandola, Chelsea | * | 37 | 5 - 15 | 2 - 6 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 6 | 0 | 4 | 13 |
24 | Snyder, Shauna | * | 35 | 2 - 13 | 1 - 7 | 3 - 4 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 0 | 8 |
2 | Baugh, Kristina | * | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
25 | Brown, Kristen | * | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Howard, Danielle | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | |
1 | Darrian, Shantee | 27 | 2 - 4 | 0 - 1 | 0 - 0 | 4 - 9 | 13 | 4 | 0 | 0 | 0 | 1 | 4 | |
21 | Bove, Catherine | 14 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
22 | Gard, Allie | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
3 | Etheridge, Ashley | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-62 | 3-18 | 10-17 | 20-33 | 53 | 17 | 6 | 22 | 2 | 8 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-30 | 1-10 | 3-6 |
23.3% | 10.0% | 50.0% | |
2nd Quarter | 10-32 | 2-8 | 7-11 |
31.3% | 25.0% | 63.6% | |
Total | 17-62 | 3-18 | 10-17 |
27.4% | 16.7% | 58.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 11
USF - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Dickson, Jessica | * | 36 | 6 - 18 | 1 - 4 | 5 - 6 | 4 - 3 | 7 | 3 | 1 | 0 | 0 | 2 | 18 |
1 | Parsons, Ezria | * | 35 | 4 - 6 | 1 - 1 | 1 - 2 | 3 - 6 | 9 | 3 | 0 | 5 | 1 | 2 | 10 |
32 | Miller, Nalini | * | 27 | 4 - 12 | 0 - 0 | 0 - 2 | 2 - 5 | 7 | 1 | 0 | 0 | 2 | 3 | 8 |
2 | Sheats, Rachael | * | 37 | 3 - 10 | 0 - 0 | 1 - 4 | 1 - 7 | 8 | 3 | 6 | 4 | 0 | 2 | 7 |
3 | Grace, Shantia | * | 34 | 1 - 8 | 0 - 5 | 2 - 2 | 2 - 3 | 5 | 0 | 2 | 3 | 0 | 2 | 4 |
12 | Okpaleke, Chichi | 16 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | |
10 | Jackson, Jessica | 10 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | |
45 | Cambridge, Sharon | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-63 | 3-14 | 10-18 | 15-27 | 42 | 11 | 10 | 15 | 3 | 13 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-31 | 1-7 | 1-2 |
22.6% | 14.3% | 50.0% | |
2nd Quarter | 13-32 | 2-7 | 9-16 |
40.6% | 28.6% | 56.3% | |
Total | 20-63 | 3-14 | 10-18 |
31.7% | 21.4% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 6