Providence College Athletics
#6/7 Rutgers vs Providence
#6/7 Rutgers
6-0, 1-0

58
Final
45

Providence
1-7, 0-1
Team | 1 | 2 | Total |
---|---|---|---|
25 | 33 | 58 | |
31 | 14 | 45 |
#6/7 Rutgers - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Campbell, Michelle | * | 31 | 9 - 15 | 0 - 0 | 3 - 5 | 4 - 2 | 6 | 4 | 2 | 1 | 0 | 1 | 21 |
25 | Pondexter, Cappie | * | 36 | 7 - 15 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 0 | 16 |
5 | Carson, Essence | * | 40 | 4 - 8 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 0 | 4 | 2 | 0 | 0 | 11 |
22 | Ajavon, Matee | * | 25 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 2 | 1 | 4 | 4 |
42 | Theodoris, Mariota | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
40 | Thrash, Sammeika | 30 | 1 - 6 | 0 - 0 | 4 - 6 | 4 - 2 | 6 | 1 | 2 | 3 | 0 | 2 | 6 | |
15 | Vaughn, Kia | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Reed, Tudy | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Locke, Courtney | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Adams, Katie | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Zurich, Heather | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-58 | 2-10 | 10-15 | 17-19 | 36 | 14 | 15 | 11 | 1 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-26 | 1-6 | 2-2 |
42.3% | 16.7% | 100.0% | |
2nd Quarter | 12-32 | 1-4 | 8-13 |
37.5% | 25.0% | 61.5% | |
Total | 23-58 | 2-10 | 10-15 |
39.7% | 20.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 6
Providence - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marandola, Chelsea | * | 37 | 4 - 9 | 4 - 7 | 2 - 2 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 1 | 14 |
30 | Nwafili, Gayle | * | 38 | 5 - 11 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 4 | 4 | 2 | 0 | 11 |
22 | Gard, Allie | * | 33 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 0 | 5 |
25 | Brown, Kristen | * | 20 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
2 | Baugh, Kristina | * | 20 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 4 | 3 | 1 | 0 | 0 |
1 | Darrian, Shantee | 20 | 2 - 8 | 0 - 3 | 2 - 4 | 3 - 3 | 6 | 1 | 2 | 1 | 1 | 1 | 6 | |
50 | Howard, Danielle | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4 | |
3 | Etheridge, Ashley | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-46 | 6-21 | 5-8 | 12-20 | 32 | 13 | 14 | 17 | 5 | 2 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-27 | 5-12 | 0-0 |
48.1% | 41.7% | 0.0% | |
2nd Quarter | 4-19 | 1-9 | 5-8 |
21.1% | 11.1% | 62.5% | |
Total | 17-46 | 6-21 | 5-8 |
37.0% | 28.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 10