Providence College Athletics
Stony Brook vs Providence
Stony Brook
1-4

69
Final
62

Providence
0-7
Team | 1 | 2 | Total |
---|---|---|---|
35 | 34 | 69 | |
26 | 36 | 62 |
Stony Brook - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Watson, Kelly | * | 37 | 9 - 17 | 5 - 10 | 2 - 2 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 1 | 25 |
33 | Smith, Jessica | * | 31 | 11 - 11 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 3 | 2 | 3 | 0 | 0 | 23 |
10 | Ford, Mykeema | * | 33 | 2 - 11 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 4 | 4 | 5 | 0 | 3 | 6 |
15 | Orion, Inbar | * | 15 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
4 | Barlett, Stephanie | * | 21 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 |
14 | Boylan, Jessie | 29 | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 6 | 1 | 0 | 2 | 7 | |
3 | Ferraro, Dana | 32 | 1 - 3 | 0 - 0 | 0 - 2 | 2 - 8 | 10 | 2 | 3 | 2 | 1 | 3 | 2 | |
22 | O'loughlin, Kerry | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-59 | 6-17 | 7-10 | 8-28 | 36 | 18 | 23 | 16 | 1 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-36 | 3-12 | 0-0 |
44.4% | 25.0% | 0.0% | |
2nd Quarter | 12-23 | 3-5 | 7-10 |
52.2% | 60.0% | 70.0% | |
Total | 28-59 | 6-17 | 7-10 |
47.5% | 35.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 9
Providence - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Snyder, Shauna | * | 40 | 6 - 14 | 0 - 3 | 4 - 4 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 1 | 16 |
22 | Gard, Allie | * | 39 | 6 - 12 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 5 | 3 | 0 | 2 | 14 |
25 | Brown, Kristen | * | 38 | 4 - 7 | 1 - 1 | 2 - 4 | 5 - 4 | 9 | 2 | 2 | 2 | 0 | 1 | 11 |
2 | Baugh, Kristina | * | 32 | 3 - 9 | 1 - 2 | 4 - 6 | 0 - 2 | 2 | 5 | 1 | 4 | 1 | 2 | 11 |
50 | Howard, Danielle | * | 8 | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
23 | Price, Savannah | 28 | 3 - 9 | 1 - 5 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 3 | 10 | |
21 | Shields, Ciara | 12 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
55 | Serebryanskaya, Yuliya | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-58 | 5-17 | 13-19 | 12-25 | 37 | 15 | 9 | 15 | 1 | 10 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-30 | 1-7 | 3-7 |
36.7% | 14.3% | 42.9% | |
2nd Quarter | 11-28 | 4-10 | 10-12 |
39.3% | 40.0% | 83.3% | |
Total | 22-58 | 5-17 | 13-19 |
37.9% | 29.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 10