Providence College Athletics
Providence vs #6/7 Rutgers
Providence
1-15, 0-5

40
Final
74

#6/7 Rutgers
13-3, 4-0
Team | 1 | 2 | Total |
---|---|---|---|
14 | 26 | 40 | |
34 | 40 | 74 |
Providence - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Furstenburg, Jill | * | 40 | 5 - 10 | 3 - 4 | 2 - 2 | 1 - 1 | 2 | 0 | 3 | 6 | 0 | 1 | 15 |
24 | Snyder, Shauna | * | 35 | 4 - 14 | 3 - 3 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 3 | 0 | 0 | 11 |
2 | Baugh, Kristina | * | 40 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 0 | 4 |
50 | Howard, Danielle | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 3 | 2 | 3 | 2 |
25 | Brown, Kristen | * | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
22 | Gard, Allie | 30 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 5 | 3 | 0 | 0 | 4 | |
55 | Serebryanskaya, Yuliya | 18 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
21 | Shields, Ciara | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-39 | 7-10 | 7-10 | 6-18 | 24 | 13 | 12 | 25 | 2 | 4 | 40 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 4-18 | 2-4 | 4-4 |
22.2% | 50.0% | 100.0% | |
2nd Quarter | 9-21 | 5-6 | 3-6 |
42.9% | 83.3% | 50.0% | |
Total | 13-39 | 7-10 | 7-10 |
33.3% | 70.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 6
#6/7 Rutgers - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Campbell, Michelle | * | 27 | 6 - 11 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
5 | Carson, Essence | * | 17 | 4 - 6 | 1 - 1 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 1 | 3 | 10 |
13 | Jett, Nikki | * | 24 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
32 | Newton, Chelsea | * | 12 | 1 - 3 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 |
3 | Locke, Courtney | * | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
25 | Pondexter, Cappie | 29 | 7 - 12 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 3 | 19 | |
22 | Ajavon, Matee | 22 | 6 - 10 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 2 | 10 | 1 | 0 | 5 | 13 | |
20 | Reed, Tudy | 14 | 2 - 6 | 0 - 2 | 0 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 1 | 0 | 4 | |
55 | Richman, Rebecca | 18 | 1 - 3 | 0 - 0 | 0 - 2 | 3 - 5 | 8 | 1 | 0 | 0 | 2 | 2 | 2 | |
42 | Theodoris, Mariota | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
12 | Adams, Katie | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-58 | 6-14 | 8-13 | 13-22 | 35 | 10 | 22 | 11 | 5 | 16 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-29 | 4-9 | 4-7 |
44.8% | 44.4% | 57.1% | |
2nd Quarter | 17-29 | 2-5 | 4-6 |
58.6% | 40.0% | 66.7% | |
Total | 30-58 | 6-14 | 8-13 |
51.7% | 42.9% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 36
Bench Points: 38