Providence College Athletics
Providence vs Pittsburgh
Providence
(1-23, 0-13)

47
Final
63

Pittsburgh
(12-12, 4-9)
Team | 1 | 2 | Total |
---|---|---|---|
22 | 25 | 47 | |
36 | 27 | 63 |
Providence - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Snyder, Shauna | * | 40 | 9 - 18 | 2 - 6 | 1 - 1 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 3 | 21 |
25 | Brown, Kristen | * | 36 | 3 - 6 | 1 - 1 | 2 - 2 | 2 - 8 | 10 | 3 | 3 | 3 | 1 | 0 | 9 |
22 | Gard, Allie | * | 33 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 |
50 | Howard, Danielle | * | 18 | 2 - 3 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 5 | 1 | 1 | 1 | 0 | 5 |
14 | Furstenburg, Jill | * | 40 | 2 - 10 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 12 | 0 | 0 | 4 |
2 | Baugh, Kristina | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | |
21 | Shields, Ciara | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |
55 | Serebryanskaya, Yuliya | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-47 | 3-8 | 6-10 | 6-19 | 25 | 15 | 15 | 21 | 5 | 5 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-21 | 2-5 | 2-3 |
42.9% | 40.0% | 66.7% | |
2nd Quarter | 10-26 | 1-3 | 4-7 |
38.5% | 33.3% | 57.1% | |
Total | 19-47 | 3-8 | 6-10 |
40.4% | 37.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 3
Pittsburgh - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Walker, Marcedes | * | 32 | 9 - 17 | 0 - 0 | 5 - 9 | 8 - 8 | 16 | 3 | 1 | 2 | 1 | 1 | 23 |
3 | Brown, Jennifer | * | 26 | 3 - 9 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 1 | 0 | 1 | 8 |
22 | Kunich, Amy | * | 32 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 7 | 0 | 1 | 5 |
23 | Allen, Jessica | * | 26 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 0 | 0 | 3 | 3 |
11 | Lim, Karlyle | * | 34 | 1 - 6 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 0 | 2 |
14 | Sholokhova, Vika | 26 | 4 - 9 | 1 - 1 | 2 - 5 | 2 - 3 | 5 | 3 | 1 | 4 | 1 | 1 | 11 | |
55 | Morris, Allisha | 22 | 5 - 10 | 1 - 1 | 0 - 0 | 4 - 2 | 6 | 1 | 5 | 1 | 1 | 0 | 11 | |
10 | Hughes, Brooke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 4-8 | 9-18 | 21-23 | 44 | 12 | 18 | 19 | 3 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-30 | 2-5 | 6-9 |
46.7% | 40.0% | 66.7% | |
2nd Quarter | 11-31 | 2-3 | 3-9 |
35.5% | 66.7% | 33.3% | |
Total | 25-61 | 4-8 | 9-18 |
41.0% | 50.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 22