Providence College Athletics
Fordham vs Providence
Fordham
1-1

56
Final
46

Providence
0-2
Team | 1 | 2 | Total |
---|---|---|---|
28 | 28 | 56 | |
22 | 24 | 46 |
Fordham - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leitao, Jade | * | 33 | 3 - 10 | 2 - 7 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10 |
12 | Silva, Vanessa | * | 28 | 3 - 8 | 0 - 2 | 3 - 4 | 3 - 4 | 7 | 5 | 0 | 1 | 0 | 0 | 9 |
13 | Ruff, Kyshawn | * | 29 | 2 - 9 | 0 - 0 | 3 - 5 | 7 - 6 | 13 | 1 | 2 | 0 | 2 | 1 | 7 |
10 | Mack, Monica | * | 35 | 1 - 12 | 1 - 6 | 2 - 3 | 1 - 2 | 3 | 0 | 0 | 2 | 1 | 2 | 5 |
20 | Donnelly, Kiely | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 7 | 1 | 0 | 0 | 4 |
21 | Jefferson, Jada | 17 | 5 - 8 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 1 | 11 | |
11 | Hanson, Lara | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
14 | Smith, Erin | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
23 | Johnson, Joy | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
5 | Westrol, Heather | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-60 | 3-16 | 11-16 | 16-18 | 34 | 14 | 13 | 10 | 3 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-34 | 1-10 | 5-7 |
32.4% | 10.0% | 71.4% | |
2nd Quarter | 10-26 | 2-6 | 6-9 |
38.5% | 33.3% | 66.7% | |
Total | 21-60 | 3-16 | 11-16 |
35.0% | 18.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 21
Providence - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Baugh, Kristina | * | 35 | 4 - 9 | 3 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 4 | 8 | 0 | 0 | 13 |
25 | Brown, Kristen | * | 40 | 4 - 4 | 0 - 0 | 3 - 6 | 4 - 8 | 12 | 0 | 0 | 2 | 0 | 1 | 11 |
42 | Pelton, Haley | * | 31 | 4 - 9 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 3 | 0 | 8 |
24 | Snyder, Shauna | * | 26 | 3 - 12 | 1 - 3 | 1 - 2 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 0 | 8 |
22 | Gard, Allie | * | 40 | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 7 | 4 | 0 | 0 | 2 |
21 | Shields, Ciara | 17 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | |
50 | Howard, Danielle | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
55 | Serebryanskaya, Yuliya | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-46 | 4-10 | 6-11 | 12-28 | 40 | 14 | 12 | 21 | 4 | 1 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-19 | 4-7 | 4-7 |
36.8% | 57.1% | 57.1% | |
2nd Quarter | 11-27 | 0-3 | 2-4 |
40.7% | 0.0% | 50.0% | |
Total | 18-46 | 4-10 | 6-11 |
39.1% | 40.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 4