Providence College Athletics
#14/14 Boston College vs Providence
#14/14 Boston College
14-2, 5-0

92
Final
47

Providence
1-16, 0-6
Team | 1 | 2 | Total |
---|---|---|---|
42 | 50 | 92 | |
17 | 30 | 47 |
#14/14 Boston College - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ress, Kathrin | * | 28 | 8 - 11 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 19 |
2 | Queenan, Brooke | * | 21 | 4 - 9 | 2 - 2 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
00 | Deveny, Jessalyn | * | 19 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 0 | 7 |
15 | Droesch, Clare | * | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 5 | 1 | 0 | 0 | 6 |
3 | Marshall, Sarah | * | 27 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 4 | 0 | 0 | 0 | 4 |
20 | Parham, Aja | 18 | 4 - 4 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 1 | 0 | 4 | 0 | 2 | 12 | |
5 | Jackson, Shamika | 25 | 4 - 7 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 4 | 1 | 1 | 1 | 9 | |
55 | Macchia, Lisa | 17 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 1 | 0 | 8 | |
4 | Dorsey, Kindyll | 14 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 0 | 5 | |
10 | Lokitis, Laura | 7 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
33 | Vogts, Emily | 3 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
1 | Smith, Christine | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-56 | 6-7 | 14-15 | 12-28 | 40 | 12 | 22 | 14 | 2 | 3 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-29 | 3-4 | 9-10 |
51.7% | 75.0% | 90.0% | |
2nd Quarter | 21-27 | 3-3 | 5-5 |
77.8% | 100.0% | 100.0% | |
Total | 36-56 | 6-7 | 14-15 |
64.3% | 85.7% | 93.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 43
Providence - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Snyder, Shauna | * | 36 | 6 - 18 | 5 - 10 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 2 | 17 |
14 | Furstenburg, Jill | * | 40 | 5 - 11 | 1 - 1 | 3 - 3 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 1 | 14 |
25 | Brown, Kristen | * | 33 | 2 - 4 | 0 - 1 | 2 - 2 | 4 - 3 | 7 | 2 | 0 | 3 | 1 | 2 | 6 |
2 | Baugh, Kristina | * | 21 | 0 - 6 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
50 | Howard, Danielle | * | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
22 | Gard, Allie | 24 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 4 | 0 | 1 | 2 | |
55 | Serebryanskaya, Yuliya | 19 | 1 - 9 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 1 | 3 | 2 | |
21 | Shields, Ciara | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-56 | 6-14 | 7-7 | 11-9 | 20 | 13 | 6 | 18 | 2 | 9 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-24 | 3-6 | 0-0 |
29.2% | 50.0% | 0.0% | |
2nd Quarter | 10-32 | 3-8 | 7-7 |
31.3% | 37.5% | 100.0% | |
Total | 17-56 | 6-14 | 7-7 |
30.4% | 42.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 6