Providence College Athletics
Providence vs Loyola Marymount
Providence
1-2

45
Final
56

Loyola Marymount
2-1
Team | 1 | 2 | Total |
---|---|---|---|
14 | 31 | 45 | |
28 | 28 | 56 |
Providence - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Blackwell, Keisha | * | 36 | 6 - 14 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 4 | 13 |
14 | Furstenburg, Jill | * | 40 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 4 | 0 | 2 | 10 |
42 | Freeburg, Brooke | * | 27 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 7 | 8 | 3 | 1 | 0 | 0 | 1 | 9 |
23 | Quinn, Kristin | * | 34 | 0 - 5 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
30 | Nwafili, Gayle | * | 18 | 1 - 6 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 4 | 0 | 0 | 2 |
55 | Copeland, Quiana | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 3 | 1 | 0 | 6 | |
24 | Snyder, Shauna | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
35 | Gilmore, Jama | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
13 | Fabor, Janell | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Baugh, Kristina | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-51 | 1-7 | 8-11 | 11-21 | 32 | 16 | 7 | 17 | 2 | 8 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 5-21 | 0-3 | 4-6 |
23.8% | 0.0% | 66.7% | |
2nd Quarter | 13-30 | 1-4 | 4-5 |
43.3% | 25.0% | 80.0% | |
Total | 18-51 | 1-7 | 8-11 |
35.3% | 14.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 8
Loyola Marymount - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Slaughter, Adrianne | * | 27 | 5 - 17 | 0 - 0 | 5 - 5 | 6 - 3 | 9 | 0 | 2 | 0 | 1 | 2 | 15 |
22 | Murray, Kate | * | 26 | 5 - 7 | 1 - 2 | 2 - 4 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 1 | 13 |
33 | Turner, Mary | * | 30 | 2 - 2 | 0 - 0 | 4 - 4 | 0 - 6 | 6 | 1 | 3 | 5 | 0 | 3 | 8 |
21 | Ziemann, Bianca | * | 27 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 6 |
3 | Self, Raelen | * | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 |
12 | Matthews, Jasmin | 14 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
32 | Woods, Jacquelyn | 11 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | |
25 | Patton, Amanda | 20 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | |
50 | Grooms, Jevay | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
30 | Ziemann, Rachael | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
20 | Smith, Jenni | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
42 | Hogue, Becky | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 2-9 | 14-17 | 14-24 | 38 | 11 | 14 | 17 | 1 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-26 | 2-6 | 8-9 |
34.6% | 33.3% | 88.9% | |
2nd Quarter | 11-27 | 0-3 | 6-8 |
40.7% | 0.0% | 75.0% | |
Total | 20-53 | 2-9 | 14-17 |
37.7% | 22.2% | 82.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 14