Providence College Athletics
Harvard vs Providence
Harvard
5-4

73
Final
59

Providence
3-6
Team | 1 | 2 | Total |
---|---|---|---|
37 | 36 | 73 | |
19 | 40 | 59 |
Harvard - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Peljto, Hana | * | 30 | 11 - 17 | 0 - 0 | 5 - 5 | 6 - 6 | 12 | 1 | 0 | 5 | 1 | 0 | 27 |
10 | Cserny, Reka | * | 28 | 11 - 16 | 1 - 4 | 2 - 3 | 5 - 3 | 8 | 3 | 3 | 2 | 2 | 1 | 25 |
32 | Murphy, Katie | * | 24 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 2 | 5 |
13 | Tubridy, Tricia | * | 27 | 1 - 6 | 0 - 3 | 0 - 0 | 6 - 4 | 10 | 1 | 7 | 2 | 1 | 0 | 2 |
1 | Moore, Beverly | * | 25 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
2 | Robinson, Laura | 16 | 2 - 5 | 2 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | |
4 | Lackner, Christiana | 5 | 0 - 1 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
42 | Mannering, Kate | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
21 | Bell, Rochelle | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
33 | Franklin, Shana | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Dalton, Kyle | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
34 | Mccaffery, Maureen | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-61 | 4-17 | 13-16 | 22-27 | 49 | 15 | 19 | 21 | 4 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-33 | 2-9 | 3-3 |
48.5% | 22.2% | 100.0% | |
2nd Quarter | 12-28 | 2-8 | 10-13 |
42.9% | 25.0% | 76.9% | |
Total | 28-61 | 4-17 | 13-16 |
45.9% | 23.5% | 81.3% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 14
Providence - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Blackwell, Keisha | * | 29 | 6 - 12 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 1 | 0 | 2 | 14 |
23 | Quinn, Kristin | * | 36 | 4 - 12 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 3 | 1 | 0 | 1 | 10 |
30 | Nwafili, Gayle | * | 32 | 3 - 10 | 0 - 0 | 2 - 4 | 7 - 5 | 12 | 4 | 2 | 2 | 1 | 7 | 8 |
14 | Furstenburg, Jill | * | 26 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 1 | 8 |
42 | Freeburg, Brooke | * | 24 | 1 - 8 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 2 | 3 |
55 | Copeland, Quiana | 21 | 3 - 9 | 0 - 0 | 5 - 8 | 6 - 1 | 7 | 0 | 1 | 4 | 2 | 1 | 11 | |
40 | Keefe, Katie | 13 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | |
2 | Baugh, Kristina | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
13 | Fabor, Janell | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Gilmore, Jama | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-64 | 7-16 | 8-14 | 19-14 | 33 | 18 | 15 | 15 | 3 | 16 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-29 | 3-9 | 0-1 |
27.6% | 33.3% | 0.0% | |
2nd Quarter | 14-35 | 4-7 | 8-13 |
40.0% | 57.1% | 61.5% | |
Total | 22-64 | 7-16 | 8-14 |
34.4% | 43.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 16