Providence College Athletics
Providence vs West Virginia
Providence
11-13/5-8

50
Final
65

West Virginia
14-10/6-7
Team | 1 | 2 | Total |
---|---|---|---|
27 | 23 | 50 | |
31 | 34 | 65 |
Providence - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Epstein, Michal | * | 30 | 5 - 15 | 2 - 3 | 2 - 2 | 2 - 0 | 2 | 1 | 3 | 3 | 1 | 0 | 14 |
45 | Trippany, Dani | * | 31 | 5 - 12 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 4 | 0 | 1 | 10 |
3 | Vozab, Chrissy | * | 34 | 3 - 6 | 2 - 4 | 0 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 3 | 8 |
0 | Quinn, Kristin | * | 25 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 6 | 0 | 1 | 4 |
21 | Simmonds, Jessica | * | 22 | 2 - 8 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 4 | 0 | 2 | 1 | 1 | 4 |
50 | Wheeler, Kacee | 20 | 2 - 8 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | |
32 | Kilgore, Ryann | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | |
42 | Freeburg, Brooke | 18 | 0 - 4 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | |
41 | Hawley-stewart, Catrina | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Shoop, Steffanie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Copeland, Quiana | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Keefe, Katie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-60 | 5-16 | 7-12 | 14-20 | 34 | 19 | 10 | 19 | 3 | 6 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-25 | 3-9 | 4-8 |
40.0% | 33.3% | 50.0% | |
2nd Quarter | 9-35 | 2-7 | 3-4 |
25.7% | 28.6% | 75.0% | |
Total | 19-60 | 5-16 | 7-12 |
31.7% | 31.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 10
West Virginia - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Bulger, Kate | * | 40 | 7 - 11 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 3 | 0 | 18 |
12 | Paige, Yolanda | * | 40 | 7 - 13 | 0 - 1 | 4 - 10 | 0 - 0 | 0 | 0 | 9 | 5 | 0 | 0 | 18 |
33 | White, Eartha | * | 37 | 2 - 7 | 0 - 0 | 2 - 2 | 2 - 8 | 10 | 5 | 1 | 1 | 2 | 3 | 6 |
14 | Sowho, Sherell | * | 29 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 6 | 1 | 0 | 4 |
22 | Carson, Mary Grace | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
34 | Batch, Brandi | 33 | 4 - 10 | 0 - 0 | 9 - 12 | 4 - 5 | 9 | 2 | 1 | 2 | 4 | 1 | 17 | |
3 | Bogan, Alisha | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Guastalli, Aubrey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Fisher, Jess | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Horvath, Zsofia | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Kilgore, Kristen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 4-8 | 15-24 | 10-29 | 39 | 13 | 12 | 20 | 10 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-25 | 1-4 | 8-9 |
44.0% | 25.0% | 88.9% | |
2nd Quarter | 12-23 | 3-4 | 7-15 |
52.2% | 75.0% | 46.7% | |
Total | 23-48 | 4-8 | 15-24 |
47.9% | 50.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 17