Providence College Athletics
Connecticut Huskies vs Providence
Connecticut Huskies
24-0, 10-0

85
Final
61

Providence
8-12, 2-7
Team | 1 | 2 | Total |
---|---|---|---|
45 | 40 | 85 | |
23 | 38 | 61 |
Connecticut Huskies - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Taurasi, Diana | * | 27 | 8 - 11 | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 2 | 4 | 3 | 0 | 1 | 20 |
32 | Cash, Swin | * | 26 | 5 - 7 | 0 - 0 | 4 - 8 | 3 - 4 | 7 | 4 | 6 | 2 | 1 | 3 | 14 |
10 | Bird, Sue | * | 27 | 5 - 14 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 2 | 13 |
15 | Jones, Asjha | * | 26 | 5 - 10 | 0 - 1 | 0 - 2 | 1 - 4 | 5 | 1 | 3 | 1 | 1 | 5 | 10 |
34 | Williams, Tamika | * | 17 | 5 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 3 | 10 |
22 | Battle, Ashley | 15 | 2 - 5 | 0 - 1 | 4 - 6 | 2 - 3 | 5 | 5 | 1 | 3 | 0 | 2 | 8 | |
5 | Conlon, Maria | 21 | 1 - 5 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 5 | 0 | 2 | 5 | |
31 | Moore, Jessica | 22 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | |
2 | Valley, Ashley | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | |
12 | Marron, Stacey | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-62 | 7-17 | 12-23 | 11-21 | 32 | 18 | 23 | 21 | 4 | 18 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 20-35 | 3-7 | 2-6 |
57.1% | 42.9% | 33.3% | |
2nd Quarter | 13-27 | 4-10 | 10-17 |
48.1% | 40.0% | 58.8% | |
Total | 33-62 | 7-17 | 12-23 |
53.2% | 41.2% | 52.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 41
Bench Points: 18
Providence - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Epstein, Michal | * | 35 | 7 - 10 | 4 - 6 | 5 - 6 | 3 - 5 | 8 | 2 | 1 | 6 | 0 | 1 | 23 |
45 | Trippany, Dani | * | 25 | 2 - 2 | 0 - 0 | 5 - 6 | 0 - 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9 |
10 | Blackwell, Keisha | * | 31 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 6 | 7 | 0 | 2 | 5 |
21 | Simmonds, Jessica | * | 28 | 1 - 8 | 0 - 0 | 3 - 8 | 1 - 4 | 5 | 5 | 2 | 9 | 0 | 2 | 5 |
42 | Freeburg, Brooke | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
3 | Vozab, Chrissy | 12 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |
41 | Hawley-stewart, Catrina | 8 | 2 - 8 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
32 | Kilgore, Ryann | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | |
55 | Copeland, Quiana | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
50 | Wheeler, Kacee | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Quinn, Kristin | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
33 | Shoop, Steffanie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
40 | Keefe, Katie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Horvath, Andrea | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-46 | 8-14 | 13-20 | 9-24 | 33 | 20 | 11 | 35 | 1 | 9 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-17 | 2-5 | 7-10 |
41.2% | 40.0% | 70.0% | |
2nd Quarter | 13-29 | 6-9 | 6-10 |
44.8% | 66.7% | 60.0% | |
Total | 20-46 | 8-14 | 13-20 |
43.5% | 57.1% | 65.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 17