Completed Event: Men's Ice Hockey versus Vermont on February 7, 2026 , Win , 6, to, 1











Providence
14-12-7, 9-8-6


Boston University
23-10-0, 17-6-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 2 | 1 | 1 | 4 |
![]() | 3 | 2 | 1 | 6 |
PRO: Berard, Brett (1); Poisson, Nick (1); Valente, Liam (1); Yoder, Chase (1); BOS: Hutson, Quinn (2); Hutson, Lane (2); Skoog, Wilmer (1); Brown, Matt (1);
- | - | - | - | Scored By | Assisted By | PRO | BOS |
|---|---|---|---|---|---|---|---|
![]() | 1st | 02:18 | -- | Berard, Brett | - | 1 | 0 |
![]() | 1st | 03:12 | Power Play | Poisson, Nick | Crozier, Max; Berard, Brett | 2 | 0 |
![]() | 1st | 11:03 | -- | Skoog, Wilmer | Gallagher, Ty; Brown, Matt | 2 | 1 |
![]() | 1st | 13:26 | -- | Hutson, Quinn | Wilmer, Jeremy; Stevens, Sam | 2 | 2 |
![]() | 1st | 17:06 | -- | Hutson, Lane | O'Brien, Jay; Greene, Ryan | 2 | 3 |
![]() | 2nd | 05:21 | -- | Hutson, Lane | O'Brien, Jay | 2 | 4 |
![]() | 2nd | 05:53 | -- | Valente, Liam | Richard, Guillaume; Roden, Austin | 3 | 4 |
![]() | 2nd | 10:04 | -- | Hutson, Quinn | Fensore, Domenick; Stevens, Sam | 3 | 5 |
![]() | 3rd | 03:20 | -- | Yoder, Chase | - | 4 | 5 |
![]() | 3rd | 03:42 | -- | Brown, Matt | Skoog, Wilmer; McCarthy, Case | 4 | 6 |
| 4 | 6 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:38 | 03:12 | 00:34 | 1 | 0 | PPG |
| 1 | 08:53 | 10:53 | 02:00 | 1 | 0 | -- |
| 3 | 10:21 | 10:54 | 00:33 | 0 | 0 | -- |
| 03:07 | 2 | 0 | 1/3 | |||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:33 | 07:33 | 02:00 | 1 | 0 | -- |
| 1 | 13:26 | 15:26 | 02:00 | 0 | 0 | -- |
| 3 | 12:21 | 12:54 | 00:33 | 0 | 0 | -- |
| 3 | 17:09 | 19:09 | 02:00 | 2 | 1 | -- |
| 06:33 | 3 | 1 | 0/4 | |||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Stevens, Sam | 02:00 | Cross Checking | MINOR | 02:38 | PP |
![]() | 1st | McDonald, Cam | 02:00 | Holding | MINOR | 05:33 | PP |
![]() | 1st | Peterson, Dylan | 02:00 | Cross Checking | MINOR | 08:53 | PP |
![]() | 1st | Schimek, Will | 02:00 | Tripping | MINOR | 13:26 | PP |
![]() | 1st | Stevens, Sam | 02:00 | Holding | MINOR | 16:22 | PP |
![]() | 1st | Chmelar, Jaroslav | 02:00 | Interference | MINOR | 16:22 | PP |
![]() | 1st | Fensore, Domenick | 02:00 | Cross Checking | MINOR | 16:35 | - |
![]() | 1st | Needham, Craig | 02:00 | Embellishment | MINOR | 16:35 | - |
![]() | 3rd | Schimek, Will | 02:00 | Cross Checking | MINOR | 05:32 | PP |
![]() | 3rd | Wilmer, Jeremy | 02:00 | Unsportsmanlike conduct | MINOR | 05:32 | PP |
![]() | 3rd | Kaplan, Devin | 02:00 | Slashing | MINOR | 10:21 | PP |
![]() | 3rd | Schimek, Bennett | 02:00 | Tripping | MINOR | 10:54 | PP |
![]() | 3rd | O'Brien, Jay | 02:00 | Embellishment | MINOR | 12:21 | - |
![]() | 3rd | Berard, Brady | 02:00 | Holding | MINOR | 12:21 | - |
![]() | 3rd | Engelbert, Jamie | 02:00 | Unsportsmanlike conduct | MINOR | 17:09 | PP |
Providence


Boston University

Svedebäck, Philip at goalie for PRO.

Commesso, Drew at goalie for BOS.

Start of 1st period.

Faceoff Ford, Parker vs Skoog, Wilmer won by BOS.

Shot by BOS Brown, Matt MISSED, save Svedebäck, Philip.

Shot by PRO Chmelar, Jaroslav MISSED, save Commesso, Drew.

Shot by PRO Monds, Cody MISSED, save Commesso, Drew.

Faceoff Needham, Craig vs Zabaneh, Nick won by PRO.

Shot by PRO Schimek, Will BLOCKED by Armstrong, Jamie.

Shot by BOS Gallagher, Ty WIDE.
1

02:18

0

Faceoff Berard, Brady vs Stevens, Sam won by BOS.

Shot by BOS Webber, Cade WIDE.

Penalty on Stevens, Sam BOS 2 minutes for CrossChecking.

Start power play for PRO.

Faceoff Ford, Parker vs Zabaneh, Nick won by PRO.
2

03:12

0

Stevens, Sam (BOS) penalty complete.

End power play for PRO.

Faceoff Yoder, Chase vs Skoog, Wilmer won by PRO.

Shot by PRO Chmelar, Jaroslav WIDE.

Faceoff Needham, Craig vs Greene, Ryan won by PRO.

Shot by PRO Schimek, Bennett WIDE.

EMPTY NET at goalie for BOS.

Commesso, Drew at goalie for BOS.

Penalty on McDonald, Cam PRO 2 minutes for Holding.

Faceoff Yoder, Chase vs Skoog, Wilmer won by BOS.

Start power play for BOS.

Shot by BOS Fensore, Domenick MISSED, save Svedebäck, Philip.

Shot by BOS Wilmer, Jeremy BLOCKED by Harding, Taige.

Shot by BOS Wilmer, Jeremy BLOCKED by Harding, Taige.

Faceoff Ford, Parker vs Stevens, Sam won by BOS.

Shot by BOS Stevens, Sam WIDE.

McDonald, Cam (PRO) penalty complete.

End power play for BOS.

Faceoff Needham, Craig vs Stevens, Sam won by PRO.

Shot by PRO Moynihan, Patrick MISSED, save Commesso, Drew.

Shot by BOS Wilmer, Jeremy MISSED, save Svedebäck, Philip.

Shot by BOS Fensore, Domenick MISSED, save Svedebäck, Philip.

Penalty on Peterson, Dylan BOS 2 minutes for CrossChecking.

Start power play for PRO.

Faceoff Ford, Parker vs Stevens, Sam won by BOS.

Shot by PRO Johnson, Luke MISSED, save Commesso, Drew.

Shot by PRO Crozier, Max BLOCKED by Greene, Ryan.

Peterson, Dylan (BOS) penalty complete.

End power play for PRO.
2

11:03

1

Faceoff Berard, Brady vs Skoog, Wilmer won by BOS.

Shot by BOS Tuch, Luke MISSED, save Svedebäck, Philip.

Shot by BOS Greene, Ryan MISSED, save Svedebäck, Philip.
2

13:26

2

Penalty on Schimek, Will PRO 2 minutes for Tripping.

Faceoff Yoder, Chase vs Skoog, Wilmer won by BOS.

Start power play for BOS.

Shot by BOS Hutson, Quinn BLOCKED by Ford, Parker.

Schimek, Will (PRO) penalty complete.

End power play for BOS.

Shot by PRO Chmelar, Jaroslav MISSED, save Commesso, Drew.

Penalty on Stevens, Sam BOS 2 minutes for Holding.

Penalty on Chmelar, Jaroslav PRO 2 minutes for Interference.

Roden, Austin at goalie for PRO.

Faceoff Needham, Craig vs O'Brien, Jay won by PRO.

Penalty on Fensore, Domenick BOS 2 minutes for CrossChecking.

Penalty on Needham, Craig PRO 2 minutes for Embellishment.

Faceoff Ford, Parker vs Greene, Ryan won by BOS.
2

17:06

3

Faceoff Yoder, Chase vs Skoog, Wilmer won by PRO.

Stevens, Sam (BOS) penalty complete.

Chmelar, Jaroslav (PRO) penalty complete.

Fensore, Domenick (BOS) penalty complete.

Needham, Craig (PRO) penalty complete.

Shot by PRO McDonald, Cam BLOCKED by Peterson, Dylan.

Shot by BOS McCarthy, Case MISSED, save Roden, Austin.

End of period.
Providence


Boston University

Start of 2nd period.

Faceoff Ford, Parker vs Skoog, Wilmer won by PRO.

Faceoff Ford, Parker vs Skoog, Wilmer won by PRO.

Faceoff Ford, Parker vs Skoog, Wilmer won by BOS.

Shot by BOS Gallagher, Ty BLOCKED by Ford, Parker.

Faceoff Needham, Craig vs Zabaneh, Nick won by PRO.

Shot by BOS Zabaneh, Nick MISSED, save Roden, Austin.

Shot by PRO Berard, Brett WIDE.

Shot by PRO Valente, Liam WIDE.

Shot by PRO Harding, Taige BLOCKED by Copeland, John.

Shot by PRO Poisson, Nick MISSED, save Commesso, Drew.

Faceoff Yoder, Chase vs Skoog, Wilmer won by BOS.

Faceoff Needham, Craig vs Greene, Ryan won by PRO.

Shot by BOS Hutson, Lane BLOCKED by Kelley, Connor.

Shot by BOS Hutson, Lane WIDE.
2

05:21

4

Faceoff Berard, Brady vs Zabaneh, Nick won by BOS.

Shot by PRO Richard, Guillaume MISSED, save Commesso, Drew.
3

05:53

4

Faceoff Ford, Parker vs Stevens, Sam won by PRO.

Faceoff Yoder, Chase vs Skoog, Wilmer won by PRO.

Shot by PRO Yoder, Chase MISSED, save Commesso, Drew.

Faceoff Needham, Craig vs Greene, Ryan won by PRO.

Shot by PRO McDonald, Cam BLOCKED by O'Brien, Jay.

Shot by PRO Berard, Brett MISSED, save Commesso, Drew.

Shot by PRO Berard, Brady MISSED, save Commesso, Drew.

Shot by PRO Schimek, Bennett MISSED, save Commesso, Drew.

Faceoff Ford, Parker vs Zabaneh, Nick won by PRO.

Shot by PRO Crozier, Max WIDE.

Shot by PRO Poisson, Nick MISSED, save Commesso, Drew.

Faceoff Yoder, Chase vs Stevens, Sam won by PRO.
3

10:04

5

Faceoff Berard, Brady vs Skoog, Wilmer won by PRO.

Shot by BOS Skoog, Wilmer MISSED, save Roden, Austin.

Shot by BOS Skoog, Wilmer MISSED, save Roden, Austin.

Shot by BOS Brown, Matt MISSED, save Roden, Austin.

Shot by BOS Hutson, Lane WIDE.

Shot by BOS Skoog, Wilmer MISSED, save Roden, Austin.

Faceoff Needham, Craig vs Greene, Ryan won by PRO.

Shot by BOS Gallagher, Ty MISSED, save Roden, Austin.

Shot by PRO Berard, Brett MISSED, save Commesso, Drew.

Shot by PRO Harding, Taige MISSED, save Commesso, Drew.

Shot by PRO Harding, Taige WIDE.

Shot by PRO Poisson, Nick MISSED, save Commesso, Drew.

Shot by BOS Skoog, Wilmer BLOCKED by Harding, Taige.

Shot by BOS Fensore, Domenick WIDE.

Shot by BOS Hutson, Lane MISSED, save Roden, Austin.

Faceoff Yoder, Chase vs Tuch, Luke won by PRO.

Shot by BOS Zabaneh, Nick MISSED, save Roden, Austin.

Faceoff Berard, Brady vs Zabaneh, Nick won by PRO.

Faceoff Ford, Parker vs Zabaneh, Nick won by PRO.

Shot by BOS Zabaneh, Nick MISSED, save Roden, Austin.

Shot by PRO Berard, Brady MISSED, save Commesso, Drew.

Shot by BOS Hutson, Lane WIDE.

Shot by BOS Gallagher, Ty WIDE.

Faceoff Needham, Craig vs Skoog, Wilmer won by PRO.

Shot by PRO Berard, Brett MISSED, save Commesso, Drew.

End of period.
Providence


Boston University

Start of 3rd period.

Faceoff Ford, Parker vs Skoog, Wilmer won by BOS.

Shot by PRO Kelley, Connor BLOCKED by Tuch, Luke.

Shot by PRO Yoder, Chase MISSED, save Commesso, Drew.

Faceoff Needham, Craig vs Greene, Ryan won by BOS.

Shot by BOS Hutson, Quinn MISSED, save Roden, Austin.

Faceoff Ford, Parker vs Stevens, Sam won by BOS.

Shot by BOS Hutson, Lane BLOCKED by Schimek, Bennett.

Shot by PRO Ford, Parker BLOCKED by Hutson, Lane.

Shot by PRO Schimek, Bennett MISSED, save Commesso, Drew.

Faceoff Yoder, Chase vs Skoog, Wilmer won by PRO.
4

03:20

5

Faceoff Yoder, Chase vs Skoog, Wilmer won by PRO.
4

03:42

6

Faceoff Needham, Craig vs Greene, Ryan won by PRO.

Shot by BOS Tuch, Luke MISSED, save Roden, Austin.

Shot by PRO Johnson, Luke WIDE.

Shot by BOS Wilmer, Jeremy MISSED, save Roden, Austin.

Penalty on Schimek, Will PRO 2 minutes for CrossChecking.

Penalty on Wilmer, Jeremy BOS 2 minutes for UnsportsmanlikeConduct.

Faceoff Ford, Parker vs Greene, Ryan won by PRO.

Shot by PRO Ford, Parker MISSED, save Commesso, Drew.

Shot by BOS O'Brien, Jay MISSED, save Roden, Austin.

Faceoff Needham, Craig vs Zabaneh, Nick won by PRO.

Wilmer, Jeremy (BOS) penalty complete.

Schimek, Will (PRO) penalty complete.

Shot by BOS Hutson, Lane MISSED, save Roden, Austin.

Shot by BOS Skoog, Wilmer MISSED, save Roden, Austin.

Penalty on Kaplan, Devin BOS 2 minutes for Slashing.

Start power play for PRO.

Faceoff Yoder, Chase vs Stevens, Sam won by BOS.

Shot by PRO Crozier, Max WIDE.

Penalty on Schimek, Bennett PRO 2 minutes for Tripping.

End power play for PRO.

Faceoff Poisson, Nick vs Zabaneh, Nick won by PRO.

Kaplan, Devin (BOS) penalty complete.

Start power play for BOS.

Penalty on O'Brien, Jay BOS 2 minutes for Embellishment.

Penalty on Berard, Brady PRO 2 minutes for Holding.

Faceoff Needham, Craig vs Skoog, Wilmer won by BOS.

Schimek, Bennett (PRO) penalty complete.

End power play for BOS.

Faceoff Ford, Parker vs Greene, Ryan won by PRO.

Shot by PRO Crozier, Max MISSED, save Commesso, Drew.

Shot by PRO Richard, Guillaume BLOCKED by Greene, Ryan.

O'Brien, Jay (BOS) penalty complete.

Berard, Brady (PRO) penalty complete.

Shot by BOS Peterson, Dylan BLOCKED by Crozier, Max.

Shot by BOS Hutson, Lane MISSED, save Roden, Austin.

Shot by BOS Hutson, Quinn MISSED, save Roden, Austin.

Shot by BOS Wilmer, Jeremy MISSED, save Roden, Austin.

Faceoff Needham, Craig vs Tuch, Luke won by BOS.

Penalty on Engelbert, Jamie PRO 2 minutes for UnsportsmanlikeConduct.

Faceoff Needham, Craig vs Skoog, Wilmer won by BOS.

Start power play for BOS.

Shot by BOS Wilmer, Jeremy WIDE.

Shot by BOS Fensore, Domenick MISSED, save Roden, Austin.

Faceoff Yoder, Chase vs Tuch, Luke won by BOS.

Shot by BOS Hutson, Lane MISSED, save Roden, Austin.

Shot by BOS McCarthy, Case WIDE.

Shot by PRO Poisson, Nick MISSED, save Commesso, Drew.

Engelbert, Jamie (PRO) penalty complete.

End power play for BOS.

Schena, Patrick at goalie for BOS.

Faceoff Needham, Craig vs Stevens, Sam won by PRO.

End of period.
Providence


Boston University

Shots by Period | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | ![]() | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | 0 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -3 | - | 1-2 | 0 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 0 | |
| 10 | ![]() | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2-5 | 1-2 | 0 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 12 | ![]() | 1 | 0 | 1 | 3 | 1 | 5 | -2 | 1-1 | - | 0 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 12-16 | 1-2 | 0 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 15 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 0 | |
| 17 | ![]() | 1 | 0 | 0 | 1 | 2 | 3 | -2 | 7-12 | - | 0 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-2 | 0 | |
| 19 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | -1 | - | - | 0 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 8-15 | - | 2 | |
| 21 | ![]() | 1 | 1 | 1 | 3 | 0 | 4 | 0 | - | - | 0 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 23 | ![]() | 0 | 0 | 0 | 1 | 1 | 2 | -2 | - | 1-2 | 1 | |
| 24 | ![]() | 0 | 1 | 0 | 0 | 1 | 1 | -3 | - | - | 1 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -3 | - | - | 1 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 27 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 3 | |
| 28 | ![]() | 0 | 0 | 2 | 0 | 0 | 2 | -1 | - | 1-2 | 0 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | 2-4 | 0 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 36 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | 4 | 4 | 7 | 13 | 6 | 26 | -14 | 30-49 | 8-16 | 8 | ||

Shots by Period | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | McCarthy, Case | 0 | 1 | 1 | 0 | 0 | 1 | 3 | - | - | 0 | |
| 3 | Amonte, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | Gallagher, Ty | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | 0 | |
| 5 | Jarman, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 8 | Webber, Cade | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 9 | Greene, Ryan | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2-9 | - | 2 | |
| 10 | Zabaneh, Nick | 0 | 0 | 0 | 3 | 0 | 3 | -1 | 1-9 | - | 0 | |
| 11 | Tuch, Luke | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2-3 | - | 1 | |
| 12 | Armstrong, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 13 | Peterson, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | 1-2 | 1 | |
| 14 | Driscoll, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 15 | Getz, Lachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 16 | Wilmer, Jeremy | 0 | 1 | 1 | 0 | 2 | 3 | 1 | - | 1-2 | 0 | |
| 17 | Hutson, Quinn | 2 | 0 | 1 | 1 | 2 | 4 | 2 | - | - | 0 | |
| 18 | O'Brien, Jay | 0 | 2 | 0 | 0 | 1 | 1 | 2 | - | 1-2 | 1 | |
| 19 | Page, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 20 | Hutson, Lane | 2 | 0 | 1 | 2 | 3 | 6 | 3 | - | - | 1 | |
| 21 | Kaplan, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-2 | 0 | |
| 22 | Carrabes, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 23 | Fensore, Domenick | 0 | 1 | 2 | 0 | 1 | 3 | 0 | - | 1-2 | 0 | |
| 25 | Stevens, Sam | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5-9 | 2-4 | 0 | |
| 27 | Copeland, John | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 28 | Phillips, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 29 | Commesso, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 30 | Schena, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | Duplessis, Vinny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | Skoog, Wilmer | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 9-18 | - | 0 | |
| 37 | Brown, Matt | 1 | 1 | 1 | 1 | 1 | 3 | 1 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | 6 | 11 | 10 | 11 | 12 | 33 | 14 | 19-49 | 7-14 | 8 | ||

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 36 | ![]() | L | 43:38 | 4 | 0 | 1 | 9 | 11 | 21 |
| 35 | ![]() | 16:22 | 2 | 0 | 6 | 0 | 0 | 6 | |
| 1 | ![]() | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 7 | 9 | 11 | 27 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Commesso, Drew | W | 59:44 | 4 | 0 | 5 | 12 | 5 | 22 |
| 30 | Schena, Patrick | 00:09 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Duplessis, Vinny | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 5 | 12 | 5 | 22 |

# | Player | W | L |
|---|---|---|---|
| 13 | ![]() | 12 | 4 |
| 20 | ![]() | 8 | 7 |
| 17 | ![]() | 7 | 5 |
| 10 | ![]() | 2 | 3 |
| 12 | ![]() | 1 | 0 |
| Totals | 30 | 19 |

# | Player | W | L |
|---|---|---|---|
| 32 | Skoog, Wilmer | 9 | 9 |
| 25 | Stevens, Sam | 5 | 4 |
| 9 | Greene, Ryan | 2 | 7 |
| 11 | Tuch, Luke | 2 | 1 |
| 10 | Zabaneh, Nick | 1 | 8 |
| 18 | O'Brien, Jay | 0 | 1 |
| Totals | 19 | 30 |

