Completed Event: Men's Ice Hockey versus Vermont on February 7, 2026 , Win , 6, to, 1











Providence
6-2-2, 4-0-2


UConn
9-1-2, 6-1-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | 5th period 5 | Total |
|---|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 0 | 0 | 6 |
![]() | 1 | 3 | 2 | 0 | 0 | 6 |
PRV: Poisson, Nick (1); Berard, Brett (1); Schimek, Bennett (1); Valente, Liam (1); Citara, Michael (1); Chmelar, Jaroslav (1); UCO: Tverberg, Ryan (2); Spetz, John (1); Wood, Matthew (1); Pearson, Justin (1); Salminen, Samu (1);
- | - | - | - | Scored By | Assisted By | PRV | UCO |
|---|---|---|---|---|---|---|---|
![]() | 1st | 02:39 | -- | Poisson, Nick | Berard, Brett; Crozier, Max | 1 | 0 |
![]() | 1st | 05:17 | -- | Berard, Brett | - | 2 | 0 |
![]() | 1st | 14:18 | -- | Schimek, Bennett | Crozier, Max; Chmelar, Jaroslav | 3 | 0 |
![]() | 1st | 19:11.5 | -- | Tverberg, Ryan | Flynn, Jake; Messineo, Tom | 3 | 1 |
![]() | 2nd | 09:57 | -- | Spetz, John | Bradley, Chase; Rees, Harrison | 3 | 2 |
![]() | 2nd | 14:43 | -- | Wood, Matthew | Pearson, Justin | 3 | 3 |
![]() | 2nd | 15:46 | -- | Valente, Liam | Engelbert, Jamie; Crozier, Max | 4 | 3 |
![]() | 2nd | 18:21 | -- | Pearson, Justin | Spetz, John | 4 | 4 |
![]() | 3rd | 00:40 | Power Play | Citara, Michael | Ford, Parker; Crozier, Max | 5 | 4 |
![]() | 3rd | 02:56 | Power Play | Chmelar, Jaroslav | Richard, Guillaume; Harding, Taige | 6 | 4 |
![]() | 3rd | 17:44 | -- | Salminen, Samu | Spetz, John; Lucas, Andrew | 6 | 5 |
![]() | 3rd | 19:55.2 | -- | Tverberg, Ryan | Lucas, Andrew; Percival, Jake | 6 | 6 |
| 6 | 6 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:34 | 02:34 | 02:00 | 1 | 0 | -- |
| 2 | 00:31 | 02:31 | 02:00 | 1 | 0 | -- |
| 2 | 18:32 | 00:40 | 02:08 | 2 | 0 | PPG |
| 3 | 00:40 | 02:56 | 02:16 | 2 | 0 | PPG |
| 3 | 02:56 | 03:32 | 00:36 | 0 | 0 | -- |
| 4 | 04:55 | 00:00 | 15:05 | 1 | 0 | -- |
| 24:05 | 7 | 0 | 2/6 | |||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:11 | 19:12 | 02:01 | 0 | 0 | -- |
| 2 | 07:53 | 09:53 | 02:00 | 1 | 1 | -- |
| 3 | 06:03 | 08:03 | 02:00 | 2 | 0 | -- |
| 3 | 08:55 | 10:55 | 02:00 | 1 | 0 | -- |
| 3 | 10:27 | 12:27 | 02:00 | 0 | 0 | -- |
| 10:01 | 4 | 1 | 0/5 | |||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Bradley, Chase | 02:00 | Interference | MINOR | 00:34 | PP |
![]() | 1st | Richard, Guillaume | 02:00 | Tripping | MINOR | 17:11 | PP |
![]() | 2nd | Messineo, Tom | 02:00 | Cross Checking | MINOR | 00:31 | PP |
![]() | 2nd | Citara, Michael | 02:00 | Tripping | MINOR | 07:53 | PP |
![]() | 2nd | Pearson, Justin | 05:00 | Boarding | MAJOR | 18:32 | PP |
![]() | 2nd | Pearson, Justin | 2:00 | Game misconduct | GAMEMISC | 18:32 | - |
![]() | 3rd | Chmelar, Jaroslav | 02:00 | Roughing | MINOR | 06:03 | PP |
![]() | 3rd | Schimek, Bennett | 02:00 | Slashing | MINOR | 08:55 | PP |
![]() | 3rd | Richard, Guillaume | 02:00 | Roughing | MINOR | 10:27 | PP |
![]() | 4th | Bradley, Chase | 02:00 | Tripping | MINOR | 04:54.4 | PP |
Providence


UConn

Svedebäck, Philip at goalie for PRV.

Sergeev, Arsenii at goalie for UCO.

Start of 1st period.

Faceoff Ford, Parker vs Amonte, Ty won by PRV.

Shot by UCO Flynn, Jake MISSED, save Svedebäck, Philip.

Penalty on Bradley, Chase UCO 2 minutes for Interference.

Start power play for PRV.

Faceoff Duran, Riley vs Flynn, Jake won by PRV.

Shot by PRV Harding, Taige BLOCKED by Kinal, Roman.

Shot by PRV Richard, Guillaume WIDE.

Shot by PRV Harding, Taige BLOCKED by Spetz, John.

Shot by PRV Harding, Taige MISSED, save Sergeev, Arsenii.

Shot by PRV Citara, Michael WIDE.

Shot by PRV Berard, Brett WIDE.

Shot by PRV Berard, Brett BLOCKED by Spetz, John.

Bradley, Chase (UCO) penalty complete.

End power play for PRV.
1

02:39

0

Faceoff Yoder, Chase vs Salminen, Samu won by PRV.

Shot by UCO Heaslip, Tabor MISSED, save Svedebäck, Philip.

Shot by UCO Heaslip, Tabor MISSED, save Svedebäck, Philip.

Shot by PRV McDonald, Cam MISSED, save Sergeev, Arsenii.

Faceoff Ford, Parker vs Schandor, Hudson won by UCO.
2

05:17

0

Faceoff Yoder, Chase vs Schandor, Hudson won by UCO.

Shot by PRV Ford, Parker MISSED, save Sergeev, Arsenii.

Timeout Media.

Faceoff Needham, Craig vs Fraser, Tristan won by UCO.

Shot by UCO Flynn, Jake MISSED, save Svedebäck, Philip.

Shot by PRV Berard, Brett MISSED, save Sergeev, Arsenii.

Faceoff Yoder, Chase vs Salminen, Samu won by UCO.

Faceoff Needham, Craig vs Schandor, Hudson won by PRV.

Faceoff Needham, Craig vs Schandor, Hudson won by PRV.

Shot by UCO Tverberg, Ryan BLOCKED by McDonald, Cam.

Faceoff Duran, Riley vs Amonte, Ty won by UCO.

Shot by PRV Chmelar, Jaroslav MISSED, save Sergeev, Arsenii.

Shot by PRV Engelbert, Jamie MISSED, save Sergeev, Arsenii.

Timeout Media.

Faceoff Yoder, Chase vs Salminen, Samu won by UCO.

Shot by UCO Wood, Matthew MISSED, save Svedebäck, Philip.
3

14:18

0

Faceoff Ford, Parker vs Amonte, Ty won by PRV.

Shot by PRV Ford, Parker MISSED, save Sergeev, Arsenii.

Shot by UCO Salminen, Samu MISSED, save Svedebäck, Philip.

Shot by UCO Flynn, Jake BLOCKED by Dafoe, Chase.

Shot by UCO Messineo, Tom BLOCKED by Valente, Liam.

Timeout Media.

Faceoff Ford, Parker vs Amonte, Ty won by PRV.

Faceoff Ford, Parker vs Amonte, Ty won by UCO.

Penalty on Richard, Guillaume PRV 2 minutes for Tripping.

Start power play for UCO.

Faceoff Yoder, Chase vs Schandor, Hudson won by PRV.

Faceoff Poisson, Nick vs Salminen, Samu won by UCO.

Faceoff Yoder, Chase vs Schandor, Hudson won by UCO.

Richard, Guillaume (PRV) penalty complete.

End power play for UCO.
0

19:12

0

Faceoff Ford, Parker vs Schandor, Hudson won by PRV.

Shot by UCO Schandor, Hudson MISSED, save Svedebäck, Philip.

Faceoff Needham, Craig vs Salminen, Samu won by UCO.

End of period.
Providence


UConn

Start of 2nd period.

Faceoff Ford, Parker vs Amonte, Ty won by PRV.

Penalty on Messineo, Tom UCO 2 minutes for CrossChecking.

Start power play for PRV.

Faceoff Duran, Riley vs Spetz, John won by PRV.

Faceoff Ford, Parker vs Percival, Jake won by PRV.

Shot by PRV Citara, Michael BLOCKED by Spetz, John.

Shot by PRV Crozier, Max MISSED, save Sergeev, Arsenii.

Messineo, Tom (UCO) penalty complete.

End power play for PRV.

Shot by UCO Heaslip, Tabor MISSED, save Svedebäck, Philip.

Shot by UCO Wood, Matthew WIDE.

Faceoff Needham, Craig vs Fraser, Tristan won by UCO.

Shot by PRV Berard, Brady MISSED, save Sergeev, Arsenii.

Shot by UCO Rees, Harrison MISSED, save Svedebäck, Philip.

Faceoff Ford, Parker vs Amonte, Ty won by PRV.

Shot by PRV McDonald, Cam WIDE.

Shot by PRV May, Austen MISSED, save Sergeev, Arsenii.

Faceoff Yoder, Chase vs Schandor, Hudson won by PRV.

Shot by PRV Richard, Guillaume MISSED, save Sergeev, Arsenii.

Faceoff Yoder, Chase vs Schandor, Hudson won by UCO.

Faceoff Duran, Riley vs Fraser, Tristan won by PRV.

Shot by PRV Crozier, Max MISSED, save Sergeev, Arsenii.

Penalty on Citara, Michael PRV 2 minutes for Tripping.

Start power play for UCO.

Timeout Media.

Faceoff Ford, Parker vs Schandor, Hudson won by UCO.

Faceoff Ford, Parker vs Schandor, Hudson won by PRV.

Shot by UCO Lucas, Andrew WIDE.

Shot by PRV Poisson, Nick MISSED, save Sergeev, Arsenii.

Faceoff Ford, Parker vs Salminen, Samu won by UCO.

Shot by UCO Salminen, Samu MISSED, save Svedebäck, Philip.

Shot by UCO Spetz, John WIDE.

Citara, Michael (PRV) penalty complete.

End power play for UCO.
3

09:57

2

Faceoff Duran, Riley vs Fraser, Tristan won by PRV.

Shot by PRV Harding, Taige MISSED, save Sergeev, Arsenii.

Timeout Media.

Faceoff Duran, Riley vs Schandor, Hudson won by PRV.

Shot by UCO Wood, Matthew BLOCKED by Crozier, Max.

Shot by UCO Pearson, Justin BLOCKED by Harding, Taige.

Faceoff Needham, Craig vs Amonte, Ty won by UCO.

Shot by UCO Bradley, Chase WIDE.

Faceoff Ford, Parker vs Amonte, Ty won by UCO.

Shot by UCO Capone, Nick BLOCKED by Poisson, Nick.

Shot by PRV Berard, Brett MISSED, save Sergeev, Arsenii.

Faceoff Yoder, Chase vs Schandor, Hudson won by UCO.

Shot by PRV Duran, Riley MISSED, save Sergeev, Arsenii.
3

14:43

3

Faceoff Ford, Parker vs Salminen, Samu won by PRV.

Shot by PRV Poisson, Nick MISSED, save Sergeev, Arsenii.
4

15:46

3

Faceoff Duran, Riley vs Schandor, Hudson won by UCO.

Timeout Media.

Faceoff Ford, Parker vs Salminen, Samu won by UCO.

Shot by UCO Messineo, Tom MISSED, save Svedebäck, Philip.

Shot by UCO Salminen, Samu MISSED, save Svedebäck, Philip.

Shot by UCO Wood, Matthew MISSED, save Svedebäck, Philip.

Faceoff Yoder, Chase vs Schandor, Hudson won by PRV.

Shot by PRV Engelbert, Jamie MISSED, save Sergeev, Arsenii.

Faceoff Needham, Craig vs Amonte, Ty won by PRV.

Shot by PRV May, Austen MISSED, save Sergeev, Arsenii.

Faceoff Yoder, Chase vs Amonte, Ty won by UCO.

Shot by UCO Kinal, Roman BLOCKED by Needham, Craig.
4

18:21

4

Faceoff Ford, Parker vs Salminen, Samu won by UCO.

Penalty on Pearson, Justin UCO 5 minutes for Boarding.

Penalty on Pearson, Justin UCO 10 minutes.

Start power play for PRV.

Faceoff Ford, Parker vs Kinal, Roman won by PRV.

Shot by PRV Harding, Taige BLOCKED by Spetz, John.

End of period.
Providence


UConn

Start of 3rd period.

Faceoff Ford, Parker vs Schandor, Hudson won by UCO.

Shot by PRV Poisson, Nick MISSED, save Sergeev, Arsenii.
5

00:40

4

End power play for PRV.

Start power play for PRV.

Faceoff Duran, Riley vs Amonte, Ty won by PRV.

Faceoff Ford, Parker vs Capone, Nick won by UCO.

Faceoff Ford, Parker vs Heaslip, Tabor won by PRV.

Faceoff Ford, Parker vs Schandor, Hudson won by UCO.

Shot by PRV Poisson, Nick MISSED, save Sergeev, Arsenii.

Faceoff Duran, Riley vs Amonte, Ty won by UCO.

Shot by PRV Harding, Taige BLOCKED by Messineo, Tom.
6

02:56

4

End power play for PRV.

Start power play for PRV.

Faceoff Ford, Parker vs Schandor, Hudson won by PRV.

Faceoff Ford, Parker vs Schandor, Hudson won by UCO.

Dawe, Adam (UCO) penalty complete.

End power play for PRV.

Shot by UCO Amonte, Ty BLOCKED by Needham, Craig.

Penalty on Chmelar, Jaroslav PRV 2 minutes for Roughing.

Start power play for UCO.

Timeout Media.

Faceoff Ford, Parker vs Salminen, Samu won by UCO.

Shot by UCO Wood, Matthew WIDE.

Shot by UCO Tverberg, Ryan MISSED, save Svedebäck, Philip.

Shot by UCO Tverberg, Ryan MISSED, save Svedebäck, Philip.

Faceoff Needham, Craig vs Salminen, Samu won by PRV.

Faceoff Poisson, Nick vs Capone, Nick won by UCO.

Shot by UCO Bradley, Chase WIDE.

Chmelar, Jaroslav (PRV) penalty complete.

End power play for UCO.

Shot by PRV Ford, Parker MISSED, save Sergeev, Arsenii.

Faceoff Yoder, Chase vs Salminen, Samu won by UCO.

Shot by UCO Wood, Matthew WIDE.

Penalty on Schimek, Bennett PRV 2 minutes for Slashing.

Start power play for UCO.

Faceoff Ford, Parker vs Salminen, Samu won by PRV.

Shot by UCO Capone, Nick MISSED, save Svedebäck, Philip.

Penalty on Richard, Guillaume PRV 2 minutes for Roughing.

Faceoff Ford, Parker vs Salminen, Samu won by UCO.

Start power play for UCO.

Schimek, Bennett (PRV) penalty complete.

End power play for UCO.

Shot by UCO Capone, Nick BLOCKED by May, Austen.

Richard, Guillaume (PRV) penalty complete.

End power play for UCO.

Shot by PRV Chmelar, Jaroslav MISSED, save Sergeev, Arsenii.

Timeout Media.

Faceoff Duran, Riley vs Fraser, Tristan won by UCO.

Shot by UCO Flynn, Jake BLOCKED by Duran, Riley.

Shot by UCO Messineo, Tom MISSED, save Svedebäck, Philip.

Timeout PRV.

Faceoff Ford, Parker vs Schandor, Hudson won by PRV.

EMPTY NET at goalie for UCO.

Faceoff Yoder, Chase vs Salminen, Samu won by UCO.

Shot by UCO Wood, Matthew WIDE.
6

17:44

5

Sergeev, Arsenii at goalie for UCO.

Faceoff Yoder, Chase vs Schandor, Hudson won by PRV.

Shot by PRV Chmelar, Jaroslav MISSED, save Sergeev, Arsenii.

Timeout Media.

Faceoff Yoder, Chase vs Schandor, Hudson won by UCO.

EMPTY NET at goalie for UCO.

Faceoff Ford, Parker vs Salminen, Samu won by UCO.

Shot by UCO Wood, Matthew WIDE.

Shot by UCO Wood, Matthew MISSED, save Svedebäck, Philip.

Shot by UCO Percival, Jake WIDE.

Sergeev, Arsenii at goalie for UCO.

EMPTY NET at goalie for UCO.
0

19:56

0

Sergeev, Arsenii at goalie for UCO.

Faceoff Needham, Craig vs Schandor, Hudson won by PRV.

End of period.
Providence


UConn

Start of 1st overtime period.

Faceoff Duran, Riley vs Schandor, Hudson won by UCO.

Shot by PRV Berard, Brett WIDE.

Shot by PRV Duran, Riley HIT PIPE.

Shot by PRV Richard, Guillaume MISSED, save Sergeev, Arsenii.

Shot by PRV Yoder, Chase BLOCKED by Flynn, Jake.

Shot by UCO Spetz, John WIDE.

Shot by PRV Berard, Brett WIDE.

Timeout PRV.

Faceoff Needham, Craig vs Salminen, Samu won by UCO.

Shot by UCO Salminen, Samu MISSED, save Svedebäck, Philip.

Shot by PRV Berard, Brett MISSED, save Sergeev, Arsenii.

Faceoff Ford, Parker vs Schandor, Hudson won by PRV.

Shot by PRV Ford, Parker MISSED, save Sergeev, Arsenii.

Faceoff Ford, Parker vs Amonte, Ty won by UCO.

Shot by UCO Amonte, Ty MISSED, save Svedebäck, Philip.

Faceoff Ford, Parker vs Schandor, Hudson won by UCO.

Penalty on Bradley, Chase UCO 2 minutes for Tripping.

Start power play for PRV.

Timeout UCO.

Faceoff Yoder, Chase vs Salminen, Samu won by PRV.

Shot by PRV Harding, Taige MISSED, save Sergeev, Arsenii.

End of period.

Shots by Period | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | 1 | |
| 4 | ![]() | 0 | 1 | 0 | 1 | 0 | 2 | -2 | - | 2-4 | 0 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | -4 | - | - | 1 | |
| 8 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 6-11 | - | 1 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 10 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | -1 | - | - | 0 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 1 | 1 | -2 | - | 1-2 | 0 | |
| 12 | ![]() | 1 | 0 | 1 | 2 | 2 | 5 | 1 | - | - | 1 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 5-10 | - | 2 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 15 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 1 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-16 | - | 0 | |
| 18 | ![]() | 0 | 1 | 1 | 1 | 0 | 2 | -1 | - | - | 0 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 20 | ![]() | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 15-31 | - | 0 | |
| 21 | ![]() | 1 | 1 | 2 | 1 | 0 | 4 | 2 | - | - | 0 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 23 | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | 1 | - | 1-2 | 0 | |
| 24 | ![]() | 0 | 4 | 0 | 2 | 0 | 2 | 1 | - | - | 1 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 27 | ![]() | 0 | 1 | 1 | 1 | 0 | 3 | -2 | - | - | 1 | |
| 28 | ![]() | 1 | 1 | 1 | 0 | 3 | 4 | 1 | - | 1-2 | 0 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | 6 | 10 | 10 | 13 | 7 | 34 | -9 | 32-70 | 5-10 | 10 | ||

Shots by Period | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | Keane, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | Pascucci, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | Kinal, Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 5 | Metcalfe, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | Lucas, Andrew | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 7 | Karpman, Huston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | Tattle, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 10 | Fraser, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3-5 | - | 0 | |
| 11 | Amonte, Ty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-14 | - | 0 | |
| 12 | Pearson, Justin | 1 | 1 | 0 | 1 | 0 | 1 | 2 | - | 2-15 | 0 | |
| 13 | Salminen, Samu | 1 | 0 | 1 | 2 | 1 | 5 | 4 | 13-18 | - | 0 | |
| 15 | Messineo, Tom | 0 | 1 | 0 | 1 | 1 | 2 | 0 | - | 1-2 | 1 | |
| 16 | Flynn, Jake | 0 | 1 | 2 | 0 | 0 | 2 | 1 | - | - | 1 | |
| 17 | Percival, Jake | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | |
| 18 | Spetz, John | 1 | 2 | 0 | 1 | 0 | 1 | 3 | - | - | 4 | |
| 19 | Black, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 20 | Bradley, Chase | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2-4 | 0 | |
| 21 | Capone, Nick | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 2-2 | - | 0 | |
| 22 | Schandor, Hudson | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 13-26 | - | 0 | |
| 23 | Heaslip, Tabor | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | - | 0 | |
| 24 | D'Agostino, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 27 | Rees, Harrison | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | 0 | |
| 28 | Tverberg, Ryan | 2 | 0 | 1 | 0 | 3 | 4 | 0 | - | - | 0 | |
| 29 | Veilleux, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 30 | Sergeev, Arsenii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | Pasquale, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 34 | Dawe, Adam | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 35 | Terness, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 71 | Wood, Matthew | 1 | 0 | 1 | 2 | 1 | 4 | 4 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | 6 | 10 | 8 | 9 | 7 | 26 | 12 | 38-70 | 5-21 | 7 | ||

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 35 | ![]() | 65:00 | 6 | 0 | 7 | 6 | 5 | 20 | |
| 1 | ![]() | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | ![]() | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 7 | 6 | 5 | 20 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Sergeev, Arsenii | 62:32 | 6 | 0 | 7 | 12 | 5 | 28 | |
| 1 | Keane, Ryan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Terness, Logan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 7 | 12 | 5 | 28 |

# | Player | W | L |
|---|---|---|---|
| 20 | ![]() | 15 | 16 |
| 8 | ![]() | 6 | 5 |
| 17 | ![]() | 6 | 10 |
| 13 | ![]() | 5 | 5 |
| 12 | ![]() | 0 | 2 |
| Totals | 32 | 38 |

# | Player | W | L |
|---|---|---|---|
| 13 | Salminen, Samu | 13 | 5 |
| 22 | Schandor, Hudson | 13 | 13 |
| 11 | Amonte, Ty | 7 | 7 |
| 10 | Fraser, Tristan | 3 | 2 |
| 21 | Capone, Nick | 2 | 0 |
| 4 | Kinal, Roman | 0 | 1 |
| 16 | Flynn, Jake | 0 | 1 |
| 17 | Percival, Jake | 0 | 1 |
| 18 | Spetz, John | 0 | 1 |
| 23 | Heaslip, Tabor | 0 | 1 |
| Totals | 38 | 32 |

