Completed Event: Men's Ice Hockey versus Vermont on February 7, 2026 , Win , 6, to, 1











Vermont
5-18-2, 3-10-2


Providence
18-11-2, 9-9-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 4 |
UVM: Walther, Isak (1); PRV: Moynihan, Patrick (1); Citara, Michael (1); Berard, Brett (1); Monds, Cody (1);
- | - | - | - | Scored By | Assisted By | UVM | PRV |
|---|---|---|---|---|---|---|---|
![]() | 1st | 11:26 | Power Play | Moynihan, Patrick | Berard, Brett; Ford, Parker | 0 | 1 |
![]() | 1st | 16:03 | -- | Citara, Michael | Esposito, Alex; Crozier, Max | 0 | 2 |
![]() | 2nd | 10:37 | -- | Berard, Brett | Poisson, Nick | 0 | 3 |
![]() | 2nd | 10:49 | -- | Monds, Cody | Crozier, Max; Olischefski, Kohen | 0 | 4 |
![]() | 3rd | 02:05 | -- | Walther, Isak | Münzenberger, Luca; Spitserov, Timofei | 1 | 4 |
| 1 | 4 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 19:24 | 20:00 | 00:36 | 0 | 0 | -- |
| 00:36 | 0 | 0 | 0/1 | |||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:38 | 11:26 | 01:48 | 4 | 0 | PPG |
| 01:48 | 4 | 0 | 1/1 | |||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Münzenberger, Luca | 02:00 | Interference | MINOR | 09:38 | PP |
![]() | 2nd | Monds, Cody | 02:00 | Roughing | MINOR | 13:13 | - |
![]() | 2nd | Babichuk, Cory | 02:00 | Roughing | MINOR | 13:13 | - |
![]() | 3rd | Citara, Michael | 02:00 | Roughing | MINOR | 19:23.3 | PP |
![]() | 3rd | Walther, Isak | 02:00 | Boarding | MINOR | 20:00.0 | - |
Vermont


Providence

Harmon, Tyler at goalie for UVM.

Stauber, Jaxson at goalie for PRV.

Start of 1st period.

Faceoff Lagunov, Philip vs Yoder, Chase won by UVM.

Faceoff Maatta, Joel vs Ford, Parker won by UVM.

Shot by UVM Zapernick, Will MISSED, save Stauber, Jaxson.

Shot by UVM Leahy, Joe BLOCKED by Berard, Brett.

Shot by PRV Olischefski, Kohen MISSED, save Harmon, Tyler.

Shot by UVM Münzenberger, Luca MISSED, save Stauber, Jaxson.

Faceoff Jellus, Simon vs Needham, Craig won by UVM.

Shot by UVM Stucker, Robbie MISSED, save Stauber, Jaxson.

Shot by UVM Münzenberger, Luca WIDE.

Faceoff Maatta, Joel vs Olischefski, Kohen won by PRV.

Shot by UVM Stucker, Robbie MISSED, save Stauber, Jaxson.

Shot by UVM Babichuk, Cory MISSED, save Stauber, Jaxson.

Faceoff Lagunov, Philip vs Ford, Parker won by UVM.

Shot by PRV Citara, Michael MISSED, save Harmon, Tyler.

Faceoff Hamre, Nic vs Needham, Craig won by UVM.

Faceoff Maatta, Joel vs Needham, Craig won by PRV.

Timeout Media.

Faceoff Jellus, Simon vs Olischefski, Kohen won by UVM.

Shot by PRV Olischefski, Kohen BLOCKED by Münzenberger, Luca.

Shot by PRV Poisson, Nick MISSED, save Harmon, Tyler.

Faceoff Lagunov, Philip vs Ford, Parker won by PRV.

Shot by PRV Crozier, Max WIDE.

Shot by UVM Spitserov, Timofei MISSED, save Stauber, Jaxson.

Penalty on Münzenberger, Luca UVM 2 minutes for Interference.

Start power play for PRV.

Faceoff Lagunov, Philip vs Ford, Parker won by UVM.

Shot by PRV Crozier, Max BLOCKED by Lagunov, Philip.

Shot by PRV Moynihan, Patrick BLOCKED by Babichuk, Cory.

Faceoff Maatta, Joel vs Olischefski, Kohen won by PRV.

Shot by PRV Callahan, Michael WIDE.

Shot by PRV Monds, Cody MISSED, save Harmon, Tyler.

Faceoff Maatta, Joel vs Olischefski, Kohen won by PRV.

Shot by PRV Callahan, Michael WIDE.

Shot by PRV Citara, Michael MISSED, save Harmon, Tyler.

Faceoff Lagunov, Philip vs Ford, Parker won by PRV.

Shot by PRV Moynihan, Patrick MISSED, save Harmon, Tyler.

Shot by PRV Ford, Parker WIDE.

Shot by PRV Moynihan, Patrick WIDE.
0

11:26

1

Münzenberger, Luca (UVM) penalty complete.

End power play for PRV.

Faceoff Hamre, Nic vs Yoder, Chase won by PRV.

Shot by UVM Zapernick, Will MISSED, save Stauber, Jaxson.

Shot by UVM Babichuk, Cory WIDE.

Shot by PRV Harding, Taige MISSED, save Harmon, Tyler.

Timeout Media.

Faceoff Lagunov, Philip vs Yoder, Chase won by UVM.

Faceoff Lagunov, Philip vs Yoder, Chase won by UVM.
0

16:03

2

Faceoff Jellus, Simon vs Olischefski, Kohen won by PRV.

Timeout Media.

Faceoff Jellus, Simon vs Olischefski, Kohen won by PRV.

Shot by PRV Poisson, Nick WIDE.

Shot by PRV Bunz, Davis BLOCKED by Lagunov, Philip.

Shot by PRV Callahan, Michael WIDE.

Shot by PRV Ford, Parker WIDE.

Shot by PRV Ford, Parker MISSED, save Harmon, Tyler.

Faceoff Lagunov, Philip vs Ford, Parker won by PRV.

Shot by UVM Lagunov, Philip WIDE.

Shot by UVM Münzenberger, Luca MISSED, save Stauber, Jaxson.

Shot by UVM Leahy, Joe WIDE.

End of period.
Vermont


Providence

Start of 2nd period.

Faceoff Lagunov, Philip vs Yoder, Chase won by PRV.

Shot by UVM Münzenberger, Luca MISSED, save Stauber, Jaxson.

Shot by PRV Engelbert, Jamie MISSED, save Harmon, Tyler.

Faceoff Maatta, Joel vs Olischefski, Kohen won by PRV.

Shot by PRV Richard, Guillaume WIDE.

Shot by PRV Berard, Brett WIDE.

Shot by PRV Duran, Riley MISSED, save Harmon, Tyler.

Faceoff Jellus, Simon vs Ford, Parker won by UVM.

Shot by UVM Mountain, Luke WIDE.

Shot by UVM Münzenberger, Luca BLOCKED by Callahan, Michael.

Shot by PRV Berard, Brett BLOCKED by Lucas, Andrew.

Shot by UVM Münzenberger, Luca WIDE.

Timeout Media.

Faceoff Lagunov, Philip vs Ford, Parker won by UVM.

Shot by UVM Lagunov, Philip MISSED, save Stauber, Jaxson.

Faceoff Jellus, Simon vs Olischefski, Kohen won by UVM.

Shot by UVM Stucker, Robbie BLOCKED by Richard, Guillaume.

Shot by UVM Stucker, Robbie BLOCKED by Crozier, Max.

Shot by PRV Crozier, Max MISSED, save Harmon, Tyler.

Shot by UVM Babichuk, Cory WIDE.

Shot by PRV Needham, Craig WIDE.

Shot by PRV Harding, Taige BLOCKED by Vitolins, Ray.

Faceoff Vitolins, Ray vs Ford, Parker won by PRV.

Shot by PRV Callahan, Michael BLOCKED by Vitolins, Ray.

Faceoff Jellus, Simon vs Ford, Parker won by UVM.

Shot by PRV Ford, Parker MISSED, save Harmon, Tyler.

Shot by PRV Callahan, Michael HIT PIPE.

Shot by PRV Ford, Parker MISSED, save Harmon, Tyler.
0

10:37

3

Faceoff Maatta, Joel vs Olischefski, Kohen won by PRV.

Shot by PRV Crozier, Max WIDE.
0

10:49

4

Carriere, Gabe at goalie for UVM.

Faceoff Lagunov, Philip vs Needham, Craig won by UVM.

Shot by PRV Moynihan, Patrick MISSED, save Carriere, Gabe.

Shot by PRV Moynihan, Patrick MISSED, save Carriere, Gabe.

Timeout Media.

Penalty on Monds, Cody PRV 2 minutes for Roughing.

Penalty on Babichuk, Cory UVM 2 minutes for Roughing.

Faceoff Jellus, Simon vs Ford, Parker won by UVM.

Shot by PRV Richard, Guillaume MISSED, save Carriere, Gabe.

Shot by PRV Crozier, Max MISSED, save Carriere, Gabe.

Monds, Cody (PRV) penalty complete.

Babichuk, Cory (UVM) penalty complete.

Timeout Media.

Faceoff Jellus, Simon vs Yoder, Chase won by UVM.

Shot by PRV Crozier, Max MISSED, save Carriere, Gabe.

Faceoff Maatta, Joel vs Needham, Craig won by UVM.

Shot by UVM Zapernick, Will MISSED, save Stauber, Jaxson.

Faceoff Lagunov, Philip vs Needham, Craig won by PRV.

Shot by UVM Bouquot, Jacques MISSED, save Stauber, Jaxson.

Shot by PRV Ford, Parker MISSED, save Carriere, Gabe.

End of period.
Vermont


Providence

Start of 3rd period.

Faceoff Lagunov, Philip vs Yoder, Chase won by PRV.

Shot by UVM Münzenberger, Luca MISSED, save Stauber, Jaxson.

Shot by UVM Münzenberger, Luca MISSED, save Stauber, Jaxson.
1

02:05

4

Faceoff Lagunov, Philip vs Ford, Parker won by UVM.

Faceoff Lagunov, Philip vs Needham, Craig won by UVM.

Shot by UVM Lucas, Andrew BLOCKED by Callahan, Michael.

Shot by UVM Jellus, Simon MISSED, save Stauber, Jaxson.

Faceoff Zapernick, Will vs Ford, Parker won by PRV.

Faceoff Maatta, Joel vs Olischefski, Kohen won by PRV.

Faceoff Lagunov, Philip vs Ford, Parker won by PRV.

Shot by PRV Moynihan, Patrick MISSED, save Carriere, Gabe.

Faceoff Vitolins, Ray vs Yoder, Chase won by UVM.

Shot by PRV Monds, Cody BLOCKED by Stucker, Robbie.

Shot by PRV Esposito, Alex MISSED, save Carriere, Gabe.

Faceoff Maatta, Joel vs Yoder, Chase won by UVM.

Shot by PRV Richard, Guillaume WIDE.

Shot by PRV Esposito, Alex WIDE.

Shot by PRV Callahan, Michael MISSED, save Carriere, Gabe.

Timeout Media.

Faceoff Lagunov, Philip vs Needham, Craig won by UVM.

Shot by UVM Schiavon, Cody MISSED, save Stauber, Jaxson.

Faceoff Maatta, Joel vs Ford, Parker won by PRV.

Shot by PRV Yoder, Chase MISSED, save Carriere, Gabe.

Shot by UVM Babichuk, Cory MISSED, save Stauber, Jaxson.

Shot by UVM Vitolins, Ray MISSED, save Stauber, Jaxson.

Timeout Media.

Faceoff Lagunov, Philip vs Ford, Parker won by PRV.

Shot by PRV Ford, Parker WIDE.

Faceoff Maatta, Joel vs Olischefski, Kohen won by PRV.

Shot by UVM Lemay, William WIDE.

Faceoff Hamre, Nic vs Ford, Parker won by PRV.

Shot by UVM Walther, Isak WIDE.

Shot by PRV McDonald, Cam MISSED, save Carriere, Gabe.

Shot by UVM Zapernick, Will WIDE.

Shot by UVM Walther, Isak WIDE.

EMPTY NET at goalie for UVM.

Penalty on Citara, Michael PRV 2 minutes for Roughing.

Start power play for UVM.

Carriere, Gabe at goalie for UVM.

Timeout UVM.

Faceoff Vitolins, Ray vs Yoder, Chase won by UVM.

Penalty on Walther, Isak UVM 2 minutes for Boarding.

End of period.

Citara, Michael (PRV) penalty complete.

End power play for UVM.

Walther, Isak (UVM) penalty complete.
Vermont


Providence

Shots by Period | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | Harmon, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | Long, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | Petrillo, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | Lemay, William | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 0 | |
| 5 | Leahy, Joe | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 6 | Lucas, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 7 | Stucker, Robbie | 0 | 0 | 2 | 0 | 0 | 2 | -2 | - | - | 1 | |
| 9 | Maatta, Joel | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3-12 | - | 0 | |
| 10 | Mountain, Luke | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 11 | Schachle, Porter | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 12 | Hamre, Nic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | - | 0 | |
| 13 | Lagunov, Philip | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10-18 | - | 2 | |
| 14 | Buyalsky, Andrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 15 | Münzenberger, Luca | 0 | 1 | 2 | 1 | 2 | 5 | 0 | - | 1-2 | 1 | |
| 16 | Zapernick, Will | 0 | 0 | 2 | 1 | 0 | 3 | -2 | - | - | 0 | |
| 17 | Bouquot, Jacques | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 0 | |
| 18 | Tinling, Azzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 19 | Jellus, Simon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-9 | - | 0 | |
| 20 | Tarkiainen, Jesper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 22 | Walther, Isak | 1 | 0 | 0 | 0 | 1 | 1 | 1 | - | 1-2 | 0 | |
| 23 | Jordan, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 24 | Kelly, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 25 | Tinling, Dovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 26 | Vitolins, Ray | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | - | 2 | |
| 27 | Schiavon, Cody | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 0 | |
| 29 | Comeau, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 30 | Hudson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | Babichuk, Cory | 0 | 0 | 1 | 0 | 1 | 2 | -2 | - | 1-2 | 1 | |
| 34 | Spitserov, Timofei | 0 | 1 | 1 | 0 | 0 | 1 | 1 | - | - | 0 | |
| 35 | Carriere, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | 1 | 2 | 8 | 4 | 7 | 19 | -10 | 23-46 | 3-6 | 8 | ||

Shots by Period | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | 1 | |
| 5 | Mirageas, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 0 | |
| 8 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 0 | |
| 9 | ![]() | 1 | 0 | 2 | 2 | 1 | 5 | 1 | - | - | 0 | |
| 10 | ![]() | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9-11 | - | 0 | |
| 11 | ![]() | 1 | 0 | 3 | 0 | 0 | 3 | 1 | - | 1-2 | 0 | |
| 12 | ![]() | 0 | 1 | 1 | 0 | 0 | 1 | 1 | - | - | 0 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-8 | - | 0 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-10 | - | 0 | |
| 18 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 0 | |
| 19 | ![]() | 1 | 0 | 1 | 1 | 0 | 2 | 1 | - | 1-2 | 0 | |
| 20 | ![]() | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 9-17 | - | 0 | |
| 21 | ![]() | 1 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 2 | |
| 24 | ![]() | 0 | 2 | 0 | 3 | 0 | 3 | 1 | - | - | 1 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 26 | ![]() | 0 | 1 | 0 | 0 | 1 | 1 | 1 | - | - | 0 | |
| 27 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 0 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | 4 | 7 | 10 | 13 | 5 | 28 | 10 | 23-46 | 2-4 | 5 | ||

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmon, Tyler | L | 30:49 | 4 | 0 | 8 | 5 | 0 | 13 |
| 35 | Carriere, Gabe | 29:08 | 0 | 0 | 0 | 6 | 5 | 11 | |
| Totals | 4 | 0 | 8 | 11 | 5 | 24 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | W | 60:00 | 1 | 0 | 8 | 4 | 6 | 18 |
| Totals | 1 | 0 | 8 | 4 | 6 | 18 |

# | Player | W | L |
|---|---|---|---|
| 13 | Lagunov, Philip | 10 | 8 |
| 19 | Jellus, Simon | 7 | 2 |
| 9 | Maatta, Joel | 3 | 9 |
| 26 | Vitolins, Ray | 2 | 1 |
| 12 | Hamre, Nic | 1 | 2 |
| 16 | Zapernick, Will | 0 | 1 |
| Totals | 23 | 23 |

# | Player | W | L |
|---|---|---|---|
| 10 | ![]() | 9 | 2 |
| 20 | ![]() | 9 | 8 |
| 17 | ![]() | 3 | 7 |
| 13 | ![]() | 2 | 6 |
| Totals | 23 | 23 |

