Completed Event: Men's Ice Hockey versus Vermont on February 7, 2026 , Win , 6, to, 1











Providence
3-0-0


American Int'l
0-1-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 2 | 1 | 2 | 5 |
![]() | 1 | 0 | 0 | 1 |
PRO: Mirageas, Ben (1); Mazura, Tomas (1); Duran, Riley (1); Ford, Parker (1); Berard, Brett (1); AIC: Dodero, Chris (1);
- | - | - | - | Scored By | Assisted By | PRO | AIC |
|---|---|---|---|---|---|---|---|
![]() | 1st | 06:21 | Power Play | Dodero, Chris | Janhonen, Julius; Galambos, Zak | 0 | 1 |
![]() | 1st | 09:06 | Power Play | Mirageas, Ben | Ruikka, Uula | 1 | 1 |
![]() | 1st | 15:25 | -- | Mazura, Tomas | Needham, Craig; Engelbert, Jamie | 2 | 1 |
![]() | 2nd | 19:15.9 | -- | Duran, Riley | Yoder, Chase | 3 | 1 |
![]() | 3rd | 04:53 | Short Handed | Ford, Parker | Koopman, Matt | 4 | 1 |
![]() | 3rd | 12:59 | Power Play | Berard, Brett | Monds, Cody; Poisson, Nick | 5 | 1 |
| Â | Â | Â | Â | Â | Â | 5 | 1 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:12 | 09:06 | 00:54 | 3 | 0 | PPG |
| 1 | 19:30 | 01:30 | 02:00 | 1 | 0 | -- |
| 2 | 09:22 | 10:49 | 01:27 | 1 | 0 | -- |
| 3 | 06:02 | 07:47 | 01:45 | 1 | 0 | -- |
| 3 | 12:46 | 12:59 | 00:13 | 1 | 0 | PPG |
| 3 | 16:43 | 18:43 | 02:00 | 1 | 0 | -- |
| 3 | 18:59 | 20:00 | 01:01 | 2 | 0 | -- |
| 3 | 18:59 | 20:00 | 01:01 | 0 | 0 | -- |
| Â | 10:21 | 10 | 0 | 2/8 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:06 | 06:21 | 00:15 | 1 | 0 | PPG |
| 2 | 07:22 | 08:49 | 01:27 | 1 | 0 | -- |
| 3 | 01:57 | 03:57 | 02:00 | 1 | 0 | -- |
| 3 | 04:02 | 05:47 | 01:45 | 1 | 2 | -- |
| 3 | 08:48 | 10:50 | 02:02 | 0 | 0 | -- |
| Â | 07:29 | 4 | 2 | 1/5 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Esposito, Alex | 02:00 | Roughing | MINOR | 06:06 | PP |
![]() | 1st | Kramer, Brian | 02:00 | Holding | MINOR | 08:12 | PP |
![]() | 1st | Callahan, Brett | 02:00 | Hooking | MINOR | 19:29.3 | PP |
![]() | 2nd | Mirageas, Ben | 02:00 | Holding | MINOR | 07:22 | PP |
![]() | 2nd | Young, Justin | 02:00 | Hooking | MINOR | 08:49 | PP |
![]() | 2nd | Needham, Craig | 02:00 | Roughing | MINOR | 17:44 | - |
![]() | 2nd | Somerville, Nico | 02:00 | Roughing | MINOR | 17:44 | - |
![]() | 3rd | Moynihan, Patrick | 02:00 | Handling the puck | MINOR | 01:57 | PP |
![]() | 3rd | McDonald, Cam | 02:00 | Interference | MINOR | 04:02 | PP |
![]() | 3rd | Barriga, Elijiah | 02:00 | Hooking | MINOR | 05:47 | PP |
![]() | 3rd | Ruikka, Uula | 02:00 | Slashing | MINOR | 08:48 | PP |
![]() | 3rd | Van Os-Shaw, Chris | 02:00 | Roughing | MINOR | 12:46 | PP |
![]() | 3rd | Revering, Parker | 02:00 | Roughing | MINOR | 16:43 | PP |
![]() | 3rd | Poisson, Nick | 02:00 | Roughing | MINOR | 18:59 | - |
![]() | 3rd | Somerville, Nico | 02:00 | Roughing | MINOR | 18:59 | - |
![]() | 3rd | Galambos, Zak | 05:00 | Face masking | MAJOR | 18:59 | PP |
![]() | 3rd | Galambos, Zak | 3:00 | Game misconduct | GAMEMISC | 18:59 | - |
![]() | 3rd | Stella, Evan | 05:00 | Interference | MAJOR | 18:59 | PP |
Providence


American Int'l

Stauber, Jaxson at goalie for PRO.

Kucharski, Jake at goalie for AIC.

Start of 1st period.

Faceoff Ford, Parker vs Janhonen, Julius won by AIC.

Shot by AIC Dodero, Chris BLOCKED by Engelbert, Jamie.

Shot by PRO Yoder, Chase BLOCKED by Revering, Parker.

Shot by PRO Duran, Riley BLOCKED by Janhonen, Julius.

Shot by AIC Theodore, Chris MISSED, save Stauber, Jaxson.

Shot by AIC Grounds, Aaron MISSED, save Stauber, Jaxson.

Shot by AIC Janhonen, Julius MISSED, save Stauber, Jaxson.

Shot by PRO Moynihan, Patrick MISSED, save Kucharski, Jake.

Shot by AIC Van Os-Shaw, Chris WIDE.

Penalty on Esposito, Alex PRO 2 minutes for Roughing.

Start power play for AIC.

Faceoff Ford, Parker vs Janhonen, Julius won by AIC.
0

06:21

1

Esposito, Alex (PRO) penalty complete.

End power play for AIC.

Faceoff Ford, Parker vs Janhonen, Julius won by PRO.

Faceoff Yoder, Chase vs Rigali, Brian won by AIC.

Faceoff Ford, Parker vs Stinil, Michal won by AIC.

Shot by AIC Kramer, Brian MISSED, save Stauber, Jaxson.

Shot by AIC Stella, Jake MISSED, save Stauber, Jaxson.

Faceoff Olischefski, Kohen vs Stella, Jake won by PRO.

Shot by PRO Berard, Brett MISSED, save Kucharski, Jake.

Shot by PRO Berard, Brett MISSED, save Kucharski, Jake.

Penalty on Kramer, Brian AIC 2 minutes for Holding.

Start power play for PRO.

Faceoff Ford, Parker vs Rigali, Brian won by PRO.

Shot by PRO Poisson, Nick MISSED, save Kucharski, Jake.

Shot by PRO Berard, Brett MISSED, save Kucharski, Jake.

Faceoff Olischefski, Kohen vs Stella, Jake won by AIC.
1

09:06

1

Kramer, Brian (AIC) penalty complete.

End power play for PRO.

Faceoff Yoder, Chase vs Janhonen, Julius won by PRO.

Shot by PRO Duran, Riley WIDE.

Shot by AIC Kramer, Brian MISSED, save Stauber, Jaxson.

Timeout Media.

Faceoff Ford, Parker vs Barriga, Elijiah won by PRO.

Shot by PRO Poisson, Nick MISSED, save Kucharski, Jake.

Shot by AIC Rigali, Brian MISSED, save Stauber, Jaxson.

Shot by AIC Revering, Parker BLOCKED by Duran, Riley.

Shot by AIC Kramer, Brian MISSED, save Stauber, Jaxson.

Shot by AIC Dodero, Chris WIDE.

Shot by AIC Barriga, Elijiah MISSED, save Stauber, Jaxson.

Faceoff Needham, Craig vs Barriga, Elijiah won by PRO.

Faceoff Olischefski, Kohen vs Rigali, Brian won by AIC.

Faceoff Yoder, Chase vs Stella, Jake won by PRO.

Faceoff Needham, Craig vs Barriga, Elijiah won by PRO.
2

15:25

1

Faceoff Olischefski, Kohen vs Janhonen, Julius won by PRO.

Shot by PRO McDonald, Cam WIDE.

Faceoff Yoder, Chase vs Rigali, Brian won by AIC.

Shot by AIC Van Os-Shaw, Chris MISSED, save Stauber, Jaxson.

Shot by PRO Poisson, Nick WIDE.

Penalty on Callahan, Brett AIC 2 minutes for Hooking.

Start power play for PRO.

Faceoff Olischefski, Kohen vs Stella, Jake won by AIC.

End of period.
Providence


American Int'l

Start of 2nd period.

Faceoff Ford, Parker vs Rigali, Brian won by PRO.

Shot by PRO Poisson, Nick MISSED, save Kucharski, Jake.

Faceoff Ford, Parker vs Stella, Jake won by PRO.

Shot by PRO Poisson, Nick BLOCKED by Somerville, Nico.

Shot by PRO Mazura, Tomas BLOCKED by Stella, Jake.

Callahan, Brett (AIC) penalty complete.

End power play for PRO.

Shot by PRO Moynihan, Patrick BLOCKED by Revering, Parker.

Shot by AIC Callahan, Brett MISSED, save Stauber, Jaxson.

Shot by PRO Duran, Riley MISSED, save Kucharski, Jake.

Faceoff Needham, Craig vs Stella, Jake won by AIC.

Faceoff Needham, Craig vs Stella, Jake won by AIC.

Faceoff Olischefski, Kohen vs Barriga, Elijiah won by AIC.

Shot by AIC Galambos, Zak MISSED, save Stauber, Jaxson.

Shot by PRO Berard, Brett MISSED, save Kucharski, Jake.

Faceoff Yoder, Chase vs Stella, Jake won by PRO.

Shot by PRO Bunz, Davis BLOCKED by Grounds, Aaron.

Shot by AIC Stella, Jake WIDE.

Penalty on Mirageas, Ben PRO 2 minutes for Holding.

Start power play for AIC.

Faceoff Olischefski, Kohen vs Janhonen, Julius won by PRO.

Faceoff Yoder, Chase vs Rigali, Brian won by AIC.

Shot by AIC Callahan, Brett BLOCKED by Richard, Guillaume.

Shot by AIC Van Os-Shaw, Chris WIDE.

Shot by AIC Van Os-Shaw, Chris MISSED, save Stauber, Jaxson.

Faceoff Ford, Parker vs Janhonen, Julius won by AIC.

Penalty on Young, Justin AIC 2 minutes for Hooking.

Faceoff Olischefski, Kohen vs Dodero, Chris won by AIC.

End power play for AIC.

Shot by PRO Olischefski, Kohen WIDE.

Mirageas, Ben (PRO) penalty complete.

Start power play for PRO.

Shot by PRO Ford, Parker BLOCKED by Kramer, Brian.

Shot by PRO Poisson, Nick MISSED, save Kucharski, Jake.

Faceoff Olischefski, Kohen vs Rigali, Brian won by PRO.

Young, Justin (AIC) penalty complete.

End power play for PRO.

Shot by AIC Somerville, Nico MISSED, save Stauber, Jaxson.

Timeout Media.

Faceoff Ford, Parker vs Janhonen, Julius won by PRO.

Shot by AIC Callahan, Brett WIDE.

Shot by PRO Engelbert, Jamie BLOCKED by Revering, Parker.

Faceoff Yoder, Chase vs Rigali, Brian won by PRO.

Shot by AIC Somerville, Nico BLOCKED by Esposito, Alex.

Faceoff Needham, Craig vs Stella, Jake won by AIC.

Shot by AIC Callahan, Brett BLOCKED by Mazura, Tomas.

Faceoff Olischefski, Kohen vs Stella, Jake won by AIC.

Faceoff Yoder, Chase vs Stella, Jake won by AIC.

Shot by PRO Engelbert, Jamie WIDE.

Faceoff Ford, Parker vs Barriga, Elijiah won by AIC.

Faceoff Ford, Parker vs Barriga, Elijiah won by PRO.

Faceoff Olischefski, Kohen vs Rigali, Brian won by PRO.

Shot by PRO Ruikka, Uula BLOCKED by Stinil, Michal.

Shot by PRO McDonald, Cam BLOCKED by Galambos, Zak.

Shot by PRO Bunz, Davis BLOCKED by Grounds, Aaron.

Shot by PRO Bunz, Davis MISSED, save Kucharski, Jake.

Penalty on Needham, Craig PRO 2 minutes for Roughing.

Penalty on Somerville, Nico AIC 2 minutes for Roughing.

Faceoff Ford, Parker vs Janhonen, Julius won by AIC.

Shot by AIC Callahan, Brett MISSED, save Stauber, Jaxson.

Faceoff Ford, Parker vs Janhonen, Julius won by PRO.

Shot by PRO Poisson, Nick MISSED, save Kucharski, Jake.

Faceoff Yoder, Chase vs Rigali, Brian won by AIC.
0

19:16

0

Faceoff Yoder, Chase vs Stella, Jake won by PRO.

Somerville, Nico (AIC) penalty complete.

Needham, Craig (PRO) penalty complete.

Shot by AIC Grounds, Aaron BLOCKED by Callahan, Michael.

End of period.
Providence


American Int'l

Start of 3rd period.

Faceoff Ford, Parker vs Janhonen, Julius won by AIC.

Faceoff Ford, Parker vs Barriga, Elijiah won by AIC.

Shot by AIC Maver, Luka MISSED, save Stauber, Jaxson.

Faceoff Yoder, Chase vs Rigali, Brian won by PRO.

Penalty on Moynihan, Patrick PRO 2 minutes for HandlingThePuck.

Faceoff Poisson, Nick vs Barriga, Elijiah won by PRO.

Start power play for AIC.

Shot by AIC Barriga, Elijiah BLOCKED by Needham, Craig.

Shot by AIC Van Os-Shaw, Chris MISSED, save Stauber, Jaxson.

Faceoff Olischefski, Kohen vs Janhonen, Julius won by PRO.

EMPTY NET at goalie for AIC.

Moynihan, Patrick (PRO) penalty complete.

End power play for AIC.

Kucharski, Jake at goalie for AIC.

Penalty on McDonald, Cam PRO 2 minutes for Interference.

Start power play for AIC.

Faceoff Olischefski, Kohen vs Barriga, Elijiah won by PRO.

Shot by AIC Van Os-Shaw, Chris BLOCKED by Richard, Guillaume.

Shot by AIC Van Os-Shaw, Chris MISSED, save Stauber, Jaxson.

Faceoff Yoder, Chase vs Janhonen, Julius won by PRO.

Faceoff Ford, Parker vs Janhonen, Julius won by AIC.

Shot by PRO Ford, Parker MISSED, save Kucharski, Jake.
4

04:53

1

Faceoff Yoder, Chase vs Barriga, Elijiah won by AIC.

Shot by AIC Theodore, Chris BLOCKED by Richard, Guillaume.

Shot by AIC Barriga, Elijiah WIDE.

Penalty on Barriga, Elijiah AIC 2 minutes for Hooking.

Faceoff Ford, Parker vs Stella, Jake won by PRO.

End power play for AIC.

McDonald, Cam (PRO) penalty complete.

Start power play for PRO.

Shot by PRO Berard, Brett MISSED, save Kucharski, Jake.

Shot by PRO Poisson, Nick WIDE.

Faceoff Poisson, Nick vs Cole, Justin won by PRO.

Faceoff Yoder, Chase vs Rigali, Brian won by PRO.

Barriga, Elijiah (AIC) penalty complete.

End power play for PRO.

Shot by PRO Richard, Guillaume MISSED, save Kucharski, Jake.

Faceoff Yoder, Chase vs Rigali, Brian won by PRO.

Shot by PRO Richard, Guillaume BLOCKED by Rigali, Brian.

Shot by AIC Cole, Justin MISSED, save Stauber, Jaxson.

Penalty on Ruikka, Uula PRO 2 minutes for Slashing.

Faceoff Olischefski, Kohen vs Janhonen, Julius won by PRO.

Start power play for AIC.

Shot by AIC Galambos, Zak WIDE.

Ruikka, Uula (PRO) penalty complete.

End power play for AIC.

Timeout Media.

Faceoff Ford, Parker vs Janhonen, Julius won by AIC.

Faceoff Ford, Parker vs Janhonen, Julius won by PRO.

Faceoff Olischefski, Kohen vs Rigali, Brian won by PRO.

Shot by AIC Young, Justin BLOCKED by McDonald, Cam.

Shot by AIC Somerville, Nico MISSED, save Stauber, Jaxson.

Shot by AIC Somerville, Nico MISSED, save Stauber, Jaxson.

Penalty on Van Os-Shaw, Chris AIC 2 minutes for Roughing.

Faceoff Ford, Parker vs Stella, Jake won by AIC.

Start power play for PRO.

Faceoff Ford, Parker vs Stella, Jake won by PRO.
5

12:59

1

Van Os-Shaw, Chris (AIC) penalty complete.

End power play for PRO.

Faceoff Ford, Parker vs Stella, Jake won by PRO.

Faceoff Yoder, Chase vs Rigali, Brian won by AIC.

Shot by PRO Mazura, Tomas MISSED, save Kucharski, Jake.

Shot by PRO Callahan, Michael WIDE.

Shot by AIC Long, Austen MISSED, save Stauber, Jaxson.

Shot by AIC Long, Austen MISSED, save Stauber, Jaxson.

Shot by PRO Yoder, Chase MISSED, save Kucharski, Jake.

Faceoff Olischefski, Kohen vs Barriga, Elijiah won by PRO.

Shot by PRO McDonald, Cam BLOCKED by Barriga, Elijiah.

Penalty on Revering, Parker AIC 2 minutes for Roughing.

Start power play for PRO.

Faceoff Olischefski, Kohen vs Stella, Jake won by AIC.

Shot by PRO Moynihan, Patrick MISSED, save Kucharski, Jake.

Faceoff Ford, Parker vs Dodero, Chris won by AIC.

Shot by AIC Dodero, Chris WIDE.

Revering, Parker (AIC) penalty complete.

End power play for PRO.

Penalty on Poisson, Nick PRO 2 minutes for Roughing.

Penalty on Somerville, Nico AIC 2 minutes for Roughing.

Penalty on Galambos, Zak AIC 5 minutes for FaceMasks.

Penalty on Galambos, Zak AIC 10 minutes.

Faceoff Mazura, Tomas vs Rigali, Brian won by PRO.

Start power play for PRO.

Penalty on Stella, Evan AIC 5 minutes for Interference.

Faceoff Olischefski, Kohen vs Rigali, Brian won by PRO.

Start power play for PRO.

Shot by PRO Mazura, Tomas BLOCKED by Callahan, Brett.

Shot by PRO Callahan, Michael MISSED, save Kucharski, Jake.

Shot by PRO Callahan, Michael BLOCKED by Rigali, Brian.

Shot by PRO Moynihan, Patrick MISSED, save Kucharski, Jake.

End of period.

Theodore, Chris (AIC) penalty complete.

End power play for PRO.

Stella, Evan (AIC) penalty complete.

End power play for PRO.

Somerville, Nico (AIC) penalty complete.

Poisson, Nick (PRO) penalty complete.
Providence


American Int'l

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 0 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 2 | - | - | 3 | |
| 5 | Mirageas, Ben | 1 | 0 | 1 | 0 | 0 | 1 | 2 | - | 1-2 | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-2 | 1 | |
| 8 | ![]() | 1 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | 1 | |
| 9 | ![]() | 0 | 0 | 1 | 0 | 2 | 3 | 0 | - | 1-2 | 0 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-18 | - | 0 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 12 | ![]() | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 2-2 | 1-2 | 0 | |
| 13 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-5 | 1-2 | 1 | |
| 14 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | |
| 15 | ![]() | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1-1 | - | 1 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 17 | ![]() | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9-16 | - | 0 | |
| 18 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 19 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 12-24 | - | 0 | |
| 21 | ![]() | 1 | 0 | 3 | 1 | 2 | 6 | 0 | - | - | 0 | |
| 22 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | 1 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 1 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 5 | 7 | 8 | 7 | 10 | 25 | 13 | 37-66 | 7-14 | 10 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | Kucharski, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | Somerville, Nico | 0 | 0 | 0 | 1 | 2 | 3 | 0 | - | 2-4 | 1 | |
| 4 | Callahan, Brett | 0 | 0 | 0 | 2 | 0 | 2 | -1 | - | 1-2 | 1 | |
| 5 | Tertyshny, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | Rickard, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 7 | Kramer, Brian | 0 | 0 | 3 | 0 | 0 | 3 | -2 | - | 1-2 | 1 | |
| 8 | Lindner, Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | Bennett, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 10 | Rigali, Brian | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 6-17 | - | 2 | |
| 11 | Janhonen, Julius | 0 | 1 | 1 | 0 | 0 | 1 | -1 | 7-17 | - | 1 | |
| 12 | Otto, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 13 | Hartikainen, Santeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 16 | Millette, Reggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 17 | Galambos, Zak | 0 | 1 | 0 | 1 | 0 | 1 | -2 | - | 2-15 | 1 | |
| 18 | Stinil, Michal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | 1 | |
| 19 | Barriga, Elijiah | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 4-11 | 1-2 | 1 | |
| 20 | Van Os-Shaw, Chris | 0 | 0 | 1 | 1 | 2 | 4 | -1 | - | 1-2 | 0 | |
| 21 | Cole, Justin | 0 | 0 | 0 | 0 | 1 | 1 | -1 | - | - | 0 | |
| 22 | Revering, Parker | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | 1-2 | 3 | |
| 23 | Grounds, Aaron | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 25 | Maver, Luka | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 0 | |
| 26 | Theodore, Chris | 0 | 0 | 1 | 0 | 0 | 1 | -1 | - | - | 0 | |
| 27 | Johannes, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 28 | Stella, Jake | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-17 | - | 1 | |
| 29 | Lakoduk, Darwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 30 | Calvaruso, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 33 | Fiske, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 34 | McInchak, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 37 | Stella, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-5 | 0 | |
| 39 | Young, Justin | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | 1-2 | 0 | |
| 44 | Long, Austen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | 0 | |
| 55 | Dodero, Chris | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 2-2 | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 1 | 2 | 11 | 5 | 8 | 24 | -14 | 29-66 | 11-36 | 15 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | W | 60:00 | 1 | 0 | 10 | 5 | 8 | 23 |
| 1 | ![]() | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | ![]() | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | Â | 1 | 0 | 10 | 5 | 8 | 23 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kucharski, Jake | L | 59:49 | 5 | 0 | 6 | 6 | 8 | 20 |
| 30 | Calvaruso, Alec | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | McInchak, Ryan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | Â | 5 | 0 | 6 | 6 | 8 | 20 |

# | Player | W | L |
|---|---|---|---|
| 20 | ![]() | 12 | 12 |
| 10 | ![]() | 11 | 7 |
| 17 | ![]() | 9 | 7 |
| 12 | ![]() | 2 | 0 |
| 13 | ![]() | 2 | 3 |
| 15 | ![]() | 1 | 0 |
| Totals | Â | 37 | 29 |

# | Player | W | L |
|---|---|---|---|
| 28 | Stella, Jake | 9 | 8 |
| 11 | Janhonen, Julius | 7 | 10 |
| 10 | Rigali, Brian | 6 | 11 |
| 19 | Barriga, Elijiah | 4 | 7 |
| 55 | Dodero, Chris | 2 | 0 |
| 18 | Stinil, Michal | 1 | 0 |
| 21 | Cole, Justin | 0 | 1 |
| Totals | Â | 29 | 37 |

