Completed Event: Men's Ice Hockey versus Vermont on February 7, 2026 , Win , 6, to, 1











Providence
1-2-0


UMass Lowell
0-1-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 3 | 4 |
![]() | 1 | 0 | 1 | 2 |
PRV: Poisson, Nick (1); Thompson, Tyce (1); Callahan, Michael (1); Printz, Greg (1); UML: Brown, Matt (1); Stefanson, Reid (1);
- | - | - | - | Scored By | Assisted By | PRV | UML |
|---|---|---|---|---|---|---|---|
![]() | 1st | 13:39 | Power Play | Brown, Matt | Berglund, Carl | 0 | 1 |
![]() | 2nd | 16:19 | -- | Poisson, Nick | Thompson, Tyce | 1 | 1 |
![]() | 3rd | 00:09 | -- | Stefanson, Reid | Barton, Seth; Berglund, Carl | 1 | 2 |
![]() | 3rd | 06:01 | Power Play | Thompson, Tyce | Callahan, Michael; Ford, Parker | 2 | 2 |
![]() | 3rd | 11:11 | Power Play | Callahan, Michael | Thompson, Tyce; Ford, Parker | 3 | 2 |
![]() | 3rd | 19:58.0 | Empty Net | Printz, Greg | Ford, Parker | 4 | 2 |
| Â | Â | Â | Â | Â | Â | 4 | 2 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:02 | 10:02 | 02:00 | 1 | 0 | -- |
| 1 | 14:02 | 16:02 | 02:00 | 1 | 0 | -- |
| 1 | 19:40 | 01:40 | 02:00 | 0 | 1 | -- |
| 3 | 05:57 | 06:01 | 00:04 | 1 | 0 | PPG |
| 3 | 10:11 | 11:11 | 01:00 | 1 | 0 | PPG |
| 3 | 12:09 | 14:09 | 02:00 | 3 | 0 | -- |
| Â | 09:04 | 7 | 1 | 2/6 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:17 | 13:39 | 00:22 | 1 | 0 | PPG |
| 2 | 17:50 | 19:50 | 02:00 | 1 | 1 | -- |
| 3 | 17:42 | 19:42 | 02:00 | 0 | 0 | -- |
| Â | 04:22 | 2 | 1 | 1/3 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Engum, Brehdan | 02:00 | Tripping | MINOR | 08:02 | PP |
![]() | 1st | Mirageas, Ben | 02:00 | Holding | MINOR | 13:17 | PP |
![]() | 1st | Sodergren, Connor | 02:00 | Roughing | MINOR | 14:02 | PP |
![]() | 1st | Armstrong, Andranik | 02:00 | Tripping | MINOR | 19:40.0 | PP |
![]() | 2nd | Engelbert, Jamie | 02:00 | Elbowing | MINOR | 17:50 | PP |
![]() | 3rd | Mirageas, Ben | 02:00 | High Sticking | MINOR | 03:54 | - |
![]() | 3rd | Lee, Andre | 02:00 | Embellishment | MINOR | 03:54 | - |
![]() | 3rd | Brown, Matt | 02:00 | Tripping | MINOR | 05:57 | PP |
![]() | 3rd | Brown, Matt | 02:00 | Tripping | MINOR | 10:11 | PP |
![]() | 3rd | Condotta, Lucas | 02:00 | Faceoff violation | MINOR | 12:08 | PP |
![]() | 3rd | Thompson, Tyce | 02:00 | Hooking | MINOR | 17:42 | PP |
Providence


UMass Lowell

Stauber, Jaxson at goalie for PRV.

Neaton, Logan at goalie for UML.

Start of 1st period.

Faceoff Ford, Parker vs Levesque, Charlie won by PRV.

Faceoff Thompson, Tyce vs Chambers, Brian won by UML.

Faceoff Thompson, Tyce vs Chambers, Brian won by UML.

Faceoff Thompson, Tyce vs Berglund, Carl won by UML.

Shot by UML Barton, Seth WIDE.

Shot by PRV Thompson, Tyce MISSED, save Neaton, Logan.

Faceoff O'Neill, Jason vs Levesque, Charlie won by UML.

Shot by UML Lee, Andre BLOCKED by McDonald, Cam.

Faceoff O'Neill, Jason vs Berglund, Carl won by UML.

Faceoff O'Neill, Jason vs Berglund, Carl won by PRV.

Shot by UML Korencik, Marek WIDE.

Faceoff Ford, Parker vs Condotta, Lucas won by PRV.

Shot by UML Levesque, Charlie MISSED, save Stauber, Jaxson.

Timeout Media.

Faceoff O'Neill, Jason vs Chambers, Brian won by UML.

Shot by UML Barton, Seth WIDE.

Shot by UML Sawchuk, Nolan WIDE.

Penalty on Engum, Brehdan UML 2 minutes for Tripping.

Start power play for PRV.

Faceoff Ford, Parker vs Sodergren, Connor won by UML.

Shot by PRV Ford, Parker MISSED, save Neaton, Logan.

Engum, Brehdan (UML) penalty complete.

End power play for PRV.

Shot by UML Kaiser, Zach BLOCKED by Bunz, Davis.

Faceoff Ford, Parker vs Levesque, Charlie won by UML.

Shot by UML Levesque, Charlie MISSED, save Stauber, Jaxson.

Timeout Media.

Faceoff Ford, Parker vs Berglund, Carl won by PRV.

Shot by UML Berglund, Carl BLOCKED by Ford, Parker.

Shot by UML Kaiser, Zach WIDE.

Penalty on Mirageas, Ben PRV 2 minutes for Holding.

Start power play for UML.

Faceoff O'Neill, Jason vs Chambers, Brian won by PRV.

Shot by UML Meehan, Ben WIDE.
0

13:39

1

Mirageas, Ben (PRV) penalty complete.

End power play for UML.

Faceoff Ford, Parker vs Sodergren, Connor won by UML.

Faceoff Ford, Parker vs Levesque, Charlie won by UML.

Shot by PRV Poisson, Nick MISSED, save Neaton, Logan.

Penalty on Sodergren, Connor UML 2 minutes for Roughing.

Start power play for PRV.

Faceoff Ford, Parker vs Berglund, Carl won by PRV.

Shot by PRV Callahan, Michael BLOCKED by Baxter, Anthony.

Shot by PRV Ruikka, Uula BLOCKED by Korencik, Marek.

Shot by PRV Ruikka, Uula MISSED, save Neaton, Logan.

Sodergren, Connor (UML) penalty complete.

End power play for PRV.

Faceoff Yoder, Chase vs Latta, Josh won by UML.

Shot by PRV Koopman, Matt MISSED, save Neaton, Logan.

Shot by PRV Yoder, Chase MISSED, save Neaton, Logan.

Faceoff Thompson, Tyce vs Berglund, Carl won by UML.

Shot by PRV Koopman, Matt BLOCKED by Sawchuk, Nolan.

Shot by PRV Engelbert, Jamie MISSED, save Neaton, Logan.

Faceoff Thompson, Tyce vs Condotta, Lucas won by PRV.

Penalty on Armstrong, Andranik UML 2 minutes for Tripping.

Start power play for PRV.

Faceoff Ford, Parker vs Berglund, Carl won by UML.

End of period.
Providence


UMass Lowell

Start of 2nd period.

Faceoff Ford, Parker vs Stefanson, Reid won by PRV.

Shot by UML Berglund, Carl MISSED, save Stauber, Jaxson.

Shot by PRV Crozier, Max BLOCKED by McDonald, Jon.

Armstrong, Andranik (UML) penalty complete.

End power play for PRV.

Shot by PRV Needham, Craig MISSED, save Neaton, Logan.

Shot by PRV Needham, Craig MISSED, save Neaton, Logan.

Shot by PRV McDonald, Cam BLOCKED by Chambers, Brian.

Shot by PRV Poisson, Nick WIDE.

Shot by PRV Bunz, Davis BLOCKED by Armstrong, Andranik.

Shot by UML Engum, Brehdan WIDE.

Shot by UML Korencik, Marek BLOCKED by Thompson, Tyce.

Faceoff Yoder, Chase vs Levesque, Charlie won by UML.

Shot by UML Sodergren, Connor MISSED, save Stauber, Jaxson.

Shot by PRV Printz, Greg WIDE.

Shot by PRV Ford, Parker BLOCKED by Lee, Andre.

Shot by PRV Printz, Greg BLOCKED by Levesque, Charlie.

Shot by PRV Poisson, Nick MISSED, save Neaton, Logan.

Shot by PRV Ruikka, Uula WIDE.

Shot by PRV Poisson, Nick MISSED, save Neaton, Logan.

Timeout Media.

Faceoff O'Neill, Jason vs Levesque, Charlie won by PRV.

Shot by PRV McDonald, Cam BLOCKED by Sawchuk, Nolan.

Shot by PRV McDonald, Cam MISSED, save Neaton, Logan.

Shot by PRV O'Neill, Jason BLOCKED by Sawchuk, Nolan.

Shot by PRV Engelbert, Jamie MISSED, save Neaton, Logan.

Shot by PRV Printz, Greg MISSED, save Neaton, Logan.

Faceoff Thompson, Tyce vs Chambers, Brian won by UML.

Shot by UML Stefanson, Reid WIDE.

Shot by UML Chambers, Brian MISSED, save Stauber, Jaxson.

Shot by UML Baxter, Anthony MISSED, save Stauber, Jaxson.

Timeout Media.

Faceoff O'Neill, Jason vs Condotta, Lucas won by PRV.

Faceoff Thompson, Tyce vs Sodergren, Connor won by PRV.

Shot by PRV Koopman, Matt WIDE.

Shot by PRV Mirageas, Ben MISSED, save Neaton, Logan.

Faceoff Yoder, Chase vs Chambers, Brian won by PRV.

Shot by PRV Crozier, Max MISSED, save Neaton, Logan.

Timeout Media.

Faceoff Thompson, Tyce vs Condotta, Lucas won by UML.
1

16:19

1

Faceoff Ford, Parker vs Levesque, Charlie won by UML.

Shot by UML Lee, Andre BLOCKED by Koopman, Matt.

Shot by UML Stefanson, Reid MISSED, save Stauber, Jaxson.

Penalty on Engelbert, Jamie PRV 2 minutes for Elbowing.

Start power play for UML.

Faceoff O'Neill, Jason vs Chambers, Brian won by PRV.

Shot by UML Meehan, Ben BLOCKED by O'Neill, Jason.

Shot by UML Barton, Seth MISSED, save Stauber, Jaxson.

Shot by UML Stefanson, Reid BLOCKED by O'Neill, Jason.

Shot by PRV Ford, Parker MISSED, save Neaton, Logan.

Faceoff Thompson, Tyce vs Condotta, Lucas won by UML.

Engelbert, Jamie (PRV) penalty complete.

End power play for UML.

End of period.
Providence


UMass Lowell

Start of 3rd period.

Faceoff Ford, Parker vs Berglund, Carl won by UML.

Faceoff Ford, Parker vs Berglund, Carl won by PRV.

Shot by UML Barton, Seth MISSED, save Stauber, Jaxson.
1

00:09

2

Faceoff O'Neill, Jason vs Condotta, Lucas won by UML.

Faceoff O'Neill, Jason vs Sodergren, Connor won by UML.

Faceoff O'Neill, Jason vs Chambers, Brian won by PRV.

Shot by PRV Poisson, Nick MISSED, save Neaton, Logan.

Faceoff Thompson, Tyce vs Condotta, Lucas won by PRV.

Shot by PRV Callahan, Michael MISSED, save Neaton, Logan.

Shot by PRV Crozier, Max MISSED, save Neaton, Logan.

Faceoff O'Neill, Jason vs Sodergren, Connor won by UML.

Shot by UML Lee, Andre MISSED, save Stauber, Jaxson.

Penalty on Mirageas, Ben PRV 2 minutes for HighSticking.

Penalty on Lee, Andre UML 2 minutes for Embellishment.

Faceoff Ford, Parker vs Chambers, Brian won by UML.

Shot by UML Chambers, Brian MISSED, save Stauber, Jaxson.

Faceoff Poisson, Nick vs Levesque, Charlie won by PRV.

Shot by PRV Ford, Parker MISSED, save Neaton, Logan.

Faceoff O'Neill, Jason vs Berglund, Carl won by UML.

Lee, Andre (UML) penalty complete.

Mirageas, Ben (PRV) penalty complete.

Penalty on Brown, Matt UML 2 minutes for Tripping.

Start power play for PRV.

Faceoff Ford, Parker vs Sodergren, Connor won by PRV.
2

06:01

2

Brown, Matt (UML) penalty complete.

End power play for PRV.

Faceoff Thompson, Tyce vs Condotta, Lucas won by UML.

Shot by UML Engum, Brehdan WIDE.

Faceoff O'Neill, Jason vs Berglund, Carl won by PRV.

Shot by UML Stefanson, Reid WIDE.

Faceoff Ford, Parker vs Condotta, Lucas won by PRV.

EMPTY NET at goalie for PRV.

Shot by PRV Callahan, Michael WIDE.

Stauber, Jaxson at goalie for PRV.

Penalty on Brown, Matt UML 2 minutes for Tripping.

Start power play for PRV.

Faceoff Ford, Parker vs Sodergren, Connor won by UML.
3

11:11

2

Brown, Matt (UML) penalty complete.

End power play for PRV.

Faceoff O'Neill, Jason vs Stefanson, Reid won by UML.

Shot by PRV Tugnutt, Matt MISSED, save Neaton, Logan.

Faceoff Ford, Parker vs Sodergren, Connor won by PRV.

Penalty on Condotta, Lucas UML 2 minutes for FaceoffViolation.

Start power play for PRV.

Faceoff Ford, Parker vs Sodergren, Connor won by PRV.

Shot by PRV Printz, Greg MISSED, save Neaton, Logan.

Shot by PRV Callahan, Michael BLOCKED by Sawchuk, Nolan.

Shot by PRV Thompson, Tyce BLOCKED by Sawchuk, Nolan.

Shot by PRV Printz, Greg MISSED, save Neaton, Logan.

Shot by PRV Bunz, Davis MISSED, save Neaton, Logan.

Condotta, Lucas (UML) penalty complete.

End power play for PRV.

Shot by UML Lee, Andre BLOCKED by Koopman, Matt.

Shot by UML Baxter, Anthony BLOCKED by Tugnutt, Matt.

Timeout Media.

Faceoff O'Neill, Jason vs Chambers, Brian won by PRV.

Shot by UML Meehan, Ben MISSED, save Stauber, Jaxson.

Penalty on Thompson, Tyce PRV 2 minutes for Hooking.

Start power play for UML.

Faceoff Ford, Parker vs Berglund, Carl won by PRV.

Shot by UML Stefanson, Reid WIDE.

EMPTY NET at goalie for UML.

Shot by UML Engum, Brehdan WIDE.

Timeout UML.

Faceoff Ford, Parker vs Berglund, Carl won by UML.

Thompson, Tyce (PRV) penalty complete.

End power play for UML.

Shot by UML Levesque, Charlie WIDE.
0

19:58

0

Faceoff Ford, Parker vs Berglund, Carl won by PRV.

End of period.
Providence


UMass Lowell

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 1 | |
| 5 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2-4 | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 1 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 11 | ![]() | 1 | 0 | 0 | 1 | 3 | 4 | 0 | - | - | 0 | |
| 12 | ![]() | 1 | 0 | 1 | 3 | 1 | 5 | 1 | 1-1 | - | 0 | |
| 13 | ![]() | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | 0 | |
| 14 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | -1 | - | - | 2 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 17 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-3 | - | 0 | |
| 18 | ![]() | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 1-2 | 0 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | - | 2 | |
| 20 | ![]() | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 12-22 | - | 1 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 22 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | 0 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 2 | 2 | 0 | - | - | 0 | |
| 24 | ![]() | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | 0 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 27 | ![]() | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3-11 | 1-2 | 1 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | 1 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 4 | 6 | 7 | 11 | 11 | 29 | 5 | 25-53 | 4-8 | 9 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | Neaton, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | Procopio, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | Knoblauch, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 5 | Blackmun, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | Schulting, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 8 | Armstrong, Andranik | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | 1-2 | 1 | |
| 9 | Stefanson, Reid | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1-2 | - | 0 | |
| 10 | Brown, Matt | 1 | 0 | 1 | 0 | 0 | 1 | -2 | - | 2-4 | 0 | |
| 11 | McDonald, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 12 | Levesque, Charlie | 0 | 0 | 2 | 0 | 0 | 2 | -1 | 5-8 | - | 1 | |
| 13 | O'Rourke, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 14 | Meehan, Ben | 0 | 0 | 0 | 0 | 1 | 1 | -1 | - | - | 0 | |
| 15 | Sterrett, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 16 | Latta, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | 0 | |
| 17 | Korencik, Marek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 18 | Berglund, Carl | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7-14 | - | 0 | |
| 19 | Baxter, Anthony | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 20 | Allen, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 21 | Chambers, Brian | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5-10 | - | 1 | |
| 22 | Wells, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 23 | Kaiser, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 24 | Condotta, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4-9 | 1-2 | 0 | |
| 25 | Sawchuk, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | |
| 26 | Lee, Andre | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-2 | 1 | |
| 27 | Barton, Seth | 0 | 1 | 0 | 1 | 1 | 2 | -1 | - | - | 0 | |
| 28 | Sodergren, Connor | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5-9 | 1-2 | 0 | |
| 29 | Kinash, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | McEvoy, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 33 | Welsch, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 37 | Engum, Brehdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 2 | 3 | 3 | 6 | 5 | 14 | -6 | 28-53 | 7-14 | 12 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | W | 59:33 | 2 | 0 | 2 | 6 | 4 | 12 |
| Totals | Â | Â | Â | 2 | 0 | 2 | 6 | 4 | 12 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neaton, Logan | L | 58:56 | 3 | 0 | 7 | 10 | 8 | 25 |
| Totals | Â | Â | Â | 3 | 0 | 7 | 10 | 8 | 25 |

# | Player | W | L |
|---|---|---|---|
| 20 | ![]() | 12 | 10 |
| 19 | ![]() | 8 | 8 |
| 27 | ![]() | 3 | 8 |
| 12 | ![]() | 1 | 0 |
| 17 | ![]() | 1 | 2 |
| Totals | Â | 25 | 28 |

# | Player | W | L |
|---|---|---|---|
| 18 | Berglund, Carl | 7 | 7 |
| 12 | Levesque, Charlie | 5 | 3 |
| 21 | Chambers, Brian | 5 | 5 |
| 28 | Sodergren, Connor | 5 | 4 |
| 24 | Condotta, Lucas | 4 | 5 |
| 9 | Stefanson, Reid | 1 | 1 |
| 16 | Latta, Josh | 1 | 0 |
| Totals | Â | 28 | 25 |

