Providence College Athletics

Women's Indoor Records

Bold = current athlete or coach

60m

Rank Name Mark Year
No. 1 Charlotte Cousins 7.91 2025
No. 2 Hawa Grear 7.92 2022
No. 3 Keira Kelly 8.03 2025

60m Hurdles

Rank Name Mark Year
No. 1 Nicole Borowiec 8.69 2024
No. 2 Charlotte Cousins 8.94 2025
No. 3 Jennifer Bell 9.01 2012

200m

Rank Name Time Year
No. 1 Keira Kelly 25.00 2026
No. 2 Jacqui Stokes 25.06 1987
No. 3 Dionne Wilson 25.50 1993
No. 4 Meg Hughes 25.67 2023
No. 5 Jill Fenerty 25.81 2023
No. 6 Taylor Newman 25.89 2023
No. 7 Jenna Jacobs 25.94 2024
No. 8 Maggie Kemper 26.02 2024
No. 9 Chloe Higgins 26.06 2025
No. 10 Hawa Grear 26.08 2022

300m

Rank Name Time Year
No. 1 Chloe Higgins 39.95 2025
No. 2 Jill Fenerty 40.44 2023
No. 3 Keira Kelly 40.51 2025
No. 4 Meg Hughes 40.56 2023
No. 5 Niamh Gowing 40.92 2020
No. 6 Maggie Kemper 41.05 2025
No. 7 Alyssa Healy 42.31 2024
No. 8 Taylor Newman 42.39 2021
No. 9 Elena Cabral 42.63 2023
No. 10 Emme Conan 43.13 2023

400m

Rank Name Time Year
No. 1 Dionne Wilson 55.86 1992
No. 2 Chloe Higgins 56.00 2026
No. 3 Jacqui Stokes 56.02 1988
No. 4 Meg Hughes 56.36 2023
No. 5 Jill Fenerty 56.45 2025
No. 6 Niamh Gowing 56.85 2023
No. 7 Keira Kelly 57.15 2026
No. 8 Caitlin Abelseth 57.76 2015
No. 9 Kara Corridon 57.97 1988
No. 10 Elena Cabral 58.28 2025

500m

Rank Name Time Year
No. 1 Maeve O'Neill 1:12.48 2025
No. 2 Dionne Wilson 1:13.11 1992
No. 3 Alex O'Neill 1:14.06 2024
No. 4 Taylor Corder 1:14.72 2015
No. 5 Roisin Quinn 1:16.00 2001
No. 6 Halle Atkinson 1:16.30 2023
No. 7 Lexi Brent 1:16.62 2024
No. 8 Caitlin Abelseth 1:16.70 2015
No. 9 Polly Bogdan 1:16.80 2025
No. 10 Joan Bohlke 1:17.00 2001

600m

Rank Name Mark Year
No. 1 Maeve O'Neill 1:28.09 2025

800m

Rank Name Time Year
No. 1 Maeve O'Neill 2:00.33 2026
No. 2 Kimberley May 2:04.47 2024
No. 3 Alex O'Neill 2:05.49 2024
No. 4 Roisin McGettigan 2:05.91 2003
No. 5 Dirdre Byrne 2:06.00 2003
No. 6 Geraldine Nolan 2:07.57 1990
No. 7 Kiera Hall 2:07.85 2026
No. 8 Halle Atkinson 2:08.02 2022
No. 9 Gemma Galvin 2:08.04 2026
No. 10 Siobhan Gallagher 2:08.16 1990

1000m

Rank Name Time Year
No. 1 Maeve O'Neill 2:41.07 2026
No. 2 Millie Paladino 2:42.13 2019
No. 3 Kimberley May 2:42.78 2023
No. 4 Shannon Flockhart 2:42.78 2024
No. 5 Gemma Galvin 2:44.55 2026
No. 6 Alex O'Neill 2:45.53 2022
No. 7 Halle Atkinson 2:46.95 2023
No. 8 Cara Laverty 2:47.05 2026
No. 9 Sinead Delahunty 2:47.37 1990
No. 10 Kiera Hall 2:47.59 2026

Mile

Rank Name Time Year
No. 1 Kimberley May 4:27.85 2024
No. 2 Kim Smith 4:30.61 2004
No. 3 Shannon Flockhart 4:30.83 2024
No. 4 Millie Paladino 4:31.98 2018
No. 5 Marie McMahon 4:33.88 1995
No. 6 Amy Rudolph 4:35.27 1995
No. 7 Geraldine Hendricken 4:36.14 1992
No. 8 Laura Nagel 4:36.89 2014
No. 9 Sinead Delahunty 4:37.39 1992
No. 10 Roisin McGettigan 4:37.95 2004

3000m

Rank Name Time Year
No. 1 Kimberley May 8:44.73 2025
No. 2 Shannon Flockhart 8:45.67 2024
No. 3 Kim Smith 8:49.18 2004
No. 4 Alex Millard 8:50.32 2025
No. 5 Emily Sisson 8:52.60 2015
No. 6 Laura Nagel 9:01.35 2014
No. 7 Mary Cullen 9:02.13 2006
No. 8 Geraldine Hendricken 9:04.43 1991
No. 9 Millie Paladino 9:05.10 2017
No. 10 Abbey Wheeler 9:08.17 2020

5000m

Rank Name Time Year
No. 1 Emily Sisson 15:12.22 2015
No. 2 Kim Smith 15:14.18 2004
No. 3 Alex Millard 15:22.71 2025
No. 4 Mary Cullen 15:39.43 2006
No. 5 Abbey Wheeler 15:40.67 2019
No. 6 Sarah Collins 15:41.00 2013
No. 7 Laura Nagel 15:42.60 2013
No. 8 Marie McMahon 15:44.53 1995
No. 9 Brianna Ilarda 15:46.13 2017
No. 10 Aine Hoban 15:53.42 2007


Shot Put

Rank Name Mark Year
No. 1 Emma Foster 10.68m 2004
No. 2 Rachel Chamberlain 10.61m 2010
 

High Jump

Rank Name Mark Year
No. 1 Jacqui Stoke 1.68m 1989
Liz Noble 1.68m 1982
No. 3 Catlin Lawrence 1.58m 2007
Sam Stadt 1.58m 2007
No. 5 Erin Pearce 1.57m 2003
 

Long Jump

Rank Name Mark Year
No. 1 Jacqui Stokes 5.84m 1987
 

Triple Jump

Rank Name Mark Year
No. 1 Christine Lavigne 11.27m 2011
 

Relay Records

Event Names Time Year
4x200m Relay Doyle, McNeice, Jackson and Famiglietti 1:53.81 1997
4x400m Relay Chloe Higgins, Jill Fenerty, Keira Kelly and Elena Cabral 3:49.49 2025
4x800m Relay Nolan, Delahunty, Hendricken, Gallagher 8:38.10 1990
Distance Medley Relay Shannon Flockhart, Jill Fenerty, Alex O'Neill and Kimberley May 10:44.07 2024