Completed Event: Swimming and Diving versus University of Rhode Island on November 5, 2025 , , W: 131-150
Swimming and Diving

vs University of Rhode Island
Final
W: 131-150
June 3,2000
| EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
| 400 meters | - | Sarah Doyle | 1:02.37 | |
| - | Kate Gall | 1:02.54 | ||
| 1,500 meters | 28th | Carolyn Turco | 4:49.00 | |
| - | Jessica Romaniuk | 5:03.36 | ||
| 3,000 meters | 8th | Kathryn Casserly | 9:51.90 | ECAC |
| 27th | Francine Darroch | 10:24.62 | ||
| - | Marissa Colburn | 10:48.16 | ||
| 5,000 meters | 6th | Rachel Hixson | 16:33.11 | NCAA |
| 27th | Dana Ostrander | 17:36.43 | ECAC | |
| DNF | Claire Shearman | |||
| 4 x 800 meters | 3rd | McGettigan, O'Shea | 9:00.01 | ECAC |
| Cappello, Sutkowski | ||||
| 4 x 1,500 meters | 1st | McGettigan, O'Shea | 18:19.77 | |
| Cappello, Casserly |
| EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
| 100 meter hurdles | 6th | Erin Newman | 16.43 | |
| 400 meters | 7th | Kate Gall | 1:01.27 | |
| 400 meter hurdles | 5th | Erin Newman | 1:12.22 | |
| 800 meters | 1st | Kathy Sutkowski | 2:19.89 | New Eng. |
| 4th | Carolyn Turco | 2:20.21 | New Eng. | |
| 8th | Sarah Doyle | 2:24.06 | ||
| - | Sam Siagel | 2:37.33 | ||
| - | Caitlin Sampers | 2:37.38 | ||
| 1,500 meters | 1st | Roisin McGettigan | 4:30.58 | ECAC |
| 2nd | Emer O'Shea | 4:33.53 | New Eng. | |
| 3rd | Rachel Hixson | 4:35.00 | New Eng. | |
| - | Jessica Romaniuk | 5:07.88 | ||
| - | Sarah Simeone | 5:10.58 | ||
| - | Kelly McCabe | 5:11.71 | ||
| - | Sam Samberg | 5:24.29 | ||
| 3,000 meters | 1st | Claire Shearman | 9:46.91 | ECAC |
| 4th | Dana Ostrander | 10:23.29 | New Eng. | |
| 5,000 meters | 1st | Kathryn Casserly | 17:36.55 | New Eng. |
| 2nd | Francine Darroch | 17:59.91 | New Eng. | |
| 4th | Marissa Colburn | 18:34.05 | ||
| High Jump | 4th | Kristina Sawicki | 1.47 m. |
| EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
| 100 m. hurdles | - | Erin Newman | 16.25 | |
| 400 m. hurdles | - | Erin Newman | 1:12.44 | |
| 800 meters | 1st | Emer O'Shea | 2:12.92 | New Eng. |
| 6th | Kathy Sutkowski | 2:19.15 | New Eng. | |
| - | Carolyn Turco | 2:24.08 | ||
| - | Sarah Doyle | 2:23.19 | ||
| - | Jessica Romaniuk | 2:26.20 | ||
| - | Kate Gall | 2:29.58 | ||
| - | Caitlin Sampers | 2:35.96 | ||
| - | Sam Siagel | 2:38.16 | ||
| 1,500 meters | 1st | Heather Cappello | 4:32.94 | New Eng. |
| 2nd | Kathryn Casserly | 4:34.14 | New Eng. | |
| 3rd | Rachel Hixson | 4:35.06 | New Eng. | |
| 5th | Dana Ostrander | 4:44.06 | New Eng. | |
| - | Sarah Simeone | 5:04.63 | ||
| - | Kelly McCabe | 5:07.91 | ||
| - | Sam Samberg | 5:10.96 | ||
| 3,000 meters | 1st | Claire Shearman | 9:48.24 | ECAC |
| 3rd | Francine Darroch | 10:09.20 | New Eng. | |
| 6th | Marissa Colburn | 10:27.68 | ||
| High Jump | - | Kristina Sawicki | 1.52 m |
| EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
| 3,000 m champ. | 7th | Rachel Hixson | 9:28.94 | NCAA |
| 18th | Heather Cappello | 9:42.51 | ECAC | |
| 3,000 m college | 7th | Kathryn Casserly | 9:47.59 | ECAC |
| 5,000 m champ. | 5th | Claire Shearman | 16:23.31 | NCAA |
| 4 x 800 m champ. | 23rd | Doyle, Sutkowski | 9:22.88 | |
| Turco, Darroch | ||||
| 4 X 1500 champ | 10th | McGettigan, O'Shea | 18:16.55 | |
| Cappello, Hixson |
| EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
| 400 meters | - | Kate Gall | 1:03.41 | |
| 800 meters | - | Kathy Sutkowski | 2:17.78 | |
| - | Sarah Doyle | 2:18.90 | ||
| 1,500 meters | 8th | Roisin McGettigan | 4:34.69 | |
| - | Emer O'Shea | 4:40.34 | ||
| - | Dana Ostrander | 4:40.85 | ||
| - | Carolyn Turco | 5:05.57 | ||
| - | Jessica Romaniuk | 5:23.84 | ||
| 3,000 meters | 8th | Heather Cappello | 9:58.44 | |
| 9th | Kathryn Casserly | 9:58.80 | ||
| - | Francine Darroch | 10:15.63 | ||
| - | Marissa Colburn | 10:56.20 | ||
| 5,000 meters | 2nd | Rachel Hixson | 17:03.81 | ECAC |
| 10,000 meters | DNF | Claire Shearman | ||
| 4 x 800 Relay | 9:10.41 | O'Shea, Sutkowski | 9:10.41 | ECAC |
| Cappello, Casserly | ||||
| High Jump | NH | Kristina Sawicki |
| EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
| 800 meters | 3rd | Roisin McGettigan | 2:10.34 | ECAC |
| - | Emer O'Shea | 2:14.50 | ||
| - | Sarah Doyle | 2:20.51 | ||
| - | Carolyn Turco | 2:22.74 | ||
| 1,500 meters | 7th | Kathryn Casserly | 4:36.77 | |
| 3,000 meters | 2nd | Rachel Hixson | 9:43.76 | ECAC |
| 5,000 meters | 3rd | Dana Ostrander | 17:24.38 | ECAC |
| 7th | Francine Darroch | 17:54.46 | ||
| - | Marissa Colburn | 18:19.73 |
| EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
| 1,500 meters | - | Roisin McGettigan | 4:38.81 | |
| 3,000 meters | - | Kathryn Casserly | 9:59.94 | |
| 5,000 meters | 5th | Rachel Hixson | 16:43.05 | |
| 11th | Claire Shearman | 17:13.54 | ||
| 4 x 800 Relay | - | O'Shea, Sutkowski | 9:25.22 | |
| Turco, Hixson |
| EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
| 5,000 meters | 17th | Claire Shearman | 17:03.51 |