Providence College Athletics

2000 Statistics

5-10 (Overall)
4-5 (MAAC)

NO. NAME, POSITION GP G A PTS GB SHTS P/MIN. F.O. Win F.O. Loss F.O. %
18 Kenneth Leahy, A 15 22 26 48 16 64 1/.5 0 0 .000
6 Chris Houston, A 15 30 6 36 13 77 9/6 0 0 .000
10 Jim Dooley, M 15 22 8 30 6 80 5/5 0 0 .000
27 Jeff Merklinger 15 18 5 23 8 39 2/1.5 0 0 .000
15 Skip Dunphy, A 14 4 11 15 16 18 1/.5 0 0 .000
23 Cameron Roller, 15 6 4 10 12 19 2/2 0 1 .000
20 C.P. Kenny, A 15 3 7 10 10 7 0/0 0 0 .000
5 Dan Moran, M 15 3 4 7 11 14 1/.5 0 0 .000
22 John Pisinski, M 12 6 0 6 6 13 4/3.5 6 7 .462
16 Steve Heo, M 13 5 1 6 4 11 1/.5 0 0 .000
7 Rick Aurigemma, A 7 3 1 4 2 4 0/0 0 0 .000
30 David Kole, M 14 3 0 3 5 12 1/.5 0 3 .000
11 Brian Walker, A 10 2 1 3 1 6 0/0 0 0 .000
21 Chris Kloepfer, A 8 1 2 3 0 2 0/0 0 0 .000
13 Salvatore Papa, M 14 1 2 3 49 1 1/.5 103 116 .470
12 Chris Fumuso, M 2 2 0 2 0 3 0/0 0 0 .000
25 Jon Meehan, M 10 1 1 2 11 14 1/.5 2 0 1.000
26 John McCullough 15 1 0 1 48 2 9/7.5 11 32 .256
8 Matt Berk, D 15 0 1 1 17 0 3/3 0 0 .000
4 Brett Kennedy, M 3 0 0 0 0 0 1/.5 0 0 .000
31 Pat McCaffrey, D 2 0 0 0 1 0 0/0 0 0 .000
34 Ben McNiel, D 7 0 0 0 6 0 1/.5 0 0 .000
19 Brian Shipp, D 8 0 0 0 15 0 0/0 0 0 .000
2 Stephen Farina, D 14 0 0 0 14 0 9/8.5 0 0 .000
24 Brent Swaby, M 14 0 0 0 10 0 3/2.5 0 1 .000
14 Tom McLoughlin, M 14 0 0 0 28 0 5/5 0 0 .000
17 Mark Brady, M 6 0 0 0 3 1 0/0 4 4 .500
1 Brian McCarthy, G 15 0 0 0 30 0 0/0 0 0 .000
3 Tim Connelly, M 9 0 0 0 10 0 2/1.5 0 0 .000
28 Don Chapman, M 3 0 0 0 2 1 0/0 2 2 .500
29 Mike Tobin, D 8 0 0 0 4 0 4/3.5 0 0 .000
33 Conor McKenna, D 11 0 0 0 9 0 1/1 0 1 .000
9 Kevin Kelly, G 4 0 0 0 1 0 1/1 0 0 .000
TEAM 15 0 0 0 0 0 1/1 7 13 .350
PROVIDENCE TOTALS 15 133 80 213 381 429 68/59 150 178 .457
OPPONENT TOTALS 15 163 98 261 506 546 86/66.5 178 150 .543

GOALTENDERS STATS

NO. NAME GP MIN SHT GA SVS SV% GAA RECORD
9 Kevin Kelly 4 36 12 7 7 .500 11.67 0-0-0
1 Brian McCarthy 15 838 502 148 208 .584 10.59 5-10-0
32 John Farley 5 57 32 8 11 .579 8.42 0-0-0
PROVIDENCE TOTALS 15 931 546 163 226 .581 10.50 5-10-0
OPPONENT TOTALS 15 931 429 133 170 .561 8.57 10-5-0

PROVIDENCE CLEARS

Cleared Attempted Clear %
199 299 .665

PROVIDENCE EXTRAMAN

Scored Attempted Extraman %
30 80 .375

PROVIDENCE MANDOWN

Stopped Attempted Mandown %
50 65 .769

RECORDS
OVERALL: (5-10)
HOME: (3-7)
AWAY: (2-3)
NEUTRAL (0-0)

2000 PROVIDENCE COLLEGE LACROSSE RESULTS

DATE OPPONENT PC - OPP GOALIE/SAVES GOAL SCORERS
3/1 HOLY CROSS 10 - 9 McCarthy/11 Merklinger 4, Dooley 2, Leahy 2, Houston 2
3/4 vs. Wagner * 19 - 2 McCarthy/5 Leahy 3, Merklinger 2, Roller 2, Heo 2, Aurigemma 2, Pisinski 2,
Farley/3 Houston, Dooley, Kole, Kloepfer, Kenny, Fumuso
Kelly/2
3/15 SACRED HEART * 10 - 9 OT McCarthy/15 Merklinger 4, Houston, McCullough, Meehan, Dooley, Dunphy, Kole
3/18 QUINNIPIAC * 10 - 9 OT McCarthy/22 Leahy 3, Merklinger 3, Houston 2, Heo, Dooley
3/22 at Siena * 15 - 3 McCarthy/17 Houston 5, Merklinger 2, Dooley 2, Leahy, Dunphy, Roller, Fumuso,
Farley/1 Pisinski, Aurigemma
3/25 DENVER 7 - 8 - McCarthy/14 Houston 4, Leahy 2, Heo
3/29 at Hartford 7 - 23 - McCarthy/11 Merklinger 2, Leahy, Dooley, Walker, Houston, Roller
Farley/4
Kelly/4
4/1 MOUNT ST. MARY'S * 7 - 16 - McCarthy/6 Houston 3, Dooley 2, Heo, Kole
4/5 STONY BROOK 5- 12 - McCarthy/20
Kelly/0 Dooley 2, Dunphy, Houston, Pisinski
4/8 MARIST * 7 - 10 - McCarthy/16 Dooley 2, Leahy 2, Houston, Moran, Roller
4/12 at Canisius * 11 - 15 - McCarthy/23 Dooley 4, Houston 2, Leahy 2, Papa, Pisinski, Roller
4/15 MANHATTAN * 2 - 8 - McCarthy/7 Walker, Dooley
Farley/1
4/18 BROWN 3 -10 - McCarthy/12 Leahy 3
4/20 at St. Joseph's * 9 - 15 - McCarthy/21 Houston 4, Dooley 2, Leahy, Moran, Kenny
5/6 ALBANY
Home games in CAPS
* MAAC Games