Providence College Athletics



                             FRIARS IN THE NHL

Scor Scor Scor Goal Goal Goal Goal
Player GP Tm Pos From To Active Amateur Team G A PTS +/- PIM EV PP SH GW S S% TOI
Hal Gill 1108 TOT D 1997 2014 16 Providence 36 148 184 44 962 36 0 0 4 1146 3.1 19853
Tom Fitzgerald 1097 TOT C/LW/RW 1988 2006 17 Providence 139 190 329 -72 776 112 2 25 17 1658 8.4 7221
Chris Therien 764 TOT D 1994 2006 11 Providence 29 130 159 130 585 19 8 2 6 1011 2.9 9147
Jim Korn 597 TOT D/RW/LW 1979 1990 10 Providence 66 122 188 -131 1801 51 11 4 6 604 10.9
Paul Cavallini 564 TOT D 1986 1996 10 Providence 56 177 233 116 750 38 16 2 6 903 6.2
Randy Velischek 509 TOT D 1982 1992 10 multiple 21 76 97 -71 401 19 0 2 0 333 6.3
Fernando Pisani 462 TOT C/RW 2002 2011 8 Providence 87 82 169 5 200 68 15 4 7 698 12.5 6600
Peter Taglianetti 451 TOT D 1984 1995 11 Providence 18 74 92 22 1106 15 3 0 2 436 4.1
Mark Fayne 389 TOT D 2010 2017 7 Providence 17 48 65 -19 131 15 0 2 1 436 3.9 7064
Scot Kleinendorst 281 TOT D 1982 1990 8 Providence 12 46 58 -12 452 11 1 0 0 186 6.5
Rob Gaudreau 231 TOT RW 1992 1996 4 Providence 51 54 105 -63 69 36 12 3 5 483 10.6
Tim Schaller 223 TOT C/LW 2014 2019 5 Providence 24 27 51 -15 78 20 0 4 3 303 7.9 2660
Craig Darby 196 TOT C 1994 2004 9 Providence 21 35 56 -38 32 18 0 3 2 210 10.0 2340
Brandon Tanev 195 WPG LW 2015 2019 4 Providence 24 27 51 16 87 19 0 5 2 264 9.1 2482
Noel Acciari 180 BOS C 2015 2019 4 Providence 18 13 31 -10 80 17 0 1 2 207 8.7 2199
Ron Wilson 177 TOT LW/D 1977 1988 7 Providence 26 67 93 -32 68 13 13 0 2 301 8.6
Steve Rooney 154 TOT LW 1984 1989 5 Providence 15 13 28 -16 496 13 2 0 2 137 10.9
Mark Jankowski 152 CGY C 2016 2019 3 Providence 31 26 57 -1 45 22 2 7 4 217 14.3 1976
Colin McDonald 148 TOT RW/C 2009 2017 7 Providence 20 26 46 -24 73 19 1 0 0 225 8.9 1692
Paul Guay 117 TOT RW 1983 1991 7 Providence 11 23 34 -23 92 11 0 0 0 108 10.2
Gates Orlando 98 BUF C 1984 1987 3 multiple 18 26 44 -9 51 14 2 2 1 116 15.5
Jay Leach 70 TOT D 2005 2011 5 Providence 1 2 3 3 60 1 0 0 0 37 2.7 994
Matt Taormina 59 TOT D 2010 2016 5 Providence 4 8 12 3 6 3 1 0 0 79 5.1 1016
Joe Hulbig 55 TOT LW/RW 1996 2001 5 Providence 4 4 8 -12 16 4 0 0 1 29 13.8 246
Kevin Rooney 46 NJD C 2016 2019 3 Providence 6 4 10 -7 19 5 0 1 1 44 13.6 570
John Gilmour 33 NYR D 2017 2019 2 Providence 2 3 5 -14 18 1 1 0 1 70 2.9 561
Jeff Serowik 28 TOT D 1990 1999 3 Providence 0 6 6 -3 16 0 0 0 0 27 0.0 414
Dave Kelly 16 DET RW 1976 1977 1 Providence 2 0 2 -8 4 2 0 0 1 18 11.1
Rick Bennett 15 NYR LW 1989 1992 3 Providence 1 1 2 -6 13 1 0 0 0 11 9.1
Mike Farrell 13 TOT RW 2001 2004 3 Providence 0 0 0 0 2 0 0 0 0 3 0.0 61
Rich Costello 12 TOR C 1983 1986 2 Providence 2 2 4 -6 2 1 1 0 0 9 22.2
Jon DiSalvatore 6 TOT RW/LW 2005 2012 2 Providence 0 0 0 -1 4 0 0 0 0 5 0.0 57
Jon Rheault 5 FLA RW 2012 2013 1 Providence 0 0 0 0 0 0 0 0 0 5 0.0 53
Provided by Hockey-Reference.com: View Original Table
Generated 7/17/2019.

Goaltenders:

Rk Player GP Tm Pos From To Active Amateur Team GS W L T/O GA SA SV SV% GAA SO PIM MIN
1 Chris Terreri 406 TOT G 1986 2001 14 Providence 151 172 43 1143 10618 9475 .892 3.07 9 37 22369
2 Jon Gillies 12 CGY G 2016 2018 2 Providence 10 4 5 1 30 308 278 .903 2.71 0 2 665
3 Nolan Schaefer 7 SJS G 2005 2006 1 Providence 5 1 0 11 138 127 .920 1.88 1 2 352
Provided by Hockey-Reference.com: View Original Table
Generated 7/17/2019.

Playoff Leaders:

Scor Scor Goal Goal Goal Goal
Player PTS Tm Pos From To Active Amateur Team GP G A +/- PIM EV PP SH GW S S% TOI
Paul Cavallini 35 TOT D 1987 1995 8 Providence 69 8 27 6 114 5 2 1 1 117 6.8
Tom Fitzgerald 19 TOT C/RW/LW 1989 2004 8 Providence 78 7 12 -2 90 5 0 2 2 100 7.0 338
Fernando Pisani 19 TOT RW/C 2002 2011 3 Providence 33 15 4 1 12 11 3 1 5 60 25.0 519
Ron Wilson 17 TOT D/LW 1978 1986 4 Providence 20 4 13 6 8 1 3 0 0 44 9.1
Chris Therien 14 TOT D 1994 2004 10 Providence 104 4 10 0 68 4 0 0 1 162 2.5 1054
Peter Taglianetti 10 TOT D 1984 1995 8 Providence 53 2 8 9 103 2 0 0 0 36 5.6
Scot Kleinendorst 9 TOT D 1982 1990 5 Providence 26 2 7 3 40 2 0 0 0 24 8.3
Brandon Tanev 8 WPG LW 2017 2019 2 Providence 22 5 3 -4 11 5 0 0 1 42 11.9 295
Noel Acciari 7 BOS C 2016 2019 3 Providence 35 4 3 2 4 3 0 1 0 30 13.3 459
Randy Velischek 7 TOT D 1982 1990 5 multiple 44 2 5 -19 32 2 0 0 0 27 7.4
Hal Gill 6 TOT D 1997 2014 11 Providence 111 0 6 2 68 0 0 0 0 93 0.0 2083
Steve Rooney 5 TOT LW 1984 1988 4 Providence 25 3 2 1 86 3 0 0 0 19 15.8
Gates Orlando 4 BUF C 1984 1985 1 multiple 5 0 4 0 14 0 0 0 0 6 0.0
Mark Fayne 3 NJD D 2011 2012 1 Providence 24 0 3 5 6 0 0 0 0 30 0.0 488
Jim Korn 3 TOT D/LW 1982 1990 3 Providence 16 1 2 3 109 1 0 0 0 7 14.3
Colin McDonald 3 TOT C/RW 2012 2016 3 Providence 11 2 1 3 4 2 0 0 0 19 10.5 122
Tim Schaller 3 BOS C/LW 2016 2018 2 Providence 17 1 2 5 4 0 0 1 0 15 6.7 201
Rob Gaudreau 2 SJS RW 1993 1994 1 Providence 14 2 0 -1 0 0 1 1 0 14 14.3
Paul Guay 1 TOT RW 1983 1988 3 Providence 9 0 1 -2 12 0 0 0 0 5 0.0
Joe Hulbig 1 EDM LW 1996 1997 1 Providence 6 0 1 2 2 0 0 0 0 5 0.0
Mark Jankowski 0 CGY C 2018 2019 1 Providence 5 0 0 -2 0 0 0 0 0 6 0.0 64
Matt Taormina 0 TBL D 2015 2016 1 Providence 3 0 0 1 0 0 0 0 0 1 0.0 11
Provided by Hockey-Reference.com: View Original Table
Generated 7/17/2019.