Providence College Athletics

w volley stats 2017 2018 91pcecu html



Recap

Providence vs ECU (Sep 1, 2017)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Providence vs ECU
(Sep 1, 2017 at DeLand, Fla.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
0  Alderson, Jenae  3  7  3  18  .222  0  1  0  1  3  0  1  0  0  8.5  
2  Root, Addison  3  8  2  16  .375  1  3  1  0  2  0  0  0  0  11.0  
3  Barber, Allison  3  3  0  5  .600  35  0  2  0  2  0  1  0  1  3.5  
4  Onyundo, Megan  3  9  0  15  .600  2  0  0  1  3  0  1  0  0  9.5  
7  IMPELLIZERI, Allison  3  9  1  13  .615  0  1  1  0  1  0  0  0  0  10.0  
14  Schaible, Lindsey  3  6  2  10  .400  0  0  0  0  0  0  3  0  0  7.5  
9  Lydon, McKenzie  3  0  0  0  .000  2  2  1  0  14  0  0  0  0  2.0  
16  Clark, Chicyia  3  0  0  0  .000  1  1  2  1  3  0  0  0  0  1.0  
 Totals  3  42  8  77  .442  41  8  7  3  28  0  6  0  1  53.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  1  23  .478  
2  14  4  25  .400  
3  16  3  29  .448  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (3)  25  25  25      4-0  
ECU  (0)  15  15  18      2-2  
    ECU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  MARTIN, Shelby  2  1  1  2  .000  10  0  1  0  1  0  0  0  0  1.0  
3  WOOD, Bri  3  6  4  14  .143  0  0  0  0  3  0  0  1  0  6.0  
7  MONTINI, Natalie  3  2  2  5  .000  0  0  0  0  0  0  0  1  0  2.0  
9  MARES, Ashton  3  3  5  21  -.095  0  0  0  1  11  0  0  0  0  3.0  
22  CERIANI, Lael  3  9  2  15  .467  0  0  0  1  4  0  0  0  0  9.0  
99  OSUEGBU, Toya  3  3  4  10  -.100  0  0  0  0  0  1  0  0  0  4.0  
1  JESSETT, Alex  3  0  0  0  .000  2  2  0  3  0  0  0  0  0  2.0  
6  CLARK, Madison  2  2  1  6  .167  7  0  0  0  3  0  0  0  0  2.0  
10  MARKWITH, Brandee  3  0  0  0  .000  2  0  0  0  4  0  0  0  0  0.0  
12  HALLOW, Maggie  2  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0  
13  SMITH, Logan  1  0  0  0  .000  6  1  0  0  1  0  0  0  0  1.0  
14  HEYLIGER-POWELL, K.  3  3  2  7  .143  0  0  0  0  0  1  0  2  1  4.0  
   TEAM                                  2                              
 Totals  3  29  21  80  .100  27  3  1  8  27  2  0  4  1  34.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  11  32  .000  
2  9  5  22  .182  
3  9  5  26  .154  
     Site: DeLand, Fla. (Edmunds Center)
Date: Sep 1, 2017 Attend: 50 Time: 1:02
Referees: James Fales, Joya Teter
Hatter Classic