Completed Event: Women's Basketball at Georgetown on February 14, 2026 , Win , 59, to, 54
Women's Basketball

at Georgetown
Final
59
-
54
|  Volleyball Box Score  |
|   | DePaul  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | BREAULT, Rachel  | 3  | 6  | 2  | 14  | .286  | 0  | 1  | 0  | 0  | 6  | 0  | 2  | 0  | 0  | 8.0  |
| 4  | BANEZ, Isabelle  | 3  | 0  | 0  | 1  | .000  | 0  | 1  | 0  | 3  | 10  | 0  | 0  | 0  | 0  | 1.0  |
| 9  | DOLAN, Katie  | 3  | 0  | 0  | 3  | .000  | 20  | 0  | 0  | 0  | 2  | 1  | 1  | 0  | 2  | 1.5  |
| 13  | COFFEY, Caitlyn  | 3  | 5  | 0  | 10  | .500  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 6.5  |
| 14  | MAXWELL, Brittany  | 3  | 10  | 5  | 34  | .147  | 1  | 0  | 0  | 0  | 21  | 0  | 0  | 0  | 0  | 10.0  |
| 16  | MACPHIE, Jameson  | 2  | 3  | 6  | 18  | -.167  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3.0  |
| 1  | MARSHALL, Ashley  | 1  | 0  | 3  | 3  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 2  | HORVATH, Kelsey  | 3  | 0  | 1  | 3  | -.333  | 9  | 0  | 1  | 0  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | REED, Myah  | 3  | 7  | 5  | 20  | .100  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 8.0  |
| 6  | SAVAGE, Mackenzie  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | TORTI, Maddie  | 2  | 4  | 2  | 16  | .125  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 5.0  |
| 12  | BUESER, Haley  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 2  | 0  | 10  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 35  | 24  | 122  | .090  | 33  | 3  | 4  | 3  | 61  | 2  | 6  | 0  | 2  | 43.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Providence  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 0  | Alderson, Jenae  | 3  | 6  | 4  | 18  | .111  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 7.0  |
| 2  | Root, Addison  | 3  | 11  | 7  | 32  | .125  | 0  | 0  | 1  | 0  | 9  | 0  | 0  | 0  | 0  | 11.0  |
| 3  | Barber, Allison  | 3  | 1  | 0  | 4  | .250  | 32  | 0  | 0  | 0  | 12  | 0  | 3  | 0  | 0  | 2.5  |
| 4  | Onyundo, Megan  | 3  | 6  | 1  | 29  | .172  | 1  | 0  | 1  | 1  | 7  | 0  | 0  | 0  | 0  | 6.0  |
| 12  | Veverka, Cayla  | 3  | 9  | 4  | 27  | .185  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 10.5  |
| 14  | Schaible, Lindsey  | 3  | 8  | 2  | 18  | .333  | 1  | 2  | 3  | 0  | 4  | 0  | 4  | 0  | 0  | 12.0  |
| 9  | Lydon, McKenzie  | 3  | 0  | 0  | 1  | .000  | 3  | 0  | 2  | 2  | 18  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | Clark, Chicyia  | 3  | 0  | 0  | 0  | .000  | 2  | 1  | 2  | 0  | 4  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 41  | 18  | 129  | .178  | 39  | 3  | 9  | 3  | 56  | 0  | 12  | 0  | 0  | 50.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â | Site: Providence, R.I. (Alumni Hall) Date: Nov 03, 2017 Attend: 171 Time: 1:32 Referees: Steve Webster, Dave Carson Line judges: Matt Laliberte, Bonnie Clayton | |||||||||||||||||||||||||