Providence College Athletics

w volley stats 2017 2018 1112pcxu html



Recap

Providence vs Xavier (Nov 12, 2017)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Providence vs Xavier
(Nov 12, 2017 at Cincinnati, Ohio)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
0  Alderson, Jenae  4  7  4  19  .158  0  0  0  0  2  0  0  0  0  7.0  
2  Root, Addison  4  19  7  49  .245  0  1  2  1  4  0  2  0  0  21.0  
3  Barber, Allison  4  0  0  2  .000  36  1  1  0  11  0  0  0  0  1.0  
4  Onyundo, Megan  4  2  0  4  .500  0  0  1  0  5  0  0  1  0  2.0  
7  Impellizeri, Allison  4  6  3  24  .125  0  0  0  0  2  0  1  0  0  6.5  
14  Schaible, Lindsey  4  4  0  13  .308  0  0  1  0  1  0  3  0  0  5.5  
8  Mason, Kara  4  0  0  0  .000  0  1  1  1  4  0  0  0  0  1.0  
9  Lydon, McKenzie  4  0  0  0  .000  5  1  2  0  19  0  0  0  0  1.0  
12  Veverka, Cayla  4  10  3  31  .226  1  0  0  0  0  2  0  0  0  12.0  
16  Clark, Chicyia  2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  4  48  18  144  .208  43  4  8  2  49  2  6  1  0  57.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  3  35  .257  
2  18  4  45  .311  
3  9  4  34  .147  
4  9  7  30  .067  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Providence  (1)  17  25  20  14      16-15, 5-11 BIG EAST  
Xavier  (3)  25  19  25  25      11-19, 6-10 BIG EAST  
    Xavier       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  FRILLING, Lauren  4  9  3  18  .333  0  0  1  0  1  0  2  0  0  10.0  
4  GROSSMAN, Laura  4  11  2  24  .375  0  1  4  0  4  0  0  0  0  12.0  
5  ADAMS, Audrey  4  14  4  25  .400  0  0  0  0  0  0  0  1  0  14.0  
7  NEWSOME, Alexis  4  8  2  15  .400  0  0  0  0  1  1  3  0  0  10.5  
9  FOTI, Samantha  4  12  4  38  .211  1  0  0  0  16  0  1  0  0  12.5  
11  HUMM, Mackenzi  4  2  0  4  .500  19  1  0  0  15  0  0  0  0  3.0  
6  KLARE, Meredith  4  0  0  0  .000  11  0  1  0  13  0  0  0  0  0.0  
8  HOPKINS, Moriah  4  4  3  16  .062  0  0  0  1  0  0  2  0  0  5.0  
15  HART, Olivia  4  0  0  0  .000  1  0  0  2  6  0  0  0  0  0.0  
16  ESTES, McKena  4  0  0  1  .000  24  0  1  0  12  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  60  18  141  .298  56  2  7  4  68  1  8  1  0  67.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  5  33  .364  
2  11  5  38  .158  
3  16  6  43  .233  
4  16  2  27  .519  
     Site: Cincinnati, Ohio (Cintas Center)
Date: Nov 12, 2017 Attend: 405 Time: 1:50
Referees: Sally Bulquerin, Dan Houser
Line judges: Todd Joseph, Marc Rosen