Completed Event: Women's Basketball versus Boston College on November 15, 2025 , Win , 70, to, 61
Women's Basketball

vs Boston College
Final
70
-
61
|  Volleyball Box Score  |
|   | Creighton  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | DIMKE, Lydia  | 3  | 5  | 1  | 10  | .400  | 22  | 0  | 1  | 0  | 5  | 0  | 4  | 0  | 1  | 7.0  | |
| 5  | WINTERS, Jaali  | 3  | 7  | 6  | 22  | .045  | 2  | 0  | 0  | 0  | 13  | 0  | 0  | 0  | 0  | 7.0  | |
| 9  | WILKINSON, Marysa  | 3  | 8  | 1  | 10  | .700  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 9.5  | |
| 13  | ROUMELIOTIS, Alexa  | 3  | 1  | 0  | 1  | 1.000  | 1  | 1  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 2.0  | |
| 19  | BALLENGER, Megan  | 3  | 7  | 4  | 15  | .200  | 1  | 1  | 0  | 0  | 4  | 0  | 5  | 0  | 0  | 10.5  | |
| 21  | HICKMAN, Naomi  | 3  | 2  | 3  | 12  | -.083  | 1  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 3.5  | |
| 2  | WITT, Brittany  | 3  | 0  | 0  | 0  | .000  | 3  | 1  | 1  | 1  | 12  | 0  | 0  | 0  | 0  | 1.0  | |
| 3  | O'CONNELL, Kelsey  | 1  | 1  | 2  | 4  | -.250  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  | |
| 8  | BOHNET, Samantha  | 3  | 0  | 0  | 0  | .000  | 4  | 1  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  | |
| 10  | CRAWFORD, Kenzie  | 2  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  | |
| 11  | TAYLOR, Jaclyn  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0.0  | |
| 12  | KLOTH, Taryn  | 3  | 8  | 1  | 19  | .368  | 1  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 8.5  | |
| 14  | LAWRENCE, Brittany  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 39  | 18  | 95  | .221  | 36  | 4  | 3  | 2  | 48  | 0  | 16  | 0  | 2  | 51.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Providence  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 0  | Alderson, Jenae  | 3  | 4  | 4  | 18  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 4.0  |
| 2  | Root, Addison  | 3  | 5  | 10  | 37  | -.135  | 0  | 0  | 2  | 1  | 4  | 0  | 1  | 0  | 0  | 5.5  |
| 3  | Barber, Allison  | 3  | 1  | 1  | 3  | .000  | 20  | 0  | 0  | 0  | 9  | 0  | 0  | 0  | 1  | 1.0  |
| 4  | Onyundo, Megan  | 3  | 6  | 4  | 19  | .105  | 1  | 0  | 0  | 2  | 4  | 0  | 0  | 0  | 0  | 6.0  |
| 12  | Veverka, Cayla  | 3  | 7  | 2  | 21  | .238  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 7.5  |
| 14  | Schaible, Lindsey  | 3  | 3  | 3  | 12  | .000  | 0  | 2  | 1  | 0  | 0  | 2  | 2  | 0  | 0  | 8.0  |
| 8  | Mason, Kara  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Lydon, McKenzie  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 0  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | Clark, Chicyia  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 8  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 26  | 24  | 110  | .018  | 24  | 2  | 5  | 4  | 34  | 2  | 4  | 0  | 1  | 32.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â | Site: Providence, R.I. (Alumni Hall) Date: Oct 28, 2017 Attend: 77 Time: 1:25 Referees: Zach Droesch, Ian Young Line judges: Peter Rainone, Bonnie Clayton | |||||||||||||||||||||||||