Completed Event: Women's Tennis versus Southern New Hampshire on February 14, 2026 , Loss , 3, to, 4
Women's Tennis

vs Southern New Hampshire
Final
3
-
4
|  Volleyball Box Score  |
|   | Creighton  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | DIMKE, Lydia  | 4  | 6  | 2  | 12  | .333  | 40  | 3  | 1  | 0  | 11  | 0  | 1  | 0  | 3  | 9.5  | |
| 5  | WINTERS, Jaali  | 4  | 12  | 6  | 31  | .194  | 1  | 0  | 0  | 3  | 19  | 0  | 0  | 0  | 0  | 12.0  | |
| 9  | WILKINSON, Marysa  | 4  | 10  | 4  | 21  | .286  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 11.5  | |
| 13  | ROUMELIOTIS, Alexa  | 4  | 0  | 0  | 0  | .000  | 1  | 2  | 1  | 3  | 8  | 0  | 0  | 0  | 1  | 2.0  | |
| 19  | BALLENGER, Megan  | 4  | 11  | 5  | 21  | .286  | 2  | 2  | 2  | 0  | 5  | 0  | 2  | 0  | 0  | 14.0  | |
| 21  | HICKMAN, Naomi  | 4  | 8  | 3  | 23  | .217  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 2  | 0  | 9.5  | |
| 2  | WITT, Brittany  | 4  | 0  | 0  | 0  | .000  | 5  | 1  | 0  | 1  | 13  | 0  | 0  | 0  | 0  | 1.0  | |
| 3  | O'CONNELL, Kelsey  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 8  | BOHNET, Samantha  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 2  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  | |
| 10  | CRAWFORD, Kenzie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  | |
| 12  | KLOTH, Taryn  | 4  | 8  | 4  | 29  | .138  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 0  | 9.5  | |
| 14  | LAWRENCE, Brittany  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 55  | 25  | 138  | .217  | 53  | 8  | 6  | 9  | 65  | 0  | 12  | 2  | 4  | 69.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Providence  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 0  | Alderson, Jenae  | 4  | 8  | 2  | 22  | .273  | 0  | 0  | 0  | 1  | 2  | 1  | 2  | 0  | 0  | 10.0  |
| 2  | Root, Addison  | 4  | 10  | 8  | 52  | .038  | 0  | 3  | 1  | 0  | 6  | 1  | 2  | 2  | 0  | 15.0  |
| 3  | Barber, Allison  | 4  | 1  | 1  | 6  | .000  | 33  | 3  | 1  | 0  | 8  | 0  | 0  | 0  | 0  | 4.0  |
| 4  | Onyundo, Megan  | 4  | 5  | 4  | 22  | .045  | 0  | 0  | 1  | 4  | 6  | 0  | 1  | 1  | 1  | 5.5  |
| 12  | Veverka, Cayla  | 4  | 2  | 4  | 16  | -.125  | 0  | 0  | 0  | 0  | 3  | 1  | 3  | 0  | 0  | 4.5  |
| 14  | Schaible, Lindsey  | 4  | 8  | 4  | 14  | .286  | 0  | 2  | 1  | 0  | 1  | 1  | 4  | 0  | 0  | 13.0  |
| 8  | Mason, Kara  | 3  | 0  | 0  | 1  | .000  | 0  | 1  | 0  | 3  | 6  | 0  | 0  | 0  | 0  | 1.0  |
| 9  | Lydon, McKenzie  | 4  | 0  | 0  | 1  | .000  | 0  | 0  | 1  | 0  | 10  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | Clark, Chicyia  | 4  | 0  | 1  | 1  | -1.000  | 0  | 0  | 2  | 0  | 6  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 34  | 24  | 135  | .074  | 33  | 9  | 7  | 8  | 48  | 4  | 12  | 3  | 1  | 53.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â | Site: Providence, R.I. (Alumni Hall) Date: Oct 27, 2017 Attend: 164 Time: 1:48 Referees: Zach Droesch, Tyrone Fuertes Line judges: Henry Letendre, Bonnie Clayton | ||||||||||||||||||||||||||||||