Completed Event: Women's Basketball at Georgetown on February 14, 2026 , Win , 59, to, 54
Women's Basketball

at Georgetown
Final
59
-
54
|  Volleyball Box Score  |
|   | UMass Lowell  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | Adeniyi, Lade  | 2  | 2  | 0  | 4  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  | |
| 2  | Toth, Alexa  | 3  | 0  | 0  | 0  | .000  | 19  | 1  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 1.0  | |
| 7  | Claybaugh, Katherine  | 3  | 13  | 4  | 31  | .290  | 0  | 2  | 2  | 1  | 5  | 0  | 1  | 1  | 0  | 15.5  | |
| 8  | Bennett, Lauren  | 3  | 6  | 3  | 13  | .231  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 6.0  | |
| 9  | Yelsukova, Masha  | 2  | 3  | 3  | 8  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 3.0  | |
| 10  | Bell, Madi  | 3  | 9  | 2  | 22  | .318  | 0  | 0  | 0  | 2  | 4  | 0  | 0  | 2  | 0  | 9.0  | |
| 3  | Ahzi, Elima  | 2  | 1  | 0  | 3  | .333  | 1  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | 0  | 2.0  | |
| 5  | Visvardis, Lindsey  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 2  | 5  | 0  | 0  | 0  | 0  | 0.0  | |
| 6  | McIver, Malorie  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 3  | 0  | 0  | 0  | 0  | 0.0  | |
| 12  | Shimon, Haley  | 3  | 1  | 2  | 11  | -.091  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1.5  | |
| 20  | Mendez, Delaney  | 3  | 0  | 0  | 0  | .000  | 11  | 2  | 1  | 0  | 4  | 0  | 0  | 0  | 0  | 2.0  | |
| 25  | Cappellino, Erica  | 1  | 0  | 1  | 4  | -.250  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 35  | 15  | 96  | .208  | 33  | 5  | 7  | 8  | 31  | 0  | 4  | 5  | 0  | 42.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Providence  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Fitzgerald, Kayla  | 3  | 12  | 3  | 26  | .346  | 0  | 5  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 17.0  |
| 4  | Onyundo, Megan  | 3  | 10  | 1  | 21  | .429  | 1  | 0  | 2  | 1  | 8  | 0  | 1  | 0  | 0  | 10.5  |
| 7  | IMPELLIZERI, Allison  | 3  | 7  | 2  | 15  | .333  | 0  | 1  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | 9.5  |
| 11  | Dix, Abigail  | 3  | 5  | 3  | 12  | .167  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5.0  |
| 12  | Veverka, Cayla  | 3  | 9  | 1  | 17  | .471  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 9.0  |
| 16  | Clark, Chicyia  | 3  | 2  | 1  | 4  | .250  | 33  | 1  | 0  | 0  | 9  | 0  | 0  | 2  | 1  | 3.0  |
| 8  | Mason, Kara  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Cruz, Michelle  | 3  | 0  | 0  | 0  | .000  | 6  | 1  | 0  | 2  | 10  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 45  | 11  | 95  | .358  | 41  | 8  | 4  | 5  | 36  | 1  | 2  | 2  | 1  | 55.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
| Â Â Â | Site: San Jose, Calif. (Spartan Gym) Date: Aug 27, 2016 Attend: 136 Time: 1:15 Referees: Kathy Rogers, Ed Richardson Spartan Invitational - Match 5 | |||||||||||||||||||||||||