Providence College Athletics

w volley stats 2016 2017 10 22dpu html



Recap

Providence vs DePaul (Oct 22, 2016)
  Volleyball Box Score  
Volleyball Box Score
2016 Providence College Volleyball
Providence vs DePaul
(Oct 22, 2016 at Chicago, Ill.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
0  Alderson, Jenae  3  6  3  17  .176  0  0  2  2  7  0  0  0  0  6.0  
1  Fitzgerald, Kayla  3  11  3  23  .348  0  0  4  2  3  0  1  0  0  11.5  
7  IMPELLIZERI, Allison  3  5  0  12  .417  1  1  0  1  2  0  5  0  0  8.5  
11  Dix, Abigail  3  1  0  4  .250  0  0  0  0  0  0  1  0  0  1.5  
12  Veverka, Cayla  3  8  1  20  .350  0  0  0  0  3  2  3  0  0  11.5  
16  Clark, Chicyia  3  0  1  3  -.333  30  3  0  0  3  0  2  0  0  4.0  
4  Onyundo, Megan  2  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0  
6  Fernandini, Valeria  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
8  Mason, Kara  3  0  0  1  .000  0  0  0  1  9  0  0  0  0  0.0  
14  Schaible, Lindsey  1  3  1  7  .286  0  0  0  0  0  0  0  0  0  3.0  
15  Cruz, Michelle  3  0  0  0  .000  1  0  0  1  5  0  0  0  0  0.0  
 Totals  3  34  9  87  .287  32  4  6  8  32  2  12  0  0  46.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  3  26  .308  
2  10  4  28  .214  
3  13  2  33  .333  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  21  14  22      13-13, 1-9 BIG EAST  
DePaul  (3)  25  25  25      12-11, 6-5 BIG EAST  
    DePaul       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  BREAULT, Rachel  3  6  3  11  .273  0  0  0  0  1  0  1  0  0  6.5  
5  REED, Myah  3  9  3  18  .333  0  0  0  0  0  0  0  0  0  9.0  
6  SAVAGE, MacKenzie  3  0  0  0  .000  2  0  0  1  2  0  0  0  0  0.0  
8  ANDERSON, Claire  3  4  7  23  -.130  0  1  2  1  2  0  0  0  0  5.0  
10  KING, Jasmine  3  12  1  18  .611  0  0  0  0  0  0  2  0  0  13.0  
15  SMITH, Colleen  3  4  0  6  .667  36  3  1  0  7  0  0  0  0  7.0  
4  CHANOS, Lexi  3  0  0  0  .000  0  0  1  0  4  0  0  0  0  0.0  
9  MACPHIE, Jameson  3  0  0  6  .000  0  0  0  0  3  0  0  0  0  0.0  
12  BUESER, Haley  3  0  0  1  .000  6  1  0  2  16  0  0  0  0  1.0  
13  COFFEY, Caitlyn  3  14  0  19  .737  0  1  0  0  2  0  3  0  0  16.5  
16  DOLAN, Katie  3  0  0  0  .000  0  2  1  0  3  0  0  0  0  2.0  
 Totals  3  49  14  102  .343  44  8  5  4  40  0  6  0  0  60.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  18  6  41  .293  
2  16  2  29  .483  
3  15  6  32  .281  
     Site: Chicago, Ill. (McGrath-Phillips)
Date: Oct 22, 2016 Attend: 249 Time: 1:19
Referees: Chris Haworth, Justin Basbsky