Providence College Athletics

w volley stats 2016 2017 10 07gu html



Recap

Providence vs Georgetown (Oct 07, 2016)
  Volleyball Box Score  
Volleyball Box Score
2016 Providence College Volleyball
Providence vs Georgetown
(Oct 07, 2016 at Washington, D.C.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Fitzgerald, Kayla  4  12  7  37  .135  2  1  1  4  10  0  3  0  0  14.5  
4  Onyundo, Megan  4  15  9  50  .120  0  1  2  1  8  0  0  0  0  16.0  
7  IMPELLIZERI, Allison  4  7  2  18  .278  0  0  0  0  5  0  7  1  0  10.5  
11  Dix, Abigail  4  2  1  10  .100  0  0  0  0  2  0  2  0  0  3.0  
12  Veverka, Cayla  4  10  6  25  .160  0  0  0  0  1  0  5  0  0  12.5  
16  Clark, Chicyia  4  1  0  3  .333  42  0  2  0  7  0  3  0  0  2.5  
0  Alderson, Jenae  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
8  Mason, Kara  4  1  0  2  .500  0  0  2  1  10  0  0  0  0  1.0  
10  Harding, Catherine  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
14  Schaible, Lindsey  1  1  0  1  1.000  0  0  0  0  0  0  0  1  0  1.0  
15  Cruz, Michelle  4  0  0  1  .000  1  1  0  2  22  0  0  0  0  1.0  
   TEAM                                  1                              
 Totals  4  49  25  147  .163  45  3  7  9  65  0  20  2  0  62.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  9  39  -.026  
2  15  3  38  .316  
3  13  8  34  .147  
4  13  5  36  .222  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Providence  (1)  21  25  19  24      12-9, 0-5 BIG EAST  
Georgetown  (3)  25  22  25  26      6-13, 2-4 BIG EAST  
    Georgetown       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  MCKNIGHT, Paige  4  4  0  7  .571  48  2  2  0  16  0  3  0  0  7.5  
6  KING, Liv  4  2  3  20  -.050  0  0  0  0  2  0  2  0  0  3.0  
7  WILLIAMS, Ashlie  4  12  1  24  .458  1  0  0  0  1  1  1  0  0  13.5  
9  RICHARD, Meghan  4  6  5  18  .056  0  0  0  0  3  0  1  0  0  6.5  
11  SINNETTE, Alyssa  4  10  9  36  .028  1  2  1  1  5  0  2  0  0  13.0  
14  SPEECH, Symone  4  19  6  43  .302  0  1  0  0  3  0  5  0  0  22.5  
1  HIGAREDA, Kenzie  4  0  0  5  .000  1  1  1  0  14  0  0  0  0  1.0  
2  FELD, Sara  4  0  0  0  .000  1  2  2  1  9  0  0  0  0  2.0  
10  KELLY, Charlotte  1  2  0  4  .500  0  0  0  0  0  0  0  0  0  2.0  
13  BRAUNEIS, Caitlin  4  0  1  1  -1.000  2  1  4  1  9  0  0  0  0  1.0  
 Totals  4  55  25  158  .190  54  9  10  3  62  1  14  0  0  72.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  5  40  .150  
2  15  9  42  .143  
3  10  5  28  .179  
4  19  6  48  .271  
     Site: Washington, D.C. (McDonough Arena)
Date: Oct 07, 2016 Attend: 189 Time: 1:54
Referees: Chris Cant, Sherri Morgan