Providence College Athletics

w volley stats 2016 2017 10 01xu html



Recap

Providence vs Xavier (Oct 01, 2016)
  Volleyball Box Score  
Volleyball Box Score
2016 Providence College Volleyball
Providence vs Xavier
(Oct 01, 2016 at Cincinnati, Ohio)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
0  Alderson, Jenae  3  2  4  14  -.143  0  0  0  0  5  0  0  0  0  2.0  
1  Fitzgerald, Kayla  3  4  2  25  .080  0  0  1  0  6  0  0  2  0  4.0  
7  IMPELLIZERI, Allison  3  5  2  16  .188  0  0  2  0  0  0  1  0  0  5.5  
11  Dix, Abigail  3  1  1  4  .000  0  0  0  0  0  0  2  1  0  2.0  
12  Veverka, Cayla  3  6  3  21  .143  0  0  0  0  2  0  1  0  0  6.5  
16  Clark, Chicyia  2  0  0  0  .000  6  0  1  0  2  0  0  0  2  0.0  
4  Onyundo, Megan  2  6  2  22  .182  0  1  1  0  2  0  1  0  0  7.5  
8  Mason, Kara  3  0  0  1  .000  0  0  2  1  12  0  0  0  0  0.0  
9  Rose, Marina  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
10  Harding, Catherine  2  0  0  0  .000  17  1  0  0  1  0  1  1  0  1.5  
14  Schaible, Lindsey  2  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0  
15  Cruz, Michelle  3  0  0  0  .000  1  0  0  3  16  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  3  25  14  104  .106  24  2  7  5  46  0  6  4  2  30.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  6  8  30  -.067  
2  7  4  37  .081  
3  12  2  37  .270  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  7  15  24      12-8, 0-4 BIG EAST  
Xavier  (3)  25  25  26      8-9, 2-2 BIG EAST  
    Xavier       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  FRILLING, Lauren  2  5  2  13  .231  0  0  0  0  1  0  2  0  0  6.0  
7  NEWSOME, Alexis  3  7  1  14  .429  0  2  2  0  4  0  4  1  0  11.0  
8  BESSLER, Abbey  3  9  4  29  .172  0  0  0  1  9  1  2  0  0  11.0  
9  FOTI, Samantha  3  0  0  0  .000  0  2  1  1  9  0  0  0  0  2.0  
13  BETTS, Brooke  3  3  1  7  .286  0  0  0  0  0  0  1  2  0  3.5  
16  ESTES, McKena  3  0  0  0  .000  18  0  0  0  7  0  0  0  0  0.0  
2  PETERSON, Sofia  3  8  4  21  .190  1  0  0  0  1  0  0  0  0  8.0  
3  FINN, Morgan  1  1  1  5  .000  0  0  0  0  0  0  0  0  0  1.0  
4  GROSSMAN, Laura  1  3  1  8  .250  0  0  0  0  2  0  1  0  0  3.5  
6  KLARE, Meredith  3  0  0  0  .000  3  0  0  0  17  0  0  0  0  0.0  
11  HUMM, Mackenzi  3  1  0  2  .500  17  1  0  0  6  0  0  0  0  2.0  
14  MASSA, Kristen  2  7  1  13  .462  0  0  0  0  2  0  1  0  0  7.5  
 Totals  3  44  15  112  .259  39  5  3  2  58  1  11  3  0  55.5  
   
 TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  1  29  .345  
2  15  6  38  .237  
3  18  8  45  .222  
     Site: Cincinnati, Ohio (Cintas Center)
Date: Oct 01, 2016 Attend: 702 Time: 1:16
Referees: Holly Luenemann, Glenn Reid