Providence College Athletics

w volley stats 2016 2017 1029hall html



Recap

Providence vs HALL (Oct 29, 2016)
  Volleyball Box Score  
Volleyball Box Score
2016 Providence College Volleyball
Providence vs HALL
(Oct 29, 2016 at South Orange, N.J.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Fitzgerald, Kayla  3  5  6  22  -.045  0  0  0  1  6  0  1  0  0  5.5  
4  Onyundo, Megan  3  0  0  1  .000  1  0  1  0  3  0  0  0  0  0.0  
7  IMPELLIZERI, Allison  3  4  0  14  .286  0  2  1  0  0  0  1  0  0  6.5  
8  Mason, Kara  3  0  0  1  .000  0  1  0  0  7  0  0  0  0  1.0  
11  Dix, Abigail  1  0  1  2  -.500  0  0  0  0  0  0  3  1  0  1.5  
16  Clark, Chicyia  1  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0  
0  Alderson, Jenae  3  3  5  20  -.100  0  0  0  0  1  0  1  1  0  3.5  
2  Johnson, Kayla  1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0  
5  Spontak, Jessica  1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0  
9  Rose, Marina  2  0  0  1  .000  0  0  0  2  0  0  0  0  0  0.0  
10  Harding, Catherine  3  1  0  3  .333  18  0  0  0  6  0  2  0  0  2.0  
12  Veverka, Cayla  3  4  7  24  -.125  0  0  0  0  1  0  2  0  0  5.0  
14  Schaible, Lindsey  2  4  2  15  .133  0  0  0  0  0  0  2  0  0  5.0  
15  Cruz, Michelle  3  0  0  1  .000  2  1  0  2  8  0  0  0  0  1.0  
   TEAM                                  2                              
 Totals  3  21  22  106  -.009  21  5  2  8  33  0  12  2  0  32.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  5  7  30  -.067  
2  12  8  43  .093  
3  4  7  33  -.091  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  14  23  12      13-15, 1-11  
HALL  (3)  25  25  25      12-14, 6-7  
    HALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  COFFEY, Sophia  3  1  0  5  .200  36  2  1  0  15  0  1  0  0  3.5  
5  MASON, Dominique  3  9  2  23  .304  0  0  0  1  1  0  2  1  0  10.0  
9  GASSER, Haylee  3  7  0  13  .538  0  0  1  0  3  0  4  0  0  9.0  
11  THELEN, Abby  3  16  7  33  .273  0  0  0  0  1  0  0  0  0  16.0  
12  SCHROEDER, Danielle  3  6  5  22  .045  0  3  2  0  1  0  1  0  0  9.5  
18  SALKOWSKI, Madison  3  4  0  6  .667  0  0  0  0  0  0  0  0  0  4.0  
1  KENNEWEG, Sarah  3  0  0  0  .000  1  0  0  1  1  0  0  0  0  0.0  
3  FOURNIER, Tessa  3  0  1  2  -.500  3  0  0  1  21  0  0  0  0  0.0  
13  HIGGINBOTHAM, Mirand  3  0  0  0  .000  0  2  2  0  7  0  0  0  0  2.0  
17  FORREN, Grace  3  0  0  1  .000  0  1  1  1  4  0  0  0  0  1.0  
   TEAM                                  1                              
 Totals  3  43  15  105  .267  40  8  7  5  54  0  8  1  0  55.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  6  31  .258  
2  15  5  42  .238  
3  14  4  32  .312  
     Site: South Orange, N.J. (Walsh Gymnasium)
Date: Oct 29, 2016 Attend: 301 Time: 1:13
Referees: Tim Stewart, Hansen Leong