Completed Event: Men's Basketball at Colorado on November 14, 2025 , Loss , 88, to, 97
Men's Basketball

at Colorado
Final
88
-
97
|  Volleyball Box Score  |
|   | Providence  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | Fitzgerald, Kayla  | 3  | 5  | 6  | 22  | -.045  | 0  | 0  | 0  | 1  | 6  | 0  | 1  | 0  | 0  | 5.5  | |
| 4  | Onyundo, Megan  | 3  | 0  | 0  | 1  | .000  | 1  | 0  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  | |
| 7  | IMPELLIZERI, Allison  | 3  | 4  | 0  | 14  | .286  | 0  | 2  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 6.5  | |
| 8  | Mason, Kara  | 3  | 0  | 0  | 1  | .000  | 0  | 1  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 1.0  | |
| 11  | Dix, Abigail  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 1  | 0  | 1.5  | |
| 16  | Clark, Chicyia  | 1  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  | |
| 0  | Alderson, Jenae  | 3  | 3  | 5  | 20  | -.100  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0  | 3.5  | |
| 2  | Johnson, Kayla  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 5  | Spontak, Jessica  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 9  | Rose, Marina  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 10  | Harding, Catherine  | 3  | 1  | 0  | 3  | .333  | 18  | 0  | 0  | 0  | 6  | 0  | 2  | 0  | 0  | 2.0  | |
| 12  | Veverka, Cayla  | 3  | 4  | 7  | 24  | -.125  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 5.0  | |
| 14  | Schaible, Lindsey  | 2  | 4  | 2  | 15  | .133  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 5.0  | |
| 15  | Cruz, Michelle  | 3  | 0  | 0  | 1  | .000  | 2  | 1  | 0  | 2  | 8  | 0  | 0  | 0  | 0  | 1.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 21  | 22  | 106  | -.009  | 21  | 5  | 2  | 8  | 33  | 0  | 12  | 2  | 0  | 32.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | HALL Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 4  | COFFEY, Sophia  | 3  | 1  | 0  | 5  | .200  | 36  | 2  | 1  | 0  | 15  | 0  | 1  | 0  | 0  | 3.5  | |
| 5  | MASON, Dominique  | 3  | 9  | 2  | 23  | .304  | 0  | 0  | 0  | 1  | 1  | 0  | 2  | 1  | 0  | 10.0  | |
| 9  | GASSER, Haylee  | 3  | 7  | 0  | 13  | .538  | 0  | 0  | 1  | 0  | 3  | 0  | 4  | 0  | 0  | 9.0  | |
| 11  | THELEN, Abby  | 3  | 16  | 7  | 33  | .273  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 16.0  | |
| 12  | SCHROEDER, Danielle  | 3  | 6  | 5  | 22  | .045  | 0  | 3  | 2  | 0  | 1  | 0  | 1  | 0  | 0  | 9.5  | |
| 18  | SALKOWSKI, Madison  | 3  | 4  | 0  | 6  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4.0  | |
| 1  | KENNEWEG, Sarah  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| 3  | FOURNIER, Tessa  | 3  | 0  | 1  | 2  | -.500  | 3  | 0  | 0  | 1  | 21  | 0  | 0  | 0  | 0  | 0.0  | |
| 13  | HIGGINBOTHAM, Mirand  | 3  | 0  | 0  | 0  | .000  | 0  | 2  | 2  | 0  | 7  | 0  | 0  | 0  | 0  | 2.0  | |
| 17  | FORREN, Grace  | 3  | 0  | 0  | 1  | .000  | 0  | 1  | 1  | 1  | 4  | 0  | 0  | 0  | 0  | 1.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 43  | 15  | 105  | .267  | 40  | 8  | 7  | 5  | 54  | 0  | 8  | 1  | 0  | 55.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Â Â Â | Site: South Orange, N.J. (Walsh Gymnasium) Date: Oct 29, 2016 Attend: 301 Time: 1:13 Referees: Tim Stewart, Hansen Leong | |||||||||||||||||||||||||