Providence College Athletics

w volley stats 2016 2017 1021mu html



Recap

Providence vs MU (Oct 21, 2016)
  Volleyball Box Score  
Volleyball Box Score
2016 Providence College Volleyball
Providence vs MU
(Oct 21, 2016 at Milwaukee, Wis.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
0  Alderson, Jenae  3  6  4  24  .083  0  0  0  2  5  0  0  0  0  6.0  
1  Fitzgerald, Kayla  3  3  4  23  -.043  0  1  0  2  5  0  0  1  0  4.0  
7  IMPELLIZERI, Allison  3  0  3  11  -.273  1  0  1  0  0  0  0  0  0  0.0  
11  Dix, Abigail  3  0  0  5  .000  0  0  0  0  1  0  2  0  0  1.0  
12  Veverka, Cayla  3  5  4  23  .043  0  0  0  0  3  0  2  0  0  6.0  
16  Clark, Chicyia  3  0  0  6  .000  12  0  0  0  10  0  0  0  1  0.0  
4  Onyundo, Megan  1  0  0  2  .000  0  0  0  0  0  0  0  0  0  0.0  
5  Spontak, Jessica  1  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0  
8  Mason, Kara  3  0  0  0  .000  1  0  1  2  4  0  0  0  0  0.0  
9  Rose, Marina  2  1  1  2  .000  0  0  0  1  1  0  0  0  0  1.0  
10  Harding, Catherine  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
14  Schaible, Lindsey  1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0  
15  Cruz, Michelle  3  0  0  2  .000  1  0  1  1  14  0  0  0  0  0.0  
 Totals  3  16  16  99  .000  15  1  3  9  44  0  4  1  1  19.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  2  37  .162  
2  3  7  28  -.143  
3  5  7  34  -.059  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  13  10  10      13-12, 1-8  
MU  (3)  25  25  25      18-4, 8-2  
    MU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  GEOFFROY, Manon  3  0  0  0  .000  5  2  1  1  9  0  0  0  0  2.0  
7  NIEMANN, Meghan  3  6  0  10  .600  0  2  0  0  1  0  3  0  0  9.5  
9  ROSENTHAL, Jenna  3  5  3  14  .143  1  2  1  0  3  0  3  1  0  8.5  
11  BLASIER, Sara  3  2  1  6  .167  25  2  0  0  11  0  1  0  2  4.5  
12  MOSHER, Madeline  3  1  1  9  .000  0  0  1  0  9  0  1  0  0  1.5  
16  LOUIS, Taylor  3  15  2  33  .394  2  1  1  0  9  0  1  0  0  16.5  
2  JULIAN, Abby  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
3  MILEY, Joy  2  3  1  5  .400  0  0  0  0  0  0  0  0  0  3.0  
5  SPECKMAN, Lauren  2  1  0  1  1.000  7  0  1  0  0  0  0  0  0  1.0  
6  HAYS, Ellen  2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
8  BARNES, Nicki  2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
10  BARBER, Allie  3  6  0  12  .500  0  0  0  0  1  0  2  0  0  7.0  
17  HOUG, Lauren  3  0  0  1  .000  2  0  0  0  12  0  0  0  0  0.0  
18  GREEN, Amanda  3  6  0  12  .500  0  0  0  0  3  0  1  0  0  6.5  
 Totals  3  45  8  103  .359  42  9  5  1  63  0  12  1  2  60.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  20  3  40  .425  
2  13  3  31  .323  
3  12  2  32  .312  
     Site: Milwaukee, Wis. (Al McGuire Center)
Date: Oct 21, 2016 Attend: 455 Time: 1:06
Referees: Jim Momsen, Devonie McLarty