Completed Event: Women's Basketball versus Boston College on November 15, 2025 , Win , 70, to, 61
Women's Basketball

vs Boston College
Final
70
-
61
|  Volleyball Box Score  |
|   | Providence  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Fitzgerald, Kayla  | 2  | 6  | 4  | 19  | .105  | 2  | 2  | 0  | 1  | 3  | 0  | 0  | 0  | 0  |
| 7  | Impellizeri, Allison  | 2  | 7  | 2  | 14  | .357  | 0  | 1  | 2  | 0  | 2  | 1  | 1  | 0  | 0  |
| 9  | Rose, Marina  | 2  | 4  | 3  | 13  | .077  | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  |
| 11  | Dix, Abigail  | 2  | 4  | 3  | 9  | .111  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
| 12  | Wiesler, Jordan  | 2  | 0  | 2  | 3  | -.667  | 22  | 1  | 0  | 0  | 6  | 1  | 1  | 0  | 0  |
| 13  | Horner, Emily  | 3  | 8  | 1  | 18  | .389  | 1  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
| 2  | Johnson, Kayla  | 1  | 6  | 2  | 10  | .400  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
| 3  | Fletcher, Nicole  | 2  | 2  | 2  | 10  | .000  | 1  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0  |
| 4  | Onyundo, Megan  | 1  | 5  | 2  | 11  | .273  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 6  | Stoppler, Emily  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  |
| 10  | Harding, Catherine  | 1  | 2  | 0  | 2  | 1.000  | 10  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  |
| 15  | Cruz, Michelle  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 13  | 0  | 0  | 0  | 0  |
| 16  | Clark, Chicyia  | 3  | 0  | 0  | 1  | .000  | 3  | 0  | 1  | 0  | 6  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 44  | 21  | 110  | .209  | 41  | 4  | 3  | 1  | 45  | 2  | 6  | 1  | 0  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Delaware State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 2  | Arredondo,Marisol  | 3  | 0  | 2  | 2  | -1.000  | 9  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  |
| 3  | Ellis,Nevershi  | 3  | 7  | 3  | 23  | .174  | 1  | 0  | 3  | 0  | 5  | 0  | 2  | 1  | 0  |
| 7  | Jackson,Jasmine  | 3  | 9  | 5  | 24  | .167  | 0  | 0  | 1  | 4  | 8  | 0  | 2  | 0  | 0  |
| 12  | Helu,Jenessa  | 3  | 0  | 0  | 3  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 5  | 0  | 0  |
| 13  | Jackson,Jae  | 3  | 1  | 1  | 9  | .000  | 0  | 0  | 0  | 0  | 1  | 2  | 1  | 1  | 0  |
| 15  | Mcafee,Amanda  | 3  | 7  | 1  | 14  | .429  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 5  | Jones,Nakia  | 3  | 5  | 3  | 17  | .118  | 1  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  |
| 8  | Mcbean,Alliyah  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | 0  | 5  | 0  | 0  | 0  | 0  |
| 11  | Lee,Ayanna  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 4  | 0  | 0  | 0  | 0  |
| 14  | Marshall,Taylor  | 3  | 0  | 0  | 1  | .000  | 14  | 1  | 0  | 0  | 7  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 29  | 15  | 93  | .151  | 28  | 1  | 7  | 4  | 34  | 3  | 12  | 2  | 0  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||
| Â Â Â | Site: Lewisburg, Pa. (Davis Gym) Date: Sep 18, 2015 Attend: 54 Time: 1:05 Referees: Steve Covert, Steven Fetterhoff Bucknell Invitational | |||||||||||||||||||||||||
|  Play-by-Play Summary  |
1st Set
| For PC: Fitzgerald, Kayla; Impellizeri, Allison; Rose, Marina; Dix, Abigail; Wiesler, Jordan; Horner, Emily; libero Cruz, Michelle. | ||
| For DSU: Arredondo,Marisol; Ellis,Nevershi; Jackson,Jasmine; Helu,Jenessa; Jackson,Jae; Mcafee,Amanda; libero Lee,Ayanna. | ||
| 1-0 | Point DSU - (Wiesler, Jordan) Kill by Mcafee,Amanda (from Ellis,Nevershi). | so |
| 1-1 | Point PC - (Marshall,Taylor) Attack error by Jones,Nakia. | so |
| 2-1 | Point DSU - (Fitzgerald, Kayla) Kill by Ellis,Nevershi (from Lee,Ayanna). | so |
| 2-2 | Point PC - (Ellis,Nevershi) Service error. | so |
| 2-3 | Point PC - (Cruz, Michelle) Bad set by Jones,Nakia. | |
| 2-4 | Point PC - (Cruz, Michelle) Kill by Rose, Marina (from Fitzgerald, Kayla). | |
| 3-4 | Point DSU - (Cruz, Michelle) Attack error by Horner, Emily (block by Jackson,Jasmine; Helu,Jenessa). | so |
| 4-4 | Point DSU - (Lee,Ayanna) Attack error by Fitzgerald, Kayla (block by Jackson,Jae). | |
| 4-5 | Point PC - (Lee,Ayanna) Kill by Impellizeri, Allison (from Wiesler, Jordan). | so |
| 4-6 | Point PC - (Clark, Chicyia) Bad set by Marshall,Taylor. | |
| 4-7 | Point PC - (Clark, Chicyia) Kill by Rose, Marina (from Wiesler, Jordan). | |
| 5-7 | Point DSU - (Clark, Chicyia) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| For DSU: Arredondo,Marisol; Jones,Nakia. | ||
| 5-8 | Point PC - (Arredondo,Marisol) Kill by Impellizeri, Allison (from Horner, Emily). | so |
| 6-8 | Point DSU - (Rose, Marina) Kill by Mcafee,Amanda (from Arredondo,Marisol). | so |
| 6-9 | Point PC - (Jackson,Jasmine) Kill by Impellizeri, Allison (from Wiesler, Jordan). | so |
| 6-10 | Point PC - (Impellizeri, Allison) Kill by Dix, Abigail (from Wiesler, Jordan). | |
| 6-11 | Point PC - (Impellizeri, Allison) Service ace (Jackson,Jasmine). | |
| 7-11 | Point DSU - (Impellizeri, Allison) Bad set by Wiesler, Jordan. | so |
| 7-12 | Point PC - (Jackson,Jae) Kill by Dix, Abigail (from Wiesler, Jordan). | so |
| 7-13 | Point PC - (Wiesler, Jordan) Service ace (Jackson,Jasmine). | |
| 8-13 | Point DSU - (Wiesler, Jordan) Kill by Mcafee,Amanda. | so |
| For DSU: Jones,Nakia; Marshall,Taylor. | ||
| 8-14 | Point PC - (Marshall,Taylor) Kill by Horner, Emily (from Fitzgerald, Kayla). | so |
| 8-15 | Point PC - (Fitzgerald, Kayla) Service ace (Jackson,Jasmine). | |
| Timeout Delaware State. | ||
| 9-15 | Point DSU - (Fitzgerald, Kayla) Attack error by Wiesler, Jordan. | so |
| 9-16 | Point PC - (Ellis,Nevershi) Kill by Dix, Abigail (from Wiesler, Jordan). | so |
| 9-17 | Point PC - (Cruz, Michelle) Attack error by Jackson,Jasmine. | |
| 10-17 | Point DSU - (Cruz, Michelle) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| 10-18 | Point PC - (Lee,Ayanna) Service error. | so |
| For PC: Clark, Chicyia. | ||
| 11-18 | Point DSU - (Clark, Chicyia) Attack error by Rose, Marina. | so |
| For DSU: Arredondo,Marisol; Mcafee,Amanda. | ||
| 11-19 | Point PC - (Arredondo,Marisol) Kill by Rose, Marina (from Wiesler, Jordan). | so |
| 11-20 | Point PC - (Rose, Marina) Kill by Impellizeri, Allison (from Clark, Chicyia). | |
| 12-20 | Point DSU - (Rose, Marina) Bad set by Wiesler, Jordan. | so |
| 12-21 | Point PC - (Jackson,Jasmine) Kill by Impellizeri, Allison (from Wiesler, Jordan). | so |
| 13-21 | Point DSU - (Impellizeri, Allison) Kill by Ellis,Nevershi (from Arredondo,Marisol). | so |
| 14-21 | Point DSU - (Jackson,Jae) Attack error by Dix, Abigail. | |
| 15-21 | Point DSU - (Jackson,Jae) Attack error by Fitzgerald, Kayla. | |
| 15-22 | Point PC - (Jackson,Jae) Kill by Fitzgerald, Kayla (from Wiesler, Jordan). | so |
| For PC: Horner, Emily. | ||
| 16-22 | Point DSU - (Wiesler, Jordan) Kill by Ellis,Nevershi (from Mcafee,Amanda). | so |
| For DSU: Jones,Nakia; Marshall,Taylor. | ||
| 17-22 | Point DSU - (Marshall,Taylor) Attack error by Wiesler, Jordan. | |
| 18-22 | Point DSU - (Marshall,Taylor) Service ace (Fitzgerald, Kayla). | |
| 19-22 | Point DSU - (Marshall,Taylor) Attack error by Dix, Abigail. | |
| Timeout Providence. | ||
| 19-23 | Point PC - (Marshall,Taylor) Attack error by Jackson,Jasmine. | so |
| 19-24 | Point PC - (Fitzgerald, Kayla) Service ace (Jackson,Jasmine). | |
| 19-25 | Point PC - (Fitzgerald, Kayla) Attack error by Jones,Nakia. |
2nd Set
| 1-0 | Point DSU - (Marshall,Taylor) Kill by Jackson,Jasmine (from Marshall,Taylor). | |
| 1-1 | Point PC - (Marshall,Taylor) Kill by Johnson, Kayla (from Wiesler, Jordan). | so |
| 2-1 | Point DSU - (Wiesler, Jordan) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| 2-2 | Point PC - (Jackson,Jasmine) Kill by Johnson, Kayla (from Wiesler, Jordan). | so |
| 3-2 | Point DSU - (Stoppler, Emily) Kill by Ellis,Nevershi (from Marshall,Taylor). | so |
| 3-3 | Point PC - (Mcbean,Alliyah) Kill by Horner, Emily (from Wiesler, Jordan). | so |
| 4-3 | Point DSU - (Cruz, Michelle) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| For DSU: Arredondo,Marisol; Mcafee,Amanda. | ||
| 4-4 | Point PC - (Arredondo,Marisol) Kill by Horner, Emily (from Clark, Chicyia), block error by Ellis,Nevershi. | so |
| 4-5 | Point PC - (Clark, Chicyia) Kill by Rose, Marina (from Wiesler, Jordan). | |
| 4-6 | Point PC - (Clark, Chicyia) Attack error by Ellis,Nevershi (block by Wiesler, Jordan; Impellizeri, Allison). | |
| 5-6 | Point DSU - (Clark, Chicyia) Kill by Mcafee,Amanda (from Arredondo,Marisol). | so |
| 6-6 | Point DSU - (Ellis,Nevershi) Attack error by Impellizeri, Allison. | |
| 6-7 | Point PC - (Ellis,Nevershi) Service error. | so |
| For PC: Johnson, Kayla. | ||
| 6-8 | Point PC - (Rose, Marina) Attack error by Jackson,Jasmine. | |
| 6-9 | Point PC - (Rose, Marina) Attack error by Jackson,Jasmine. | |
| 7-9 | Point DSU - (Rose, Marina) Kill by Mcafee,Amanda (from Arredondo,Marisol). | so |
| 8-9 | Point DSU - (Jackson,Jae) Kill by Jackson,Jasmine (from Marshall,Taylor). | |
| 8-10 | Point PC - (Jackson,Jae) Attack error by Ellis,Nevershi (block by Wiesler, Jordan). | so |
| 8-11 | Point PC - (Jackson,Jae) Kill by Impellizeri, Allison (from Wiesler, Jordan). | so |
| 9-11 | Point DSU - (Impellizeri, Allison) Service error. | so |
| 9-12 | Point PC - (Marshall,Taylor) Kill by Fletcher, Nicole (from Wiesler, Jordan). | so |
| For PC: Horner, Emily. | ||
| 10-12 | Point DSU - (Horner, Emily) Kill by Jackson,Jasmine (from Jones,Nakia). | so |
| 10-13 | Point PC - (Jackson,Jasmine) Kill by Fletcher, Nicole (from Wiesler, Jordan). | so |
| For PC: Stoppler, Emily. | ||
| 11-13 | Point DSU - (Stoppler, Emily) Attack error by Fletcher, Nicole (block by Helu,Jenessa). | so |
| 11-14 | Point PC - (Mcbean,Alliyah) Service error. | so |
| 12-14 | Point DSU - (Cruz, Michelle) Kill by Jackson,Jae (from Marshall,Taylor). | so |
| For DSU: Mcafee,Amanda; Arredondo,Marisol. | ||
| 12-15 | Point PC - (Arredondo,Marisol) Kill by Horner, Emily (from Wiesler, Jordan). | so |
| For PC: Clark, Chicyia. | ||
| 12-16 | Point PC - (Clark, Chicyia) Attack error by Arredondo,Marisol (block by Impellizeri, Allison). | |
| 13-16 | Point DSU - (Clark, Chicyia) Attack error by Rose, Marina. | so |
| 14-16 | Point DSU - (Ellis,Nevershi) Kill by Mcafee,Amanda (from Arredondo,Marisol). | |
| 14-17 | Point PC - (Ellis,Nevershi) Service error. | so |
| For PC: Johnson, Kayla. | ||
| 14-18 | Point PC - (Rose, Marina) Kill by Johnson, Kayla (from Wiesler, Jordan). | |
| 15-18 | Point DSU - (Rose, Marina) Attack error by Impellizeri, Allison (block by Jackson,Jae). | so |
| 15-19 | Point PC - (Jackson,Jae) Kill by Impellizeri, Allison. | so |
| 15-20 | Point PC - (Impellizeri, Allison) Attack error by Mcafee,Amanda (block by Johnson, Kayla; Fletcher, Nicole). | |
| 15-21 | Point PC - (Impellizeri, Allison) Kill by Johnson, Kayla (from Wiesler, Jordan). | |
| Timeout Delaware State. | ||
| 15-22 | Point PC - (Impellizeri, Allison) Kill by Johnson, Kayla (from Wiesler, Jordan). | |
| 16-22 | Point DSU - (Impellizeri, Allison) Service error. | so |
| For DSU: Marshall,Taylor; Jones,Nakia. | ||
| 17-22 | Point DSU - (Marshall,Taylor) Bad set by Wiesler, Jordan. | |
| 18-22 | Point DSU - (Marshall,Taylor) Attack error by Fletcher, Nicole (block by Helu,Jenessa; Jackson,Jasmine). | |
| 19-22 | Point DSU - (Marshall,Taylor) Attack error by Rose, Marina (block by Jones,Nakia; Helu,Jenessa). | |
| Timeout Providence. | ||
| 20-22 | Point DSU - (Marshall,Taylor) Attack error by Johnson, Kayla. | |
| 20-23 | Point PC - (Marshall,Taylor) Kill by Johnson, Kayla (from Wiesler, Jordan). | so |
| For PC: Horner, Emily. | ||
| 21-23 | Point DSU - (Wiesler, Jordan) Kill by Jones,Nakia (from Marshall,Taylor). | so |
| 22-23 | Point DSU - (Jackson,Jasmine) Attack error by Johnson, Kayla (block by Helu,Jenessa; Ellis,Nevershi). | |
| 23-23 | Point DSU - (Jackson,Jasmine) Kill by Jones,Nakia (from Marshall,Taylor). | |
| 23-24 | Point PC - (Jackson,Jasmine) Kill by Horner, Emily (from Cruz, Michelle). | so |
| For PC: Stoppler, Emily. | ||
| 23-25 | Point PC - (Stoppler, Emily) Kill by Horner, Emily (from Wiesler, Jordan). |
3rd Set
| 0-1 | Point PC - (Clark, Chicyia) Kill by Fitzgerald, Kayla (from Harding, Catherine). | |
| 1-1 | Point DSU - (Harding, Catherine) Kill by Mcafee,Amanda (from Arredondo,Marisol), block error by Fletcher, Nicole. | so |
| 2-1 | Point DSU - (Marshall,Taylor) Kill by Jones,Nakia (from Mcbean,Alliyah). | |
| 3-1 | Point DSU - (Marshall,Taylor) Kill by Jones,Nakia (from Marshall,Taylor). | |
| 4-1 | Point DSU - (Marshall,Taylor) Attack error by Fitzgerald, Kayla (block by Ellis,Nevershi; Helu,Jenessa). | |
| 4-2 | Point PC - (Marshall,Taylor) Kill by Fitzgerald, Kayla (from Harding, Catherine). | so |
| 4-3 | Point PC - (Fitzgerald, Kayla) Kill by Onyundo, Megan (from Harding, Catherine). | |
| 4-4 | Point PC - (Fitzgerald, Kayla) Attack error by Ellis,Nevershi. | |
| 5-4 | Point DSU - (Fitzgerald, Kayla) Attack error by Onyundo, Megan. | so |
| 5-5 | Point PC - (Ellis,Nevershi) Kill by Harding, Catherine. | so |
| 5-6 | Point PC - (Cruz, Michelle) Kill by Onyundo, Megan (from Dix, Abigail). | |
| 6-6 | Point DSU - (Cruz, Michelle) Kill by Jones,Nakia (from Marshall,Taylor). | so |
| 7-6 | Point DSU - (Mcbean,Alliyah) Attack error by Fitzgerald, Kayla. | |
| 8-6 | Point DSU - (Mcbean,Alliyah) Attack error by Onyundo, Megan (block by Jones,Nakia; Jackson,Jae). | |
| 9-6 | Point DSU - (Mcbean,Alliyah) Kill by Ellis,Nevershi (from Marshall,Taylor). | |
| 9-7 | Point PC - (Mcbean,Alliyah) Service error. | so |
| For PC: Clark, Chicyia. | ||
| 9-8 | Point PC - (Clark, Chicyia) Bad set by Marshall,Taylor. | |
| 9-9 | Point PC - (Clark, Chicyia) Kill by Onyundo, Megan (from Harding, Catherine). | |
| 10-9 | Point DSU - (Clark, Chicyia) Service error. | so |
| For DSU: Arredondo,Marisol; Mcafee,Amanda. | ||
| 10-10 | Point PC - (Arredondo,Marisol) Kill by Dix, Abigail (from Harding, Catherine). | so |
| 10-11 | Point PC - (Onyundo, Megan) Kill by Fitzgerald, Kayla (from Harding, Catherine). | |
| 10-12 | Point PC - (Onyundo, Megan) Bad set by Arredondo,Marisol. | |
| 10-13 | Point PC - (Onyundo, Megan) Attack error by Jackson,Jasmine. | |
| 10-14 | Point PC - (Onyundo, Megan) Attack error by Jackson,Jae (block by Dix, Abigail; Harding, Catherine). | |
| Timeout Delaware State. | ||
| 11-14 | Point DSU - (Onyundo, Megan) Kill by Jackson,Jasmine (from Arredondo,Marisol). | so |
| 12-14 | Point DSU - (Jackson,Jasmine) Attack error by Dix, Abigail. | |
| 12-15 | Point PC - (Jackson,Jasmine) Service error. | so |
| 12-16 | Point PC - (Dix, Abigail) Kill by Fitzgerald, Kayla (from Fletcher, Nicole). | |
| 12-17 | Point PC - (Dix, Abigail) Kill by Onyundo, Megan (from Clark, Chicyia). | |
| 12-18 | Point PC - (Dix, Abigail) Kill by Harding, Catherine, block error by Jackson,Jae. | |
| 13-18 | Point DSU - (Dix, Abigail) Kill by Ellis,Nevershi (from Arredondo,Marisol). | so |
| 13-19 | Point PC - (Jackson,Jae) Kill by Fitzgerald, Kayla (from Harding, Catherine). | so |
| For PC: Horner, Emily. | ||
| 13-20 | Point PC - (Harding, Catherine) Attack error by Arredondo,Marisol. | |
| 14-20 | Point DSU - (Harding, Catherine) Kill by Ellis,Nevershi (from Arredondo,Marisol). | so |
| For DSU: Marshall,Taylor; Jones,Nakia. | ||
| 14-21 | Point PC - (Marshall,Taylor) Kill by Horner, Emily (from Harding, Catherine). | so |
| 14-22 | Point PC - (Fitzgerald, Kayla) Kill by Horner, Emily (from Harding, Catherine). | |
| 14-23 | Point PC - (Fitzgerald, Kayla) Attack error by Jones,Nakia. | |
| 15-23 | Point DSU - (Fitzgerald, Kayla) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| 15-24 | Point PC - (Ellis,Nevershi) Kill by Onyundo, Megan (from Harding, Catherine). | so |
| 15-25 | Point PC - (Cruz, Michelle) Bad set by Marshall,Taylor. |