Providence College Athletics

w volley stats 2012 2013 tourn04 html



Recap

Providence vs BUCKNELL (Sep 15, 2012)

  Volleyball Box Score  
Volleyball Box Score
2012 Providence College Volleyball
Providence vs BUCKNELL
(Sep 15, 2012 at Lewisburg, Pa.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Fletcher, Nicole  3  2  3  11  -.091  0  0  0  1  0  0  4  0  0  4.0  
4  Witt, Lindsay  3  0  5  11  -.455  1  0  0  0  1  0  5  1  0  2.5  
6  Ziegler, Mackenzie  3  7  8  29  -.034  0  3  0  0  12  0  0  0  0  10.0  
10  Ashmore, Kelly  3  2  4  18  -.111  1  0  0  0  3  0  1  0  0  2.5  
12  Wiesler, Jordan  3  4  1  11  .273  17  1  2  0  5  0  1  0  0  5.5  
13  Russian, Anna  3  8  3  15  .333  1  1  0  0  1  0  1  0  0  9.5  
2  Muzzonigro, Cassie  3  1  0  2  .500  0  0  1  1  11  0  0  0  0  1.0  
5  Marzo, Emily  1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0  
7  McCollom, Colleen  3  0  4  5  -.800  0  0  1  1  4  0  0  0  0  0.0  
8  Hoyt, Beth  3  0  0  1  .000  0  1  0  1  8  0  0  0  0  1.0  
 Totals  3  24  28  103  -.039  21  6  4  4  45  0  12  1  0  36.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  9  48  .042  
2  5  10  28  -.179  
3  8  9  27  -.037  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  22  11  16      1-16  
BUCKNELL  (3)  25  25  25      5-7  
    BUCKNELL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Serrato, Jessica  3  8  6  27  .074  0  0  0  1  8  0  2  0  0  9.0  
6  Tauscher, Kat  3  1  0  2  .500  19  1  0  0  10  0  0  0  0  2.0  
10  Healy, Claire  2  2  1  7  .143  0  0  0  0  2  0  2  0  0  3.0  
13  Edoho, Kebah  3  6  1  15  .333  0  0  0  0  1  2  6  0  1  11.0  
14  Campbell, Karen  3  4  0  11  .364  0  0  0  0  1  0  3  0  0  5.5  
16  Young, Hannah  3  4  1  17  .176  0  0  0  0  0  0  2  0  1  5.0  
3  Zobrist, Kellye  3  0  0  0  .000  0  1  1  0  0  0  0  0  0  1.0  
4  Titley, Kristen  1  3  3  9  .000  0  0  1  0  1  0  1  0  0  3.5  
7  Gelenitis, Kristen  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
8  Mientus, Morgan  3  0  0  0  .000  1  0  3  2  11  0  0  0  0  0.0  
9  Wentzel, Meghan  3  1  0  2  .500  10  1  0  0  2  0  0  0  0  2.0  
11  Hall, Amanda  2  2  0  5  .400  0  0  0  0  0  0  1  0  0  2.5  
15  Morris, Sarah  1  1  0  4  .250  0  0  0  0  0  0  1  0  0  1.5  
18  Price, Katie  2  0  0  0  .000  0  1  0  2  6  0  0  0  0  1.0  
19  Marroquin, Leylin  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  3  32  12  100  .200  30  4  5  6  42  2  18  0  2  47.0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  6  45  .089  
2  9  2  22  .318  
3  13  4  33  .273  
     Site: Lewisburg, Pa. (Davis Gym)
Date: Sep 15, 2012 Attend: 150 Time: 1:09
Referees: William Jones, Roy Benasaraf
   1  2  3  Total  
Tie scores  3  2  1  6  
Lead changes  1  1  0  2