Recap
Providence vs Fordham (Sep 15, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Fordham
(Sep 15, 2012 at Lewisburg, Pa.) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Fletcher, Nicole | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Witt, Lindsay | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Ziegler, Mackenzie | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | McCollom, Colleen | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Wiesler, Jordan | 3 | 4 | 0 | 7 | .571 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Russian, Anna | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Muzzonigro, Cassie | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marzo, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hoyt, Beth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashmore, Kelly | 3 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| | TEAM | | | | | | | | | 2 | | | | | | | |
| | Totals | 3 | 27 | 13 | 95 | .147 | 24 | 2 | 5 | 9 | 32 | 0 | 8 | 0 | 0 | 33.0 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 8 | 5 | 32 | .094 | | 2 | 11 | 5 | 38 | .158 | | 3 | 8 | 3 | 25 | .200 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Providence | (0) | 16 | 25 | 16 | | 1-15 | | | Fordham | (3) | 25 | 27 | 25 | | 7-9 | |
|
| | Fordham | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | KONKEL, Sara | 3 | 1 | 2 | 5 | -.200 | 42 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4.5 |
| 10 | O'NEIL, Brianna | 3 | 7 | 2 | 16 | .312 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | HIPP, Lisa | 3 | 11 | 4 | 32 | .219 | 1 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | THOMPSON, Carina | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | DELSING, Brennan | 3 | 5 | 7 | 21 | -.095 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 33 | EWING, Randi | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 1 | BURGESS, Kassidy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | BUONGIORNO, Krissy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | RODENBERG, Maria | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | RITCHIE, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | ATWOOD, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 46 | 18 | 111 | .252 | 45 | 9 | 2 | 2 | 45 | 0 | 10 | 0 | 2 | 60.0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 4 | 35 | .343 | | 2 | 16 | 9 | 47 | .149 | | 3 | 14 | 5 | 29 | .310 |
| | Site: Lewisburg, Pa. (Davis Gym) Date: Sep 15, 2012 Attend: 80 Time: 1:12 Referees: Steve Covert, William Jones |
| | | | 1 | 2 | 3 | Total | | Tie scores | 4 | 7 | 3 | 14 | | Lead changes | 2 | 2 | 1 | 5 |
|