Providence College Athletics

w volley stats 2012 2013 pcly0831 html



Recap

Providence vs Loyola (Md.) (Aug 31, 2012)

  Volleyball Box Score  
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Loyola (Md.)
(Aug 31, 2012 at Moon Township, Pa.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Fletcher, Nicole  3  4  0  6  .667  0  0  0  0  0  0  1  0  0  4.5  
4  Witt, Lindsay  5  3  0  11  .273  0  0  0  1  0  1  2  0  0  5.0  
7  McCollom, Colleen  5  18  9  57  .158  2  0  2  3  11  0  1  1  1  18.5  
10  Ashmore, Kelly  5  3  3  18  .000  1  1  0  2  18  0  0  1  0  4.0  
12  Wiesler, Jordan  5  1  1  10  .000  39  0  0  0  11  1  0  0  0  2.0  
13  Russian, Anna  5  9  7  25  .080  0  3  2  1  3  0  1  0  0  12.5  
2  Muzzonigro, Cassie  5  0  0  0  .000  2  3  2  1  21  0  0  0  0  3.0  
6  Ziegler, Mackenzie  5  6  7  30  -.033  0  0  1  0  0  0  1  0  0  6.5  
8  Hoyt, Beth  5  1  0  3  .333  0  0  1  0  10  0  0  0  0  1.0  
 Totals  5  45  27  160  .112  44  7  8  8  74  2  6  2  1  57.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  6  33  .212  
2  8  5  37  .081  
3  8  10  39  -.051  
4  13  4  31  .290  
5  3  2  20  .050  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
Providence  (2)  22  20  25  25  11      1-6  
Loyola (Md.)  (3)  25  25  23  23  15      4-2  
    Loyola (Md.)       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Andersen, Lauren  5  1  1  7  .000  54  1  3  0  14  0  2  0  4  3.0  
6  Dircks, Katie  4  10  6  38  .105  0  0  1  1  6  0  1  0  0  10.5  
8  Maloney, Mindy  5  6  3  14  .214  0  0  0  0  1  1  2  1  0  8.0  
9  Lukas, Faye  5  19  9  47  .213  0  0  2  0  6  0  0  0  0  19.0  
14  Bullock, Jac  5  19  0  36  .528  0  0  2  0  6  2  5  0  0  23.5  
15  Pressler, Janet  5  0  0  0  .000  1  1  2  3  9  0  0  0  0  1.0  
2  Frac, Elena  4  0  1  3  -.333  0  2  2  1  11  0  0  0  0  2.0  
7  Arnold, Lauren  5  9  3  20  .300  0  0  1  0  3  0  4  0  0  11.0  
10  Reeves, Samantha  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  Reid, Simone  1  1  0  2  .500  0  0  0  0  1  0  0  0  0  1.0  
18  Schiffer, Kara  5  0  0  0  .000  2  4  3  2  19  0  0  0  0  4.0  
 Totals  5  66  25  171  .240  57  8  17  7  78  3  14  1  4  84.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  4  35  .286  
2  16  6  41  .244  
3  9  8  39  .026  
4  16  6  36  .278  
5  11  1  20  .500  
     Site: Moon Township, Pa. (Sewall Center)
Date: Aug 31, 2012 Attend: 60 Time: 2hr 17
Referees:
   1  2  3  4  5  Total  
Tie scores  1  6  10  4  6  27  
Lead changes  0  1  7  1  2  11 Â