Recap
Providence vs Stony Brook (Nov 02, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Stony Brook
(Nov 02, 2012 at Stony Brook, N.Y.) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Fletcher, Nicole | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Witt, Lindsay | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Ziegler, Mackenzie | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Ashmore, Kelly | 3 | 9 | 7 | 34 | .059 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Wiesler, Jordan | 3 | 3 | 1 | 11 | .182 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Russian, Anna | 3 | 2 | 3 | 13 | -.077 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Muzzonigro, Cassie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marzo, Emily | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hoyt, Beth | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| | Totals | 3 | 27 | 18 | 105 | .086 | 27 | 3 | 5 | 2 | 44 | 1 | 2 | 2 | 0 | 32.0 |
| |
| | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 4 | 35 | .143 | | 2 | 9 | 7 | 35 | .057 | | 3 | 9 | 7 | 35 | .057 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Providence | (0) | 17 | 17 | 15 | | 1-27, 0-10 AE | | | Stony Brook | (3) | 25 | 25 | 25 | | 10-12, 5-4 AE | |
|
| | Stony Brook | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Rigo, Melissa | 3 | 17 | 1 | 39 | .410 | 2 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 19.0 |
| 5 | McFadden, Stephanie | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Strenger, Greta | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Parkas, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Slaughter, Evann | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 11 | Vogel, Nicole | 3 | 3 | 0 | 6 | .500 | 39 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 6.0 |
| 2 | Herc, Hailee | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tietjen, Shelby | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| | Totals | 3 | 50 | 9 | 112 | .366 | 46 | 2 | 7 | 3 | 51 | 1 | 12 | 0 | 2 | 59.0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 18 | 4 | 40 | .350 | | 2 | 17 | 3 | 38 | .368 | | 3 | 15 | 2 | 34 | .382 |
| | Site: Stony Brook, N.Y. (Pritchard Gym) Date: Nov 02, 2012 Attend: 318 Time: 1:14 Referees: Bruce Hanelt, Jung Park |
| | | | 1 | 2 | 3 | Total | | Tie scores | 0 | 1 | 3 | 4 | | Lead changes | 0 | 0 | 1 | 1 |
|